Applied Gas Chromatography Course
Acquire skills in applied gas chromatography in this training course. Learn techniques for analyzing and identifying chemical compounds in various industries. BMC Training offers Applied Gas Chromatography Course in Oil and Gas Training Courses.
- English
- 58 Training Sessions
- Confirmed
- One Week
 
Detailed description for visually impaired users: The image presents a view of Applied Gas Chromatography Training Course
  Type a city name or a month
  
| Venue | Start Date | End Date | Net Fees | Details & Registration | 
|---|---|---|---|---|
| London , UK | 16 - Nov - 2025 | 20 - Nov - 2025 | 5950 GBP |  | 
| Madrid , Spain | 16 - Nov - 2025 | 20 - Nov - 2025 | 7500 GBP |  | 
| Munich , Germany | 16 - Nov - 2025 | 20 - Nov - 2025 | 8900 GBP |  | 
| Berlin , Germany | 16 - Nov - 2025 | 20 - Nov - 2025 | 8300 GBP |  | 
| New York , United States | 16 - Nov - 2025 | 20 - Nov - 2025 | 12750 GBP |  | 
| Amsterdam , Netherlands | 16 - Nov - 2025 | 20 - Nov - 2025 | 9100 GBP |  | 
| Milan , Italy | 16 - Nov - 2025 | 20 - Nov - 2025 | 7500 GBP |  | 
| Istanbul , Turkey | 23 - Nov - 2025 | 27 - Nov - 2025 | 5550 GBP |  | 
| Bali , Indonesia | 23 - Nov - 2025 | 27 - Nov - 2025 | 8700 GBP |  | 
| Singapore , Singapore | 23 - Nov - 2025 | 27 - Nov - 2025 | 8400 GBP |  | 
| Washington , United States | 23 - Nov - 2025 | 27 - Nov - 2025 | 13500 GBP |  | 
| Kuala Lumpur , Malaysia | 2 - Nov - 2025 | 6 - Nov - 2025 | 5300 GBP |  | 
| Rome , Italy | 2 - Nov - 2025 | 6 - Nov - 2025 | 7900 GBP |  | 
| Barcelona , Spain | 2 - Nov - 2025 | 6 - Nov - 2025 | 8300 GBP |  | 
| Zurich , Switzerland | 2 - Nov - 2025 | 6 - Nov - 2025 | 8700 GBP |  | 
| Dubai , UAE | 9 - Nov - 2025 | 13 - Nov - 2025 | 5722.5 GBP |  | 
| Paris , France | 9 - Nov - 2025 | 13 - Nov - 2025 | 7900 GBP |  | 
| Hong Kong , Hong Kong | 9 - Nov - 2025 | 13 - Nov - 2025 | 9100 GBP |  | 
| Tokyo , Japan | 9 - Nov - 2025 | 13 - Nov - 2025 | 11500 GBP |  | 
| London , UK | 23 - Nov - 2025 | 27 - Nov - 2025 | 5950 GBP |  | 
| Madrid , Spain | 23 - Nov - 2025 | 27 - Nov - 2025 | 7500 GBP |  | 
| Munich , Germany | 23 - Nov - 2025 | 27 - Nov - 2025 | 8900 GBP |  | 
| Berlin , Germany | 23 - Nov - 2025 | 27 - Nov - 2025 | 8300 GBP |  | 
| New York , United States | 23 - Nov - 2025 | 27 - Nov - 2025 | 12750 GBP |  | 
| Amsterdam , Netherlands | 23 - Nov - 2025 | 27 - Nov - 2025 | 9100 GBP |  | 
| Milan , Italy | 23 - Nov - 2025 | 27 - Nov - 2025 | 7500 GBP |  | 
| Taipei , Taiwan | 23 - Nov - 2025 | 27 - Nov - 2025 | 12750 GBP |  | 
| Sydney , Australia | 2 - Nov - 2025 | 6 - Nov - 2025 | 12750 GBP |  | 
| Interlaken , Switzerland | 2 - Nov - 2025 | 6 - Nov - 2025 | 9950 GBP |  | 
| Geneva , Switzerland | 9 - Nov - 2025 | 13 - Nov - 2025 | 9950 GBP |  | 
| Kuala Lumpur , Malaysia | 21 - Dec - 2025 | 25 - Dec - 2025 | 5300 GBP |  | 
| Rome , Italy | 21 - Dec - 2025 | 25 - Dec - 2025 | 7900 GBP |  | 
| Barcelona , Spain | 21 - Dec - 2025 | 25 - Dec - 2025 | 8300 GBP |  | 
| Zurich , Switzerland | 21 - Dec - 2025 | 25 - Dec - 2025 | 8700 GBP |  | 
| London , UK | 28 - Dec - 2025 | 1 - Jan - 2026 | 5950 GBP |  | 
| Madrid , Spain | 28 - Dec - 2025 | 1 - Jan - 2026 | 7500 GBP |  | 
| Munich , Germany | 28 - Dec - 2025 | 1 - Jan - 2026 | 8900 GBP |  | 
| Berlin , Germany | 28 - Dec - 2025 | 1 - Jan - 2026 | 8300 GBP |  | 
| New York , United States | 28 - Dec - 2025 | 1 - Jan - 2026 | 12750 GBP |  | 
| Amsterdam , Netherlands | 28 - Dec - 2025 | 1 - Jan - 2026 | 9100 GBP |  | 
| Milan , Italy | 28 - Dec - 2025 | 1 - Jan - 2026 | 7500 GBP |  | 
| Dubai , UAE | 14 - Dec - 2025 | 18 - Dec - 2025 | 5722.5 GBP |  | 
| Paris , France | 14 - Dec - 2025 | 18 - Dec - 2025 | 7900 GBP |  | 
| Hong Kong , Hong Kong | 14 - Dec - 2025 | 18 - Dec - 2025 | 9100 GBP |  | 
| Tokyo , Japan | 14 - Dec - 2025 | 18 - Dec - 2025 | 11500 GBP |  | 
| Istanbul , Turkey | 7 - Dec - 2025 | 11 - Dec - 2025 | 5550 GBP |  | 
| Bali , Indonesia | 7 - Dec - 2025 | 11 - Dec - 2025 | 8700 GBP |  | 
| Singapore , Singapore | 7 - Dec - 2025 | 11 - Dec - 2025 | 8400 GBP |  | 
| Washington , United States | 7 - Dec - 2025 | 11 - Dec - 2025 | 13500 GBP |  | 
| Dubai , UAE | 21 - Dec - 2025 | 25 - Dec - 2025 | 5722.5 GBP |  | 
| Paris , France | 21 - Dec - 2025 | 25 - Dec - 2025 | 7900 GBP |  | 
| Hong Kong , Hong Kong | 21 - Dec - 2025 | 25 - Dec - 2025 | 9100 GBP |  | 
| Tokyo , Japan | 21 - Dec - 2025 | 25 - Dec - 2025 | 11500 GBP |  | 
| Sydney , Australia | 21 - Dec - 2025 | 25 - Dec - 2025 | 12750 GBP |  | 
| Interlaken , Switzerland | 21 - Dec - 2025 | 25 - Dec - 2025 | 9950 GBP |  | 
| Geneva , Switzerland | 14 - Dec - 2025 | 18 - Dec - 2025 | 9950 GBP |  | 
| Taipei , Taiwan | 7 - Dec - 2025 | 11 - Dec - 2025 | 12750 GBP |  | 
| Geneva , Switzerland | 21 - Dec - 2025 | 25 - Dec - 2025 | 9950 GBP |  | 
Course Syllabus
Objectives:
- Understanding Resolution (Separation) in GC
- Fast GC – How to reduce you analysis time by 50% to 90%
- Method Development – How to develop a method from scratch
- GC/MS
- Headspace GC
- Troubleshooting from the chromatogram – separation conditions
- Troubleshooting GC Hardware
After the training the Participants will be able to :
- Master the fundamentals of GC
- Apply those fundamentals to develop, improve and troubleshoot GC analyses
- Be able to develop GC methods from scratch
- Learn specialized techniques based on your specific interests
The Outlines
- Introduction to GC
- Inlet Systems
- Resolution
- GC Theory
- Capillary Columns
- Detectors
- GC/MS
- Electronic Pressure Control
- Quantitative Analysis
- Method Development / Temperature Programming
- Headspace GC
- Troubleshooting from Real Chromatograms
- Troubleshooting Exercise
Related Courses
OGT2
							
						Corrosion Control Oil and Gas Exploration Industry Course
Understand corrosion control in the oil and gas exploration industry. Join this course to learn strategies for managing and preventing corrosion issues.
OGT28
							
						Oil and Gas Business Evaluation Course
Master oil and gas project evaluation in this 5-day course. Learn risk management, financial modeling, and strategic decision-making
OGT17
							
						Refinery Process Yields Optimisation Course
Understand refinery process yields optimization strategies. Join this course to acquire skills for maximizing product yields and operational efficiency.
OGT13
							
						Operation, Diagnostics and Maintenance of Equipment for Oil and Gas Production Course
Master equipment operation, diagnostics, and maintenance in oil and gas production. Enroll in this course to develop skills in optimizing production processes.
OGT10
							
						Oil and Gas Accounting and Performance Measurement Course
Understand oil and gas accounting and performance measurement. Join this course to learn techniques for accurately assessing financial and operational performance.
OGT32