FLIR GFx320 OGI Camera Training - Gas Leak Detection in Hazardous Locations Course
Acquire skills in FLIR GFx320 OGI camera training for gas leak detection in hazardous locations. Learn techniques to enhance safety in gas environments. BMC Training offers FLIR GFx320 OGI Camera Training - Gas Leak Detection in Hazardous Locations Course in Oil and Gas Training Courses.
- English
- 289 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of FLIR GFx320 OGI Camera Training - Gas Leak Detection in Hazardous Locations Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
London , UK | 17 - Nov - 2024 | 21 - Nov - 2024 | 5950 GBP |
|
Madrid , Spain | 17 - Nov - 2024 | 21 - Nov - 2024 | 7500 GBP |
|
Munich , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 8900 GBP |
|
Berlin , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 8300 GBP |
|
New York , United States | 17 - Nov - 2024 | 21 - Nov - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 17 - Nov - 2024 | 21 - Nov - 2024 | 9100 GBP |
|
Milan , Italy | 17 - Nov - 2024 | 21 - Nov - 2024 | 7500 GBP |
|
Dubai , UAE | 24 - Nov - 2024 | 28 - Nov - 2024 | 5722.5 GBP |
|
Paris , France | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
Hong Kong , Hong Kong | 24 - Nov - 2024 | 28 - Nov - 2024 | 9100 GBP |
|
Dubai , UAE | 17 - Nov - 2024 | 21 - Nov - 2024 | 5722.5 GBP |
|
Paris , France | 17 - Nov - 2024 | 21 - Nov - 2024 | 7900 GBP |
|
Hong Kong , Hong Kong | 17 - Nov - 2024 | 21 - Nov - 2024 | 9100 GBP |
|
Tokyo , Japan | 24 - Nov - 2024 | 28 - Nov - 2024 | 11500 GBP |
|
Tokyo , Japan | 17 - Nov - 2024 | 21 - Nov - 2024 | 11500 GBP |
|
Istanbul , Turkey | 15 - Dec - 2024 | 19 - Dec - 2024 | 5550 GBP |
|
Bali , Indonesia | 15 - Dec - 2024 | 19 - Dec - 2024 | 8700 GBP |
|
Singapore , Singapore | 15 - Dec - 2024 | 19 - Dec - 2024 | 8400 GBP |
|
Washington , United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 5300 GBP |
|
Rome , Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP |
|
Barcelona , Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 8300 GBP |
|
Zurich , Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 8700 GBP |
|
Dubai , UAE | 8 - Dec - 2024 | 12 - Dec - 2024 | 5722.5 GBP |
|
Paris , France | 8 - Dec - 2024 | 12 - Dec - 2024 | 7900 GBP |
|
Hong Kong , Hong Kong | 8 - Dec - 2024 | 12 - Dec - 2024 | 9100 GBP |
|
London , UK | 1 - Dec - 2024 | 5 - Dec - 2024 | 5950 GBP |
|
Madrid , Spain | 1 - Dec - 2024 | 5 - Dec - 2024 | 7500 GBP |
|
Munich , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 8900 GBP |
|
Berlin , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 8300 GBP |
|
New York , United States | 1 - Dec - 2024 | 5 - Dec - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 1 - Dec - 2024 | 5 - Dec - 2024 | 9100 GBP |
|
Milan , Italy | 1 - Dec - 2024 | 5 - Dec - 2024 | 7500 GBP |
|
Dubai , UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 5722.5 GBP |
|
Paris , France | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP |
|
Hong Kong , Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 9100 GBP |
|
Sydney , Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 12750 GBP |
|
Tokyo , Japan | 8 - Dec - 2024 | 12 - Dec - 2024 | 11500 GBP |
|
Tokyo , Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 11500 GBP |
|
London , UK | 26 - Jan - 2025 | 30 - Jan - 2025 | 5950 GBP |
|
Madrid , Spain | 26 - Jan - 2025 | 30 - Jan - 2025 | 7500 GBP |
|
Munich , Germany | 26 - Jan - 2025 | 30 - Jan - 2025 | 8900 GBP |
|
Berlin , Germany | 26 - Jan - 2025 | 30 - Jan - 2025 | 8300 GBP |
|
New York , United States | 26 - Jan - 2025 | 30 - Jan - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 26 - Jan - 2025 | 30 - Jan - 2025 | 9100 GBP |
|
Milan , Italy | 26 - Jan - 2025 | 30 - Jan - 2025 | 7500 GBP |
|
Dubai , UAE | 19 - Jan - 2025 | 23 - Jan - 2025 | 5722.5 GBP |
|
Paris , France | 19 - Jan - 2025 | 23 - Jan - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 19 - Jan - 2025 | 23 - Jan - 2025 | 9100 GBP |
|
Kuala Lumpur , Malaysia | 12 - Jan - 2025 | 16 - Jan - 2025 | 5300 GBP |
|
Rome , Italy | 12 - Jan - 2025 | 16 - Jan - 2025 | 7900 GBP |
|
Barcelona , Spain | 12 - Jan - 2025 | 16 - Jan - 2025 | 8300 GBP |
|
Zurich , Switzerland | 12 - Jan - 2025 | 16 - Jan - 2025 | 8700 GBP |
|
Istanbul , Turkey | 5 - Jan - 2025 | 9 - Jan - 2025 | 5550 GBP |
|
Bali , Indonesia | 5 - Jan - 2025 | 9 - Jan - 2025 | 8700 GBP |
|
Singapore , Singapore | 5 - Jan - 2025 | 9 - Jan - 2025 | 8400 GBP |
|
Washington , United States | 5 - Jan - 2025 | 9 - Jan - 2025 | 13500 GBP |
|
Dubai , UAE | 5 - Jan - 2025 | 9 - Jan - 2025 | 5722.5 GBP |
|
Paris , France | 5 - Jan - 2025 | 9 - Jan - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 5 - Jan - 2025 | 9 - Jan - 2025 | 9100 GBP |
|
Dubai , UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 5722.5 GBP |
|
Paris , France | 26 - Jan - 2025 | 30 - Jan - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 9100 GBP |
|
Tokyo , Japan | 19 - Jan - 2025 | 23 - Jan - 2025 | 11500 GBP |
|
Sydney , Australia | 12 - Jan - 2025 | 16 - Jan - 2025 | 12750 GBP |
|
Tokyo , Japan | 5 - Jan - 2025 | 9 - Jan - 2025 | 11500 GBP |
|
Tokyo , Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 11500 GBP |
|
Istanbul , Turkey | 23 - Feb - 2025 | 27 - Feb - 2025 | 5550 GBP |
|
Bali , Indonesia | 23 - Feb - 2025 | 27 - Feb - 2025 | 8700 GBP |
|
Singapore , Singapore | 23 - Feb - 2025 | 27 - Feb - 2025 | 8400 GBP |
|
Washington , United States | 23 - Feb - 2025 | 27 - Feb - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 16 - Feb - 2025 | 20 - Feb - 2025 | 5300 GBP |
|
Rome , Italy | 16 - Feb - 2025 | 20 - Feb - 2025 | 7900 GBP |
|
Barcelona , Spain | 16 - Feb - 2025 | 20 - Feb - 2025 | 8300 GBP |
|
Zurich , Switzerland | 16 - Feb - 2025 | 20 - Feb - 2025 | 8700 GBP |
|
Dubai , UAE | 9 - Feb - 2025 | 13 - Feb - 2025 | 5722.5 GBP |
|
Paris , France | 9 - Feb - 2025 | 13 - Feb - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 9 - Feb - 2025 | 13 - Feb - 2025 | 9100 GBP |
|
London , UK | 2 - Feb - 2025 | 6 - Feb - 2025 | 5950 GBP |
|
Madrid , Spain | 2 - Feb - 2025 | 6 - Feb - 2025 | 7500 GBP |
|
Munich , Germany | 2 - Feb - 2025 | 6 - Feb - 2025 | 8900 GBP |
|
Berlin , Germany | 2 - Feb - 2025 | 6 - Feb - 2025 | 8300 GBP |
|
New York , United States | 2 - Feb - 2025 | 6 - Feb - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 2 - Feb - 2025 | 6 - Feb - 2025 | 9100 GBP |
|
Milan , Italy | 2 - Feb - 2025 | 6 - Feb - 2025 | 7500 GBP |
|
Dubai , UAE | 16 - Feb - 2025 | 20 - Feb - 2025 | 5722.5 GBP |
|
Paris , France | 16 - Feb - 2025 | 20 - Feb - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 16 - Feb - 2025 | 20 - Feb - 2025 | 9100 GBP |
|
Sydney , Australia | 16 - Feb - 2025 | 20 - Feb - 2025 | 12750 GBP |
|
Tokyo , Japan | 9 - Feb - 2025 | 13 - Feb - 2025 | 11500 GBP |
|
Tokyo , Japan | 16 - Feb - 2025 | 20 - Feb - 2025 | 11500 GBP |
|
London , UK | 16 - Mar - 2025 | 20 - Mar - 2025 | 5950 GBP |
|
Madrid , Spain | 16 - Mar - 2025 | 20 - Mar - 2025 | 7500 GBP |
|
Munich , Germany | 16 - Mar - 2025 | 20 - Mar - 2025 | 8900 GBP |
|
Berlin , Germany | 16 - Mar - 2025 | 20 - Mar - 2025 | 8300 GBP |
|
New York , United States | 16 - Mar - 2025 | 20 - Mar - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 16 - Mar - 2025 | 20 - Mar - 2025 | 9100 GBP |
|
Milan , Italy | 16 - Mar - 2025 | 20 - Mar - 2025 | 7500 GBP |
|
Dubai , UAE | 9 - Mar - 2025 | 13 - Mar - 2025 | 5722.5 GBP |
|
Paris , France | 9 - Mar - 2025 | 13 - Mar - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 9 - Mar - 2025 | 13 - Mar - 2025 | 9100 GBP |
|
Kuala Lumpur , Malaysia | 2 - Mar - 2025 | 6 - Mar - 2025 | 5300 GBP |
|
Rome , Italy | 2 - Mar - 2025 | 6 - Mar - 2025 | 7900 GBP |
|
Barcelona , Spain | 2 - Mar - 2025 | 6 - Mar - 2025 | 8300 GBP |
|
Zurich , Switzerland | 2 - Mar - 2025 | 6 - Mar - 2025 | 8700 GBP |
|
Istanbul , Turkey | 23 - Mar - 2025 | 27 - Mar - 2025 | 5550 GBP |
|
Bali , Indonesia | 23 - Mar - 2025 | 27 - Mar - 2025 | 8700 GBP |
|
Singapore , Singapore | 23 - Mar - 2025 | 27 - Mar - 2025 | 8400 GBP |
|
Washington , United States | 23 - Mar - 2025 | 27 - Mar - 2025 | 13500 GBP |
|
Dubai , UAE | 23 - Mar - 2025 | 27 - Mar - 2025 | 5722.5 GBP |
|
Paris , France | 23 - Mar - 2025 | 27 - Mar - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 23 - Mar - 2025 | 27 - Mar - 2025 | 9100 GBP |
|
Dubai , UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 5722.5 GBP |
|
Paris , France | 16 - Mar - 2025 | 20 - Mar - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 9100 GBP |
|
Tokyo , Japan | 9 - Mar - 2025 | 13 - Mar - 2025 | 11500 GBP |
|
Sydney , Australia | 2 - Mar - 2025 | 6 - Mar - 2025 | 12750 GBP |
|
Tokyo , Japan | 23 - Mar - 2025 | 27 - Mar - 2025 | 11500 GBP |
|
Tokyo , Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 11500 GBP |
|
Istanbul , Turkey | 27 - Apr - 2025 | 1 - May - 2025 | 5550 GBP |
|
Bali , Indonesia | 27 - Apr - 2025 | 1 - May - 2025 | 8700 GBP |
|
Singapore , Singapore | 27 - Apr - 2025 | 1 - May - 2025 | 8400 GBP |
|
Washington , United States | 27 - Apr - 2025 | 1 - May - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 6 - Apr - 2025 | 10 - Apr - 2025 | 5300 GBP |
|
Rome , Italy | 6 - Apr - 2025 | 10 - Apr - 2025 | 7900 GBP |
|
Barcelona , Spain | 6 - Apr - 2025 | 10 - Apr - 2025 | 8300 GBP |
|
Zurich , Switzerland | 6 - Apr - 2025 | 10 - Apr - 2025 | 8700 GBP |
|
Dubai , UAE | 13 - Apr - 2025 | 17 - Apr - 2025 | 5722.5 GBP |
|
Paris , France | 13 - Apr - 2025 | 17 - Apr - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 13 - Apr - 2025 | 17 - Apr - 2025 | 9100 GBP |
|
London , UK | 20 - Apr - 2025 | 24 - Apr - 2025 | 5950 GBP |
|
Madrid , Spain | 20 - Apr - 2025 | 24 - Apr - 2025 | 7500 GBP |
|
Munich , Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 8900 GBP |
|
Berlin , Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 8300 GBP |
|
New York , United States | 20 - Apr - 2025 | 24 - Apr - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 20 - Apr - 2025 | 24 - Apr - 2025 | 9100 GBP |
|
Milan , Italy | 20 - Apr - 2025 | 24 - Apr - 2025 | 7500 GBP |
|
Dubai , UAE | 6 - Apr - 2025 | 10 - Apr - 2025 | 5722.5 GBP |
|
Paris , France | 6 - Apr - 2025 | 10 - Apr - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 6 - Apr - 2025 | 10 - Apr - 2025 | 9100 GBP |
|
Sydney , Australia | 6 - Apr - 2025 | 10 - Apr - 2025 | 12750 GBP |
|
Tokyo , Japan | 13 - Apr - 2025 | 17 - Apr - 2025 | 11500 GBP |
|
Tokyo , Japan | 6 - Apr - 2025 | 10 - Apr - 2025 | 11500 GBP |
|
London , UK | 11 - May - 2025 | 15 - May - 2025 | 5950 GBP |
|
Madrid , Spain | 11 - May - 2025 | 15 - May - 2025 | 7500 GBP |
|
Munich , Germany | 11 - May - 2025 | 15 - May - 2025 | 8900 GBP |
|
Berlin , Germany | 11 - May - 2025 | 15 - May - 2025 | 8300 GBP |
|
New York , United States | 11 - May - 2025 | 15 - May - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 11 - May - 2025 | 15 - May - 2025 | 9100 GBP |
|
Milan , Italy | 11 - May - 2025 | 15 - May - 2025 | 7500 GBP |
|
Dubai , UAE | 4 - May - 2025 | 8 - May - 2025 | 5722.5 GBP |
|
Paris , France | 4 - May - 2025 | 8 - May - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 4 - May - 2025 | 8 - May - 2025 | 9100 GBP |
|
Kuala Lumpur , Malaysia | 18 - May - 2025 | 22 - May - 2025 | 5300 GBP |
|
Rome , Italy | 18 - May - 2025 | 22 - May - 2025 | 7900 GBP |
|
Barcelona , Spain | 18 - May - 2025 | 22 - May - 2025 | 8300 GBP |
|
Zurich , Switzerland | 18 - May - 2025 | 22 - May - 2025 | 8700 GBP |
|
Istanbul , Turkey | 25 - May - 2025 | 29 - May - 2025 | 5550 GBP |
|
Bali , Indonesia | 25 - May - 2025 | 29 - May - 2025 | 8700 GBP |
|
Singapore , Singapore | 25 - May - 2025 | 29 - May - 2025 | 8400 GBP |
|
Washington , United States | 25 - May - 2025 | 29 - May - 2025 | 13500 GBP |
|
Dubai , UAE | 25 - May - 2025 | 29 - May - 2025 | 5722.5 GBP |
|
Paris , France | 25 - May - 2025 | 29 - May - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 25 - May - 2025 | 29 - May - 2025 | 9100 GBP |
|
Dubai , UAE | 11 - May - 2025 | 15 - May - 2025 | 5722.5 GBP |
|
Paris , France | 11 - May - 2025 | 15 - May - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 9100 GBP |
|
Tokyo , Japan | 4 - May - 2025 | 8 - May - 2025 | 11500 GBP |
|
Sydney , Australia | 18 - May - 2025 | 22 - May - 2025 | 12750 GBP |
|
Tokyo , Japan | 25 - May - 2025 | 29 - May - 2025 | 11500 GBP |
|
Tokyo , Japan | 11 - May - 2025 | 15 - May - 2025 | 11500 GBP |
|
Istanbul , Turkey | 8 - Jun - 2025 | 12 - Jun - 2025 | 5550 GBP |
|
Bali , Indonesia | 8 - Jun - 2025 | 12 - Jun - 2025 | 8700 GBP |
|
Singapore , Singapore | 8 - Jun - 2025 | 12 - Jun - 2025 | 8400 GBP |
|
Washington , United States | 8 - Jun - 2025 | 12 - Jun - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 15 - Jun - 2025 | 19 - Jun - 2025 | 5300 GBP |
|
Rome , Italy | 15 - Jun - 2025 | 19 - Jun - 2025 | 7900 GBP |
|
Barcelona , Spain | 15 - Jun - 2025 | 19 - Jun - 2025 | 8300 GBP |
|
Zurich , Switzerland | 15 - Jun - 2025 | 19 - Jun - 2025 | 8700 GBP |
|
Dubai , UAE | 22 - Jun - 2025 | 26 - Jun - 2025 | 5722.5 GBP |
|
Paris , France | 22 - Jun - 2025 | 26 - Jun - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 22 - Jun - 2025 | 26 - Jun - 2025 | 9100 GBP |
|
London , UK | 1 - Jun - 2025 | 5 - Jun - 2025 | 5950 GBP |
|
Madrid , Spain | 1 - Jun - 2025 | 5 - Jun - 2025 | 7500 GBP |
|
Munich , Germany | 1 - Jun - 2025 | 5 - Jun - 2025 | 8900 GBP |
|
Berlin , Germany | 1 - Jun - 2025 | 5 - Jun - 2025 | 8300 GBP |
|
New York , United States | 1 - Jun - 2025 | 5 - Jun - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 1 - Jun - 2025 | 5 - Jun - 2025 | 9100 GBP |
|
Milan , Italy | 1 - Jun - 2025 | 5 - Jun - 2025 | 7500 GBP |
|
Dubai , UAE | 15 - Jun - 2025 | 19 - Jun - 2025 | 5722.5 GBP |
|
Paris , France | 15 - Jun - 2025 | 19 - Jun - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 15 - Jun - 2025 | 19 - Jun - 2025 | 9100 GBP |
|
Sydney , Australia | 15 - Jun - 2025 | 19 - Jun - 2025 | 12750 GBP |
|
Tokyo , Japan | 22 - Jun - 2025 | 26 - Jun - 2025 | 11500 GBP |
|
Tokyo , Japan | 15 - Jun - 2025 | 19 - Jun - 2025 | 11500 GBP |
|
London , UK | 6 - Jul - 2025 | 10 - Jul - 2025 | 5950 GBP |
|
Madrid , Spain | 6 - Jul - 2025 | 10 - Jul - 2025 | 7500 GBP |
|
Munich , Germany | 6 - Jul - 2025 | 10 - Jul - 2025 | 8900 GBP |
|
Berlin , Germany | 6 - Jul - 2025 | 10 - Jul - 2025 | 8300 GBP |
|
New York , United States | 6 - Jul - 2025 | 10 - Jul - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 6 - Jul - 2025 | 10 - Jul - 2025 | 9100 GBP |
|
Milan , Italy | 6 - Jul - 2025 | 10 - Jul - 2025 | 7500 GBP |
|
Dubai , UAE | 13 - Jul - 2025 | 17 - Jul - 2025 | 5722.5 GBP |
|
Paris , France | 13 - Jul - 2025 | 17 - Jul - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 13 - Jul - 2025 | 17 - Jul - 2025 | 9100 GBP |
|
Dubai , UAE | 20 - Jul - 2025 | 24 - Jul - 2025 | 5722.5 GBP |
|
Paris , France | 20 - Jul - 2025 | 24 - Jul - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 20 - Jul - 2025 | 24 - Jul - 2025 | 9100 GBP |
|
Istanbul , Turkey | 27 - Jul - 2025 | 31 - Jul - 2025 | 5550 GBP |
|
Bali , Indonesia | 27 - Jul - 2025 | 31 - Jul - 2025 | 8700 GBP |
|
Singapore , Singapore | 27 - Jul - 2025 | 31 - Jul - 2025 | 8400 GBP |
|
Washington , United States | 27 - Jul - 2025 | 31 - Jul - 2025 | 13500 GBP |
|
Dubai , UAE | 27 - Jul - 2025 | 31 - Jul - 2025 | 5722.5 GBP |
|
Paris , France | 27 - Jul - 2025 | 31 - Jul - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 27 - Jul - 2025 | 31 - Jul - 2025 | 9100 GBP |
|
Dubai , UAE | 6 - Jul - 2025 | 10 - Jul - 2025 | 5722.5 GBP |
|
Paris , France | 6 - Jul - 2025 | 10 - Jul - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 6 - Jul - 2025 | 10 - Jul - 2025 | 9100 GBP |
|
Tokyo , Japan | 13 - Jul - 2025 | 17 - Jul - 2025 | 11500 GBP |
|
Tokyo , Japan | 20 - Jul - 2025 | 24 - Jul - 2025 | 11500 GBP |
|
Tokyo , Japan | 27 - Jul - 2025 | 31 - Jul - 2025 | 11500 GBP |
|
Tokyo , Japan | 6 - Jul - 2025 | 10 - Jul - 2025 | 11500 GBP |
|
Istanbul , Turkey | 3 - Aug - 2025 | 7 - Aug - 2025 | 5550 GBP |
|
Bali , Indonesia | 3 - Aug - 2025 | 7 - Aug - 2025 | 8700 GBP |
|
Singapore , Singapore | 3 - Aug - 2025 | 7 - Aug - 2025 | 8400 GBP |
|
Washington , United States | 3 - Aug - 2025 | 7 - Aug - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 10 - Aug - 2025 | 14 - Aug - 2025 | 5300 GBP |
|
Rome , Italy | 10 - Aug - 2025 | 14 - Aug - 2025 | 7900 GBP |
|
Barcelona , Spain | 10 - Aug - 2025 | 14 - Aug - 2025 | 8300 GBP |
|
Zurich , Switzerland | 10 - Aug - 2025 | 14 - Aug - 2025 | 8700 GBP |
|
Dubai , UAE | 17 - Aug - 2025 | 21 - Aug - 2025 | 5722.5 GBP |
|
Paris , France | 17 - Aug - 2025 | 21 - Aug - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 17 - Aug - 2025 | 21 - Aug - 2025 | 9100 GBP |
|
London , UK | 24 - Aug - 2025 | 28 - Aug - 2025 | 5950 GBP |
|
Madrid , Spain | 24 - Aug - 2025 | 28 - Aug - 2025 | 7500 GBP |
|
Munich , Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 8900 GBP |
|
Berlin , Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 8300 GBP |
|
New York , United States | 24 - Aug - 2025 | 28 - Aug - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 24 - Aug - 2025 | 28 - Aug - 2025 | 9100 GBP |
|
Milan , Italy | 24 - Aug - 2025 | 28 - Aug - 2025 | 7500 GBP |
|
Dubai , UAE | 10 - Aug - 2025 | 14 - Aug - 2025 | 5722.5 GBP |
|
Paris , France | 10 - Aug - 2025 | 14 - Aug - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 10 - Aug - 2025 | 14 - Aug - 2025 | 9100 GBP |
|
Sydney , Australia | 10 - Aug - 2025 | 14 - Aug - 2025 | 12750 GBP |
|
Tokyo , Japan | 17 - Aug - 2025 | 21 - Aug - 2025 | 11500 GBP |
|
Tokyo , Japan | 10 - Aug - 2025 | 14 - Aug - 2025 | 11500 GBP |
|
London , UK | 28 - Sep - 2025 | 2 - Oct - 2025 | 5950 GBP |
|
Madrid , Spain | 28 - Sep - 2025 | 2 - Oct - 2025 | 7500 GBP |
|
Munich , Germany | 28 - Sep - 2025 | 2 - Oct - 2025 | 8900 GBP |
|
Berlin , Germany | 28 - Sep - 2025 | 2 - Oct - 2025 | 8300 GBP |
|
New York , United States | 28 - Sep - 2025 | 2 - Oct - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 28 - Sep - 2025 | 2 - Oct - 2025 | 9100 GBP |
|
Milan , Italy | 28 - Sep - 2025 | 2 - Oct - 2025 | 7500 GBP |
|
Dubai , UAE | 7 - Sep - 2025 | 11 - Sep - 2025 | 5722.5 GBP |
|
Paris , France | 7 - Sep - 2025 | 11 - Sep - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 7 - Sep - 2025 | 11 - Sep - 2025 | 9100 GBP |
|
Kuala Lumpur , Malaysia | 14 - Sep - 2025 | 18 - Sep - 2025 | 5300 GBP |
|
Rome , Italy | 14 - Sep - 2025 | 18 - Sep - 2025 | 7900 GBP |
|
Barcelona , Spain | 14 - Sep - 2025 | 18 - Sep - 2025 | 8300 GBP |
|
Zurich , Switzerland | 14 - Sep - 2025 | 18 - Sep - 2025 | 8700 GBP |
|
Istanbul , Turkey | 21 - Sep - 2025 | 25 - Sep - 2025 | 5550 GBP |
|
Bali , Indonesia | 21 - Sep - 2025 | 25 - Sep - 2025 | 8700 GBP |
|
Singapore , Singapore | 21 - Sep - 2025 | 25 - Sep - 2025 | 8400 GBP |
|
Washington , United States | 21 - Sep - 2025 | 25 - Sep - 2025 | 13500 GBP |
|
Dubai , UAE | 21 - Sep - 2025 | 25 - Sep - 2025 | 5722.5 GBP |
|
Paris , France | 21 - Sep - 2025 | 25 - Sep - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 21 - Sep - 2025 | 25 - Sep - 2025 | 9100 GBP |
|
Dubai , UAE | 28 - Sep - 2025 | 2 - Oct - 2025 | 5722.5 GBP |
|
Paris , France | 28 - Sep - 2025 | 2 - Oct - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 28 - Sep - 2025 | 2 - Oct - 2025 | 9100 GBP |
|
Tokyo , Japan | 7 - Sep - 2025 | 11 - Sep - 2025 | 11500 GBP |
|
Sydney , Australia | 14 - Sep - 2025 | 18 - Sep - 2025 | 12750 GBP |
|
Tokyo , Japan | 21 - Sep - 2025 | 25 - Sep - 2025 | 11500 GBP |
|
Tokyo , Japan | 28 - Sep - 2025 | 2 - Oct - 2025 | 11500 GBP |
|
Istanbul , Turkey | 19 - Oct - 2025 | 23 - Oct - 2025 | 5550 GBP |
|
Bali , Indonesia | 19 - Oct - 2025 | 23 - Oct - 2025 | 8700 GBP |
|
Singapore , Singapore | 19 - Oct - 2025 | 23 - Oct - 2025 | 8400 GBP |
|
Washington , United States | 19 - Oct - 2025 | 23 - Oct - 2025 | 13500 GBP |
|
Dubai , UAE | 5 - Oct - 2025 | 9 - Oct - 2025 | 5722.5 GBP |
|
Paris , France | 5 - Oct - 2025 | 9 - Oct - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 5 - Oct - 2025 | 9 - Oct - 2025 | 9100 GBP |
|
London , UK | 12 - Oct - 2025 | 16 - Oct - 2025 | 5950 GBP |
|
Madrid , Spain | 12 - Oct - 2025 | 16 - Oct - 2025 | 7500 GBP |
|
Munich , Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 8900 GBP |
|
Berlin , Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 8300 GBP |
|
New York , United States | 12 - Oct - 2025 | 16 - Oct - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 12 - Oct - 2025 | 16 - Oct - 2025 | 9100 GBP |
|
Milan , Italy | 12 - Oct - 2025 | 16 - Oct - 2025 | 7500 GBP |
|
Tokyo , Japan | 5 - Oct - 2025 | 9 - Oct - 2025 | 11500 GBP |
|
Course Syllabus
Introdcution:
Welcome to the comprehensive training program designed specifically for professionals aiming to enhance their skills in gas leak detection within hazardous locations. Over the course of this five-day training, you will delve deep into the principles, techniques, and applications of the FLIR GFx320 OGI Camera.
The Course Outlines :
Day 1: Introduction to Gas Leak Detection and OGI Technology
- Overview of gas leak detection in hazardous locations
- Introduction to FLIR GFx320 OGI camera and its features
- Understanding the principles of optical gas imaging (OGI)
- Safety considerations for working in hazardous environments
Day 2: FLIR GFx320 OGI Camera Operation
- Hands-on training on operating the FLIR GFx320 OGI camera
- Camera controls, settings, and user interface navigation
