Certificate in Treasury Management Course
Acquire a comprehensive understanding of treasury management and earn a certificate through our in-depth course. BMC Training offers Certificate in Treasury Management Course in Finance , Accounting and Budgeting Courses.
- English
- 113 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Certificate in Treasury Management Training Course
Type a city name or a month
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur , Malaysia | 22 - Sep - 2024 | 26 - Sep - 2024 | 4750 GBP |
|
Rome , Italy | 22 - Sep - 2024 | 26 - Sep - 2024 | 7300 GBP |
|
Barcelona , Spain | 22 - Sep - 2024 | 26 - Sep - 2024 | 6950 GBP |
|
Zurich , Switzerland | 22 - Sep - 2024 | 26 - Sep - 2024 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 29 - Sep - 2024 | 3 - Oct - 2024 | 4750 GBP |
|
Rome , Italy | 29 - Sep - 2024 | 3 - Oct - 2024 | 7300 GBP |
|
Barcelona , Spain | 29 - Sep - 2024 | 3 - Oct - 2024 | 6950 GBP |
|
Zurich , Switzerland | 29 - Sep - 2024 | 3 - Oct - 2024 | 7950 GBP |
|
London , UK | 22 - Sep - 2024 | 26 - Sep - 2024 | 4950 GBP |
|
Madrid , Spain | 22 - Sep - 2024 | 26 - Sep - 2024 | 6950 GBP |
|
Munich , Germany | 22 - Sep - 2024 | 26 - Sep - 2024 | 7900 GBP |
|
Berlin , Germany | 22 - Sep - 2024 | 26 - Sep - 2024 | 7900 GBP |
|
New York , United States | 22 - Sep - 2024 | 26 - Sep - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 22 - Sep - 2024 | 26 - Sep - 2024 | 8100 GBP |
|
Milan , Italy | 22 - Sep - 2024 | 26 - Sep - 2024 | 6950 GBP |
|
London , UK | 29 - Sep - 2024 | 3 - Oct - 2024 | 4950 GBP |
|
Madrid , Spain | 29 - Sep - 2024 | 3 - Oct - 2024 | 6950 GBP |
|
Munich , Germany | 29 - Sep - 2024 | 3 - Oct - 2024 | 7900 GBP |
|
Berlin , Germany | 29 - Sep - 2024 | 3 - Oct - 2024 | 7900 GBP |
|
New York , United States | 29 - Sep - 2024 | 3 - Oct - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 29 - Sep - 2024 | 3 - Oct - 2024 | 8100 GBP |
|
Milan , Italy | 29 - Sep - 2024 | 3 - Oct - 2024 | 6950 GBP |
|
Sydney , Australia | 22 - Sep - 2024 | 26 - Sep - 2024 | 10900 GBP |
|
Sydney , Australia | 29 - Sep - 2024 | 3 - Oct - 2024 | 10900 GBP |
|
Kuala Lumpur , Malaysia | 20 - Oct - 2024 | 24 - Oct - 2024 | 4750 GBP |
|
Rome , Italy | 20 - Oct - 2024 | 24 - Oct - 2024 | 7300 GBP |
|
Barcelona , Spain | 20 - Oct - 2024 | 24 - Oct - 2024 | 6950 GBP |
|
Zurich , Switzerland | 20 - Oct - 2024 | 24 - Oct - 2024 | 7950 GBP |
|
London , UK | 27 - Oct - 2024 | 31 - Oct - 2024 | 4950 GBP |
|
Madrid , Spain | 27 - Oct - 2024 | 31 - Oct - 2024 | 6950 GBP |
|
Munich , Germany | 27 - Oct - 2024 | 31 - Oct - 2024 | 7900 GBP |
|
Berlin , Germany | 27 - Oct - 2024 | 31 - Oct - 2024 | 7900 GBP |
|
New York , United States | 27 - Oct - 2024 | 31 - Oct - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 27 - Oct - 2024 | 31 - Oct - 2024 | 8100 GBP |
|
Milan , Italy | 27 - Oct - 2024 | 31 - Oct - 2024 | 6950 GBP |
|
Istanbul , Turkey | 6 - Oct - 2024 | 10 - Oct - 2024 | 4700 GBP |
|
Bali , Indonesia | 6 - Oct - 2024 | 10 - Oct - 2024 | 8100 GBP |
|
Singapore , Singapore | 6 - Oct - 2024 | 10 - Oct - 2024 | 7500 GBP |
|
Washington , United States | 6 - Oct - 2024 | 10 - Oct - 2024 | 11000 GBP |
|
Dubai , UAE | 13 - Oct - 2024 | 17 - Oct - 2024 | 4987.5 GBP |
|
Paris , France | 13 - Oct - 2024 | 17 - Oct - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 13 - Oct - 2024 | 17 - Oct - 2024 | 8500 GBP |
|
London , UK | 13 - Oct - 2024 | 17 - Oct - 2024 | 4950 GBP |
|
Madrid , Spain | 13 - Oct - 2024 | 17 - Oct - 2024 | 6950 GBP |
|
Munich , Germany | 13 - Oct - 2024 | 17 - Oct - 2024 | 7900 GBP |
|
Berlin , Germany | 13 - Oct - 2024 | 17 - Oct - 2024 | 7900 GBP |
|
New York , United States | 13 - Oct - 2024 | 17 - Oct - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 13 - Oct - 2024 | 17 - Oct - 2024 | 8100 GBP |
|
Milan , Italy | 13 - Oct - 2024 | 17 - Oct - 2024 | 6950 GBP |
|
Sydney , Australia | 20 - Oct - 2024 | 24 - Oct - 2024 | 10900 GBP |
|
Tokyo , Japan | 13 - Oct - 2024 | 17 - Oct - 2024 | 9750 GBP |
|
Kuala Lumpur , Malaysia | 17 - Nov - 2024 | 21 - Nov - 2024 | 4750 GBP |
|
Rome , Italy | 17 - Nov - 2024 | 21 - Nov - 2024 | 7300 GBP |
|
Barcelona , Spain | 17 - Nov - 2024 | 21 - Nov - 2024 | 6950 GBP |
|
Zurich , Switzerland | 17 - Nov - 2024 | 21 - Nov - 2024 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 4750 GBP |
|
Rome , Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7300 GBP |
|
Barcelona , Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
Zurich , Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 7950 GBP |
|
Madrid , Spain | 3 - Nov - 2024 | 7 - Nov - 2024 | 6950 GBP |
|
Munich , Germany | 3 - Nov - 2024 | 7 - Nov - 2024 | 7900 GBP |
|
Berlin , Germany | 3 - Nov - 2024 | 7 - Nov - 2024 | 7900 GBP |
|
New York , United States | 3 - Nov - 2024 | 7 - Nov - 2024 | 10900 GBP |
|
London , UK | 3 - Nov - 2024 | 7 - Nov - 2024 | 4950 GBP |
|
Amsterdam , Netherlands | 3 - Nov - 2024 | 7 - Nov - 2024 | 8100 GBP |
|
Milan , Italy | 3 - Nov - 2024 | 7 - Nov - 2024 | 6950 GBP |
|
Dubai , UAE | 10 - Nov - 2024 | 14 - Nov - 2024 | 4987.5 GBP |
|
Paris , France | 10 - Nov - 2024 | 14 - Nov - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 10 - Nov - 2024 | 14 - Nov - 2024 | 8500 GBP |
|
London , UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 4950 GBP |
|
Madrid , Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
Munich , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
Berlin , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
New York , United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP |
|
Milan , Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
London , UK | 17 - Nov - 2024 | 21 - Nov - 2024 | 4950 GBP |
|
Madrid , Spain | 17 - Nov - 2024 | 21 - Nov - 2024 | 6950 GBP |
|
Munich , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 7900 GBP |
|
Berlin , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 7900 GBP |
|
New York , United States | 17 - Nov - 2024 | 21 - Nov - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 17 - Nov - 2024 | 21 - Nov - 2024 | 8100 GBP |
|
Milan , Italy | 17 - Nov - 2024 | 21 - Nov - 2024 | 6950 GBP |
|
Sydney , Australia | 17 - Nov - 2024 | 21 - Nov - 2024 | 10900 GBP |
|
Sydney , Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP |
|
Tokyo , Japan | 10 - Nov - 2024 | 14 - Nov - 2024 | 9750 GBP |
|
Kuala Lumpur , Malaysia | 15 - Dec - 2024 | 19 - Dec - 2024 | 4750 GBP |
|
Rome , Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7300 GBP |
|
Barcelona , Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP |
|
Zurich , Switzerland | 15 - Dec - 2024 | 19 - Dec - 2024 | 7950 GBP |
|
London , UK | 22 - Dec - 2024 | 26 - Dec - 2024 | 4950 GBP |
|
Madrid , Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP |
|
Munich , Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP |
|
Berlin , Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP |
|
New York , United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 22 - Dec - 2024 | 26 - Dec - 2024 | 8100 GBP |
|
Milan , Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP |
|
Istanbul , Turkey | 8 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP |
|
Bali , Indonesia | 8 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP |
|
Singapore , Singapore | 8 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP |
|
Washington , United States | 8 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP |
|
Dubai , UAE | 1 - Dec - 2024 | 5 - Dec - 2024 | 4987.5 GBP |
|
Paris , France | 1 - Dec - 2024 | 5 - Dec - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 1 - Dec - 2024 | 5 - Dec - 2024 | 8500 GBP |
|
London , UK | 1 - Dec - 2024 | 5 - Dec - 2024 | 4950 GBP |
|
Madrid , Spain | 1 - Dec - 2024 | 5 - Dec - 2024 | 6950 GBP |
|
Munich , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 7900 GBP |
|
Berlin , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 7900 GBP |
|
New York , United States | 1 - Dec - 2024 | 5 - Dec - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 1 - Dec - 2024 | 5 - Dec - 2024 | 8100 GBP |
|
Milan , Italy | 1 - Dec - 2024 | 5 - Dec - 2024 | 6950 GBP |
|
Sydney , Australia | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP |
|
Tokyo , Japan | 1 - Dec - 2024 | 5 - Dec - 2024 | 9750 GBP |
|
Course Syllabus
Program Objectives:
By the end of the program, participants will be able to:
- Advance their knowledge of corporate treasury management and the treasury function.
- Obtain up-to-date practices covering Asset Liability Management and cash management techniques.
- Develop a practical understanding of financial markets and their products.
- Correctly recognize and measure financial instruments under International Financial Reporting Standards (IFRS) and Generally Accepted Accounting Principles (GAAP).
- Improve their understanding of fair value measurement and its effect on financial instruments’ presentation.
- Leverage their understanding of hedging and speculation, and understand the different hedging techniques applied by the treasury function
The Contents:
Treasury Function
- Definition and Responsibilities of Treasury Function
- Treasury Professionals’ Role
- Risks Surrounding the Treasury Function:
- Credit and Interest Rate Risk
- Liquidity Risk and Exchange Rate Risk
Cash and Liquidity Management
- Asset and Liability Management versus Treasury Management
- Understanding the Cash Cycle
- Reasons for Holding Cash: Transaction, Precautionary and Speculative
- The Optimum Cash Balance
- Baumol’s Model
- Miller-Orr Model
- Cash Management Techniques
- Managing and Accelerating Collections
- Managing and Decelerating Disbursements
- Ratio Analysis for Decision Making
- Accounts Receivable Turnover
- Inventory Turnover
- Accounts Payable Turnover
- Cash Conversion Cycle
Corporate Finance Theory
- Basic Principles in Corporate Finance
- The Value of Money
- Steps in Investment Management Process
- Holding Period Return Calculation for Fixed Income Securities
- Risk and Return Concepts
- Calculating Mean of Returns
- Variance and Standard Deviation for an Individual Security
- Covariance and Correlation of Returns for Two Securities
- Interpreting Correlation of Returns
- Variance and Standard Deviation for a Portfolio of Two or More Securities
- Covariance and Correlation of Returns for a Portfolio of Securities
- Normalizing Risks and Returns
- Coefficient of Variation
Fixed Income Securities and Bonds’ Valuations
- The Money Market and Instruments
- The Debt Market
- Bonds and Sukuk
- Other Fixed Income Securities
- Risks Associated with the Debt Market
- Credit Risk
- Prepayment Risk and Interest Rate Risk
- Bonds’ Valuation Techniques
- Price and Maturity Relations
- Yield Calculations
Stock Market and Equity Valuations
- The Equity Instruments: IPOs, Seasoned Offerings and Private Equities
- Holding Period Returns for Equity Securities
- Equity Valuation Techniques
- Discounted Cash Flow Model
- Multiplier Model
Accounting for Financial Instruments
- Classification of Instruments
- Held-To-Maturity Debt Securities (HTM)
- Trading Securities (TS)
- Available-For-Sale Securities (AFS)
- Fair Value Through Profit and Loss Option (FVTPL)
- Initial and Subsequent Measurement
- Transfer between Categories
- De-Recognition of Financial Instruments
Briefing on Derivatives Markets, Hedging and Speculation
- Definition of Derivatives: Forwards, Futures, Options and Swaps
- Difference Between Hedging and Speculation
- General Internal Hedging Strategies
- Investing in the Home Currency
- Creating a Natural Hedge
- Currency Diversification
- Mark-Ups
- Counter-Trades and Currency Offsets
Related Courses
FBA178
Cash Flow Management Course
Master cash flow management in 5 days: from basics to forecasting and optimising working capital for financial excellence.
FBA103
Financial Bootcamp for Non-Financial Professionals Course
Get up to speed on financial concepts with our Financial Bootcamp, specifically designed for non-financial professionals.
FBA164
Strategic Planning, Management Control and Effective Budgeting Course
Learn strategic planning, management control, and effective budgeting techniques with our in-depth course.
FBA170
Debtor and Working Capital Management Course
Develop skills in debtor and working capital management. Enroll in this course to understand strategies for optimizing financial resources and managing business debts.
FBA157
International Financial Reporting Standards IFRS and Updates Course
Stay updated with the latest IFRS standards and how to implement them in your organization with our course.
FBA166