Strategic Purchasing and Supply Management Course Schedule
Venue | Start Date | End Date | Details |
---|---|---|---|
Istanbul , Turkey | 8 - 10 - 2023 | 12 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Dubai , UAE | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Paris , France | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
London , UK | 22 - 10 - 2023 | 26 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 5 - 11 - 2023 | 9 - 11 - 2023 |
|
Dubai , UAE | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
Paris , France | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
London , UK | 19 - 11 - 2023 | 23 - 11 - 2023 |
|
Istanbul , Turkey | 26 - 11 - 2023 | 30 - 11 - 2023 |
|
London , UK | 26 - 11 - 2023 | 30 - 11 - 2023 |
|
Istanbul , Turkey | 3 - 12 - 2023 | 7 - 12 - 2023 |
|
Dubai , UAE | 10 - 12 - 2023 | 14 - 12 - 2023 |
|
Paris , France | 10 - 12 - 2023 | 14 - 12 - 2023 |
|
Kuala Lumpur , Malaysia | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Dubai , UAE | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Paris , France | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
London , UK | 24 - 12 - 2023 | 28 - 12 - 2023 |
|
Dubai , UAE | 7 - 1 - 2024 | 11 - 1 - 2024 |
|
Paris , France | 7 - 1 - 2024 | 11 - 1 - 2024 |
|
Kuala Lumpur , Malaysia | 14 - 1 - 2024 | 18 - 1 - 2024 |
|
Istanbul , Turkey | 21 - 1 - 2024 | 25 - 1 - 2024 |
|
London , UK | 21 - 1 - 2024 | 25 - 1 - 2024 |
|
London , UK | 28 - 1 - 2024 | 1 - 2 - 2024 |
|
Istanbul , Turkey | 4 - 2 - 2024 | 8 - 2 - 2024 |
|
Dubai , UAE | 11 - 2 - 2024 | 15 - 2 - 2024 |
|
Paris , France | 11 - 2 - 2024 | 15 - 2 - 2024 |
|
London , UK | 18 - 2 - 2024 | 22 - 2 - 2024 |
|
Kuala Lumpur , Malaysia | 25 - 2 - 2024 | 29 - 2 - 2024 |
|
Dubai , UAE | 25 - 2 - 2024 | 29 - 2 - 2024 |
|
Paris , France | 25 - 2 - 2024 | 29 - 2 - 2024 |
|
Kuala Lumpur , Malaysia | 3 - 3 - 2024 | 7 - 3 - 2024 |
|
Istanbul , Turkey | 10 - 3 - 2024 | 14 - 3 - 2024 |
|
London , UK | 10 - 3 - 2024 | 14 - 3 - 2024 |
|
London , UK | 17 - 3 - 2024 | 21 - 3 - 2024 |
|
Dubai , UAE | 24 - 3 - 2024 | 28 - 3 - 2024 |
|
Paris , France | 24 - 3 - 2024 | 28 - 3 - 2024 |
|
London , UK | 7 - 4 - 2024 | 11 - 4 - 2024 |
|
Dubai , UAE | 14 - 4 - 2024 | 18 - 4 - 2024 |
|
Paris , France | 14 - 4 - 2024 | 18 - 4 - 2024 |
|
Istanbul , Turkey | 21 - 4 - 2024 | 25 - 4 - 2024 |
|
Kuala Lumpur , Malaysia | 28 - 4 - 2024 | 2 - 5 - 2024 |
|
Dubai , UAE | 28 - 4 - 2024 | 2 - 5 - 2024 |
|
Paris , France | 28 - 4 - 2024 | 2 - 5 - 2024 |
|
Course Description
Introduction
This course leads delegates through the development and implementation of carefully crafted strategies for the acquisition of all goods, parts, equipment, and services. This is a critical issue for all organizations wishing to reduce operating cost while improving quality and productivity.
This program explores key concepts of Strategic Cost/Price Analysis, Value Analysis, and Total Cost of Ownership that will move today’s supply management organization to the strategic focus needed to achieve world-class performance. Organisations sticking to out-dated procedural and tactical approaches will be outcompeted by leading organisations utilising the latest approaches and techniques to ensure that their supplier base matches their ambitions.
This course will feature:
- Setting strategies for world class procurement
- Maximising value for money
- Options for International supply chain sourcing
- Improving profitability by controlling total costs
- Understanding and managing supplier pricing models
Objectives
- Analyse the elements of cost In supplier’s price
- Understand differences in international labor rates
- Evaluate supplier’s different pricing models & analyse supplier’s price breakdowns
- Understand methods of price and cost analysis
- Create an approach to implementing TCO analysis
Content
Day One
Setting the Strategic Direction
- Defining the supply management mission and vision
- Stages to world class Supply Management
- Becoming more strategic in procurement
- Supply Management skill sets
- Developing the Spend analysis
- The ABC (Pareto) analysis
Day Two
How do you know that you got a Good Price?
- Supplier Pricing models
- Defining Cost and Price analysis
- Methods of Price analysis
- Working with Producer Price Indexes
- Developing the Organization’s purchase price index
- Estimating Cost in relationships
Day Three
Getting a Better Price by Analysing Cost
- Methods of Cost analysis
- Major elements of Cost
- What and how important are Supplier overheads
- Sources of cost information
- Analysing Supplier cost breakdowns
Day Four
Using Price, Volume, International Labour, and Value Analysis
- Global Industrial Labour Rates
- Working with Currency Exchange Rates
- Cost Volume Profit Analysis
- Fixed and Variable Costs Defined
- Defining Value Analysis?
- Checking Supplier Value
Day Five
Total Cost of Ownership (TCO)
- Changing Supply Management
- Defining TCO
- Barriers to TCO
- Approaches to TCO
- Total Cost Modelling of the Supply Chain
- Implementing TCO