Electrical Equipment Transformers, Inverters, Rectifiers, Uninterruptible Power Systems, Generators Course
Explore various electrical equipment types in this training course. Develop expertise in managing and maintaining transformers, inverters, generators, and more. BMC Training offers Electrical Equipment Transformers, Inverters, Rectifiers, Uninterruptible Power Systems, Generators Course in Electrical and Power Engineering Training Courses.
- English
- 259 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Electrical Equipment Transformers, Inverters, Rectifiers, Uninterruptible Power Systems, Generators Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Madrid , Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP |
|
London , UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 5950 GBP |
|
Munich , Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 8900 GBP |
|
Berlin , Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 8300 GBP |
|
New York , United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 9100 GBP |
|
Milan , Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP |
|
Bali , Indonesia | 22 - Dec - 2024 | 26 - Dec - 2024 | 8700 GBP |
|
Istanbul , Turkey | 22 - Dec - 2024 | 26 - Dec - 2024 | 5550 GBP |
|
Singapore , Singapore | 22 - Dec - 2024 | 26 - Dec - 2024 | 8400 GBP |
|
Washington , United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 13500 GBP |
|
Paris , France | 26 - Jan - 2025 | 30 - Jan - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 9100 GBP |
|
Dubai , UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 5722.5 GBP |
|
Paris , France | 19 - Jan - 2025 | 23 - Jan - 2025 | 7900 GBP |
|
Dubai , UAE | 19 - Jan - 2025 | 23 - Jan - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 19 - Jan - 2025 | 23 - Jan - 2025 | 9100 GBP |
|
Bali , Indonesia | 12 - Jan - 2025 | 16 - Jan - 2025 | 8700 GBP |
|
Istanbul , Turkey | 12 - Jan - 2025 | 16 - Jan - 2025 | 5550 GBP |
|
Singapore , Singapore | 12 - Jan - 2025 | 16 - Jan - 2025 | 8400 GBP |
|
Washington , United States | 12 - Jan - 2025 | 16 - Jan - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 5 - Jan - 2025 | 9 - Jan - 2025 | 5300 GBP |
|
Rome , Italy | 5 - Jan - 2025 | 9 - Jan - 2025 | 7900 GBP |
|
Barcelona , Spain | 5 - Jan - 2025 | 9 - Jan - 2025 | 8300 GBP |
|
Zurich , Switzerland | 5 - Jan - 2025 | 9 - Jan - 2025 | 8700 GBP |
|
Madrid , Spain | 19 - Jan - 2025 | 23 - Jan - 2025 | 7500 GBP |
|
London , UK | 19 - Jan - 2025 | 23 - Jan - 2025 | 5950 GBP |
|
Munich , Germany | 19 - Jan - 2025 | 23 - Jan - 2025 | 8900 GBP |
|
Berlin , Germany | 19 - Jan - 2025 | 23 - Jan - 2025 | 8300 GBP |
|
New York , United States | 19 - Jan - 2025 | 23 - Jan - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 19 - Jan - 2025 | 23 - Jan - 2025 | 9100 GBP |
|
Milan , Italy | 19 - Jan - 2025 | 23 - Jan - 2025 | 7500 GBP |
|
Kuala Lumpur , Malaysia | 19 - Jan - 2025 | 23 - Jan - 2025 | 5300 GBP |
|
Rome , Italy | 19 - Jan - 2025 | 23 - Jan - 2025 | 7900 GBP |
|
Barcelona , Spain | 19 - Jan - 2025 | 23 - Jan - 2025 | 8300 GBP |
|
Zurich , Switzerland | 19 - Jan - 2025 | 23 - Jan - 2025 | 8700 GBP |
|
Sydney , Australia | 5 - Jan - 2025 | 9 - Jan - 2025 | 12750 GBP |
|
Tokyo , Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 11500 GBP |
|
Tokyo , Japan | 19 - Jan - 2025 | 23 - Jan - 2025 | 11500 GBP |
|
Sydney , Australia | 19 - Jan - 2025 | 23 - Jan - 2025 | 12750 GBP |
|
Madrid , Spain | 23 - Feb - 2025 | 27 - Feb - 2025 | 7500 GBP |
|
London , UK | 23 - Feb - 2025 | 27 - Feb - 2025 | 5950 GBP |
|
Munich , Germany | 23 - Feb - 2025 | 27 - Feb - 2025 | 8900 GBP |
|
Berlin , Germany | 23 - Feb - 2025 | 27 - Feb - 2025 | 8300 GBP |
|
New York , United States | 23 - Feb - 2025 | 27 - Feb - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 23 - Feb - 2025 | 27 - Feb - 2025 | 9100 GBP |
|
Milan , Italy | 23 - Feb - 2025 | 27 - Feb - 2025 | 7500 GBP |
|
Bali , Indonesia | 16 - Feb - 2025 | 20 - Feb - 2025 | 8700 GBP |
|
Istanbul , Turkey | 16 - Feb - 2025 | 20 - Feb - 2025 | 5550 GBP |
|
Singapore , Singapore | 16 - Feb - 2025 | 20 - Feb - 2025 | 8400 GBP |
|
Washington , United States | 16 - Feb - 2025 | 20 - Feb - 2025 | 13500 GBP |
|
Bali , Indonesia | 9 - Feb - 2025 | 13 - Feb - 2025 | 8700 GBP |
|
Istanbul , Turkey | 9 - Feb - 2025 | 13 - Feb - 2025 | 5550 GBP |
|
Singapore , Singapore | 9 - Feb - 2025 | 13 - Feb - 2025 | 8400 GBP |
|
Washington , United States | 9 - Feb - 2025 | 13 - Feb - 2025 | 13500 GBP |
|
Paris , France | 2 - Feb - 2025 | 6 - Feb - 2025 | 7900 GBP |
|
Dubai , UAE | 2 - Feb - 2025 | 6 - Feb - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 2 - Feb - 2025 | 6 - Feb - 2025 | 9100 GBP |
|
Tokyo , Japan | 2 - Feb - 2025 | 6 - Feb - 2025 | 11500 GBP |
|
Paris , France | 16 - Mar - 2025 | 20 - Mar - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 9100 GBP |
|
Dubai , UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 5722.5 GBP |
|
Paris , France | 9 - Mar - 2025 | 13 - Mar - 2025 | 7900 GBP |
|
Dubai , UAE | 9 - Mar - 2025 | 13 - Mar - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 9 - Mar - 2025 | 13 - Mar - 2025 | 9100 GBP |
|
Bali , Indonesia | 2 - Mar - 2025 | 6 - Mar - 2025 | 8700 GBP |
|
Istanbul , Turkey | 2 - Mar - 2025 | 6 - Mar - 2025 | 5550 GBP |
|
Singapore , Singapore | 2 - Mar - 2025 | 6 - Mar - 2025 | 8400 GBP |
|
Washington , United States | 2 - Mar - 2025 | 6 - Mar - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 23 - Mar - 2025 | 27 - Mar - 2025 | 5300 GBP |
|
Rome , Italy | 23 - Mar - 2025 | 27 - Mar - 2025 | 7900 GBP |
|
Barcelona , Spain | 23 - Mar - 2025 | 27 - Mar - 2025 | 8300 GBP |
|
Zurich , Switzerland | 23 - Mar - 2025 | 27 - Mar - 2025 | 8700 GBP |
|
Madrid , Spain | 9 - Mar - 2025 | 13 - Mar - 2025 | 7500 GBP |
|
London , UK | 9 - Mar - 2025 | 13 - Mar - 2025 | 5950 GBP |
|
Munich , Germany | 9 - Mar - 2025 | 13 - Mar - 2025 | 8900 GBP |
|
Berlin , Germany | 9 - Mar - 2025 | 13 - Mar - 2025 | 8300 GBP |
|
New York , United States | 9 - Mar - 2025 | 13 - Mar - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 9 - Mar - 2025 | 13 - Mar - 2025 | 9100 GBP |
|
Milan , Italy | 9 - Mar - 2025 | 13 - Mar - 2025 | 7500 GBP |
|
Kuala Lumpur , Malaysia | 9 - Mar - 2025 | 13 - Mar - 2025 | 5300 GBP |
|
Rome , Italy | 9 - Mar - 2025 | 13 - Mar - 2025 | 7900 GBP |
|
Barcelona , Spain | 9 - Mar - 2025 | 13 - Mar - 2025 | 8300 GBP |
|
Zurich , Switzerland | 9 - Mar - 2025 | 13 - Mar - 2025 | 8700 GBP |
|
Tokyo , Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 11500 GBP |
|
Tokyo , Japan | 9 - Mar - 2025 | 13 - Mar - 2025 | 11500 GBP |
|
Sydney , Australia | 23 - Mar - 2025 | 27 - Mar - 2025 | 12750 GBP |
|
Sydney , Australia | 9 - Mar - 2025 | 13 - Mar - 2025 | 12750 GBP |
|
Madrid , Spain | 27 - Apr - 2025 | 1 - May - 2025 | 7500 GBP |
|
London , UK | 27 - Apr - 2025 | 1 - May - 2025 | 5950 GBP |
|
Munich , Germany | 27 - Apr - 2025 | 1 - May - 2025 | 8900 GBP |
|
Berlin , Germany | 27 - Apr - 2025 | 1 - May - 2025 | 8300 GBP |
|
New York , United States | 27 - Apr - 2025 | 1 - May - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 27 - Apr - 2025 | 1 - May - 2025 | 9100 GBP |
|
Milan , Italy | 27 - Apr - 2025 | 1 - May - 2025 | 7500 GBP |
|
Bali , Indonesia | 6 - Apr - 2025 | 10 - Apr - 2025 | 8700 GBP |
|
Istanbul , Turkey | 6 - Apr - 2025 | 10 - Apr - 2025 | 5550 GBP |
|
Singapore , Singapore | 6 - Apr - 2025 | 10 - Apr - 2025 | 8400 GBP |
|
Washington , United States | 6 - Apr - 2025 | 10 - Apr - 2025 | 13500 GBP |
|
Bali , Indonesia | 13 - Apr - 2025 | 17 - Apr - 2025 | 8700 GBP |
|
Istanbul , Turkey | 13 - Apr - 2025 | 17 - Apr - 2025 | 5550 GBP |
|
Singapore , Singapore | 13 - Apr - 2025 | 17 - Apr - 2025 | 8400 GBP |
|
Washington , United States | 13 - Apr - 2025 | 17 - Apr - 2025 | 13500 GBP |
|
Paris , France | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP |
|
Dubai , UAE | 20 - Apr - 2025 | 24 - Apr - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 20 - Apr - 2025 | 24 - Apr - 2025 | 9100 GBP |
|
Tokyo , Japan | 20 - Apr - 2025 | 24 - Apr - 2025 | 11500 GBP |
|
Paris , France | 11 - May - 2025 | 15 - May - 2025 | 7900 GBP |
|
Hong Kong , Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 9100 GBP |
|
Dubai , UAE | 11 - May - 2025 | 15 - May - 2025 | 5722.5 GBP |
|
Paris , France | 4 - May - 2025 | 8 - May - 2025 | 7900 GBP |
|
Dubai , UAE | 4 - May - 2025 | 8 - May - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 4 - May - 2025 | 8 - May - 2025 | 9100 GBP |
|
Bali , Indonesia | 18 - May - 2025 | 22 - May - 2025 | 8700 GBP |
|
Istanbul , Turkey | 18 - May - 2025 | 22 - May - 2025 | 5550 GBP |
|
Singapore , Singapore | 18 - May - 2025 | 22 - May - 2025 | 8400 GBP |
|
Washington , United States | 18 - May - 2025 | 22 - May - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 25 - May - 2025 | 29 - May - 2025 | 5300 GBP |
|
Rome , Italy | 25 - May - 2025 | 29 - May - 2025 | 7900 GBP |
|
Barcelona , Spain | 25 - May - 2025 | 29 - May - 2025 | 8300 GBP |
|
Zurich , Switzerland | 25 - May - 2025 | 29 - May - 2025 | 8700 GBP |
|
Madrid , Spain | 4 - May - 2025 | 8 - May - 2025 | 7500 GBP |
|
London , UK | 4 - May - 2025 | 8 - May - 2025 | 5950 GBP |
|
Munich , Germany | 4 - May - 2025 | 8 - May - 2025 | 8900 GBP |
|
Berlin , Germany | 4 - May - 2025 | 8 - May - 2025 | 8300 GBP |
|
New York , United States | 4 - May - 2025 | 8 - May - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 4 - May - 2025 | 8 - May - 2025 | 9100 GBP |
|
Milan , Italy | 4 - May - 2025 | 8 - May - 2025 | 7500 GBP |
|
Kuala Lumpur , Malaysia | 4 - May - 2025 | 8 - May - 2025 | 5300 GBP |
|
Rome , Italy | 4 - May - 2025 | 8 - May - 2025 | 7900 GBP |
|
Barcelona , Spain | 4 - May - 2025 | 8 - May - 2025 | 8300 GBP |
|
Zurich , Switzerland | 4 - May - 2025 | 8 - May - 2025 | 8700 GBP |
|
Tokyo , Japan | 11 - May - 2025 | 15 - May - 2025 | 11500 GBP |
|
Tokyo , Japan | 4 - May - 2025 | 8 - May - 2025 | 11500 GBP |
|
Sydney , Australia | 25 - May - 2025 | 29 - May - 2025 | 12750 GBP |
|
Sydney , Australia | 4 - May - 2025 | 8 - May - 2025 | 12750 GBP |
|
Madrid , Spain | 8 - Jun - 2025 | 12 - Jun - 2025 | 7500 GBP |
|
London , UK | 8 - Jun - 2025 | 12 - Jun - 2025 | 5950 GBP |
|
Munich , Germany | 8 - Jun - 2025 | 12 - Jun - 2025 | 8900 GBP |
|
Berlin , Germany | 8 - Jun - 2025 | 12 - Jun - 2025 | 8300 GBP |
|
New York , United States | 8 - Jun - 2025 | 12 - Jun - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 8 - Jun - 2025 | 12 - Jun - 2025 | 9100 GBP |
|
Milan , Italy | 8 - Jun - 2025 | 12 - Jun - 2025 | 7500 GBP |
|
Bali , Indonesia | 15 - Jun - 2025 | 19 - Jun - 2025 | 8700 GBP |
|
Istanbul , Turkey | 15 - Jun - 2025 | 19 - Jun - 2025 | 5550 GBP |
|
Singapore , Singapore | 15 - Jun - 2025 | 19 - Jun - 2025 | 8400 GBP |
|
Washington , United States | 15 - Jun - 2025 | 19 - Jun - 2025 | 13500 GBP |
|
Bali , Indonesia | 22 - Jun - 2025 | 26 - Jun - 2025 | 8700 GBP |
|
Istanbul , Turkey | 22 - Jun - 2025 | 26 - Jun - 2025 | 5550 GBP |
|
Singapore , Singapore | 22 - Jun - 2025 | 26 - Jun - 2025 | 8400 GBP |
|
Washington , United States | 22 - Jun - 2025 | 26 - Jun - 2025 | 13500 GBP |
|
Paris , France | 1 - Jun - 2025 | 5 - Jun - 2025 | 7900 GBP |
|
Dubai , UAE | 1 - Jun - 2025 | 5 - Jun - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 1 - Jun - 2025 | 5 - Jun - 2025 | 9100 GBP |
|
Tokyo , Japan | 1 - Jun - 2025 | 5 - Jun - 2025 | 11500 GBP |
|
Paris , France | 6 - Jul - 2025 | 10 - Jul - 2025 | 7900 GBP |
|
Dubai , UAE | 6 - Jul - 2025 | 10 - Jul - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 6 - Jul - 2025 | 10 - Jul - 2025 | 9100 GBP |
|
Paris , France | 13 - Jul - 2025 | 17 - Jul - 2025 | 7900 GBP |
|
Dubai , UAE | 13 - Jul - 2025 | 17 - Jul - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 13 - Jul - 2025 | 17 - Jul - 2025 | 9100 GBP |
|
Paris , France | 20 - Jul - 2025 | 24 - Jul - 2025 | 7900 GBP |
|
Dubai , UAE | 20 - Jul - 2025 | 24 - Jul - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 20 - Jul - 2025 | 24 - Jul - 2025 | 9100 GBP |
|
Kuala Lumpur , Malaysia | 27 - Jul - 2025 | 31 - Jul - 2025 | 5300 GBP |
|
Rome , Italy | 27 - Jul - 2025 | 31 - Jul - 2025 | 7900 GBP |
|
Barcelona , Spain | 27 - Jul - 2025 | 31 - Jul - 2025 | 8300 GBP |
|
Zurich , Switzerland | 27 - Jul - 2025 | 31 - Jul - 2025 | 8700 GBP |
|
Madrid , Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 7500 GBP |
|
London , UK | 13 - Jul - 2025 | 17 - Jul - 2025 | 5950 GBP |
|
Munich , Germany | 13 - Jul - 2025 | 17 - Jul - 2025 | 8900 GBP |
|
Berlin , Germany | 13 - Jul - 2025 | 17 - Jul - 2025 | 8300 GBP |
|
New York , United States | 13 - Jul - 2025 | 17 - Jul - 2025 | 12750 GBP |
|
Madrid , Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 7500 GBP |
|
Amsterdam , Netherlands | 13 - Jul - 2025 | 17 - Jul - 2025 | 9100 GBP |
|
Milan , Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 7500 GBP |
|
London , UK | 20 - Jul - 2025 | 24 - Jul - 2025 | 5950 GBP |
|
Munich , Germany | 20 - Jul - 2025 | 24 - Jul - 2025 | 8900 GBP |
|
Berlin , Germany | 20 - Jul - 2025 | 24 - Jul - 2025 | 8300 GBP |
|
New York , United States | 20 - Jul - 2025 | 24 - Jul - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 20 - Jul - 2025 | 24 - Jul - 2025 | 9100 GBP |
|
Milan , Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 7500 GBP |
|
Kuala Lumpur , Malaysia | 13 - Jul - 2025 | 17 - Jul - 2025 | 5300 GBP |
|
Rome , Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 7900 GBP |
|
Barcelona , Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 8300 GBP |
|
Zurich , Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 8700 GBP |
|
Kuala Lumpur , Malaysia | 20 - Jul - 2025 | 24 - Jul - 2025 | 5300 GBP |
|
Rome , Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 7900 GBP |
|
Barcelona , Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 8300 GBP |
|
Zurich , Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 8700 GBP |
|
Tokyo , Japan | 6 - Jul - 2025 | 10 - Jul - 2025 | 11500 GBP |
|
Tokyo , Japan | 13 - Jul - 2025 | 17 - Jul - 2025 | 11500 GBP |
|
Tokyo , Japan | 20 - Jul - 2025 | 24 - Jul - 2025 | 11500 GBP |
|
Sydney , Australia | 27 - Jul - 2025 | 31 - Jul - 2025 | 12750 GBP |
|
Sydney , Australia | 13 - Jul - 2025 | 17 - Jul - 2025 | 12750 GBP |
|
Sydney , Australia | 20 - Jul - 2025 | 24 - Jul - 2025 | 12750 GBP |
|
Madrid , Spain | 3 - Aug - 2025 | 7 - Aug - 2025 | 7500 GBP |
|
London , UK | 3 - Aug - 2025 | 7 - Aug - 2025 | 5950 GBP |
|
Munich , Germany | 3 - Aug - 2025 | 7 - Aug - 2025 | 8900 GBP |
|
Berlin , Germany | 3 - Aug - 2025 | 7 - Aug - 2025 | 8300 GBP |
|
New York , United States | 3 - Aug - 2025 | 7 - Aug - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 3 - Aug - 2025 | 7 - Aug - 2025 | 9100 GBP |
|
Milan , Italy | 3 - Aug - 2025 | 7 - Aug - 2025 | 7500 GBP |
|
Bali , Indonesia | 10 - Aug - 2025 | 14 - Aug - 2025 | 8700 GBP |
|
Istanbul , Turkey | 10 - Aug - 2025 | 14 - Aug - 2025 | 5550 GBP |
|
Singapore , Singapore | 10 - Aug - 2025 | 14 - Aug - 2025 | 8400 GBP |
|
Washington , United States | 10 - Aug - 2025 | 14 - Aug - 2025 | 13500 GBP |
|
Bali , Indonesia | 17 - Aug - 2025 | 21 - Aug - 2025 | 8700 GBP |
|
Istanbul , Turkey | 17 - Aug - 2025 | 21 - Aug - 2025 | 5550 GBP |
|
Singapore , Singapore | 17 - Aug - 2025 | 21 - Aug - 2025 | 8400 GBP |
|
Washington , United States | 17 - Aug - 2025 | 21 - Aug - 2025 | 13500 GBP |
|
Paris , France | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP |
|
Dubai , UAE | 24 - Aug - 2025 | 28 - Aug - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 24 - Aug - 2025 | 28 - Aug - 2025 | 9100 GBP |
|
Tokyo , Japan | 24 - Aug - 2025 | 28 - Aug - 2025 | 11500 GBP |
|
Paris , France | 28 - Sep - 2025 | 2 - Oct - 2025 | 7900 GBP |
|
Dubai , UAE | 28 - Sep - 2025 | 2 - Oct - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 28 - Sep - 2025 | 2 - Oct - 2025 | 9100 GBP |
|
Paris , France | 7 - Sep - 2025 | 11 - Sep - 2025 | 7900 GBP |
|
Dubai , UAE | 7 - Sep - 2025 | 11 - Sep - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 7 - Sep - 2025 | 11 - Sep - 2025 | 9100 GBP |
|
Bali , Indonesia | 14 - Sep - 2025 | 18 - Sep - 2025 | 8700 GBP |
|
Istanbul , Turkey | 14 - Sep - 2025 | 18 - Sep - 2025 | 5550 GBP |
|
Singapore , Singapore | 14 - Sep - 2025 | 18 - Sep - 2025 | 8400 GBP |
|
Washington , United States | 14 - Sep - 2025 | 18 - Sep - 2025 | 13500 GBP |
|
Kuala Lumpur , Malaysia | 21 - Sep - 2025 | 25 - Sep - 2025 | 5300 GBP |
|
Rome , Italy | 21 - Sep - 2025 | 25 - Sep - 2025 | 7900 GBP |
|
Barcelona , Spain | 21 - Sep - 2025 | 25 - Sep - 2025 | 8300 GBP |
|
Zurich , Switzerland | 21 - Sep - 2025 | 25 - Sep - 2025 | 8700 GBP |
|
Madrid , Spain | 7 - Sep - 2025 | 11 - Sep - 2025 | 7500 GBP |
|
London , UK | 7 - Sep - 2025 | 11 - Sep - 2025 | 5950 GBP |
|
Munich , Germany | 7 - Sep - 2025 | 11 - Sep - 2025 | 8900 GBP |
|
Berlin , Germany | 7 - Sep - 2025 | 11 - Sep - 2025 | 8300 GBP |
|
New York , United States | 7 - Sep - 2025 | 11 - Sep - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 7 - Sep - 2025 | 11 - Sep - 2025 | 9100 GBP |
|
Milan , Italy | 7 - Sep - 2025 | 11 - Sep - 2025 | 7500 GBP |
|
Kuala Lumpur , Malaysia | 7 - Sep - 2025 | 11 - Sep - 2025 | 5300 GBP |
|
Rome , Italy | 7 - Sep - 2025 | 11 - Sep - 2025 | 7900 GBP |
|
Barcelona , Spain | 7 - Sep - 2025 | 11 - Sep - 2025 | 8300 GBP |
|
Zurich , Switzerland | 7 - Sep - 2025 | 11 - Sep - 2025 | 8700 GBP |
|
Tokyo , Japan | 28 - Sep - 2025 | 2 - Oct - 2025 | 11500 GBP |
|
Tokyo , Japan | 7 - Sep - 2025 | 11 - Sep - 2025 | 11500 GBP |
|
Sydney , Australia | 21 - Sep - 2025 | 25 - Sep - 2025 | 12750 GBP |
|
Sydney , Australia | 7 - Sep - 2025 | 11 - Sep - 2025 | 12750 GBP |
|
Madrid , Spain | 19 - Oct - 2025 | 23 - Oct - 2025 | 7500 GBP |
|
London , UK | 19 - Oct - 2025 | 23 - Oct - 2025 | 5950 GBP |
|
Munich , Germany | 19 - Oct - 2025 | 23 - Oct - 2025 | 8900 GBP |
|
Berlin , Germany | 19 - Oct - 2025 | 23 - Oct - 2025 | 8300 GBP |
|
New York , United States | 19 - Oct - 2025 | 23 - Oct - 2025 | 12750 GBP |
|
Amsterdam , Netherlands | 19 - Oct - 2025 | 23 - Oct - 2025 | 9100 GBP |
|
Milan , Italy | 19 - Oct - 2025 | 23 - Oct - 2025 | 7500 GBP |
|
Bali , Indonesia | 5 - Oct - 2025 | 9 - Oct - 2025 | 8700 GBP |
|
Istanbul , Turkey | 5 - Oct - 2025 | 9 - Oct - 2025 | 5550 GBP |
|
Singapore , Singapore | 5 - Oct - 2025 | 9 - Oct - 2025 | 8400 GBP |
|
Washington , United States | 5 - Oct - 2025 | 9 - Oct - 2025 | 13500 GBP |
|
Paris , France | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP |
|
Dubai , UAE | 12 - Oct - 2025 | 16 - Oct - 2025 | 5722.5 GBP |
|
Hong Kong , Hong Kong | 12 - Oct - 2025 | 16 - Oct - 2025 | 9100 GBP |
|
Tokyo , Japan | 12 - Oct - 2025 | 16 - Oct - 2025 | 11500 GBP |
|
Course Syllabus
Course Description:
This course will provide a comprehensive understanding of the various types of transformers, inverters, rectifiers, motors, variable frequency drives, uninterruptible power systems, generators, circuit breakers, and fuses. This seminar will focus on maximizing the efficiency, reliability, and longevity of this type equipment by providing an understanding of the characteristics, selection criteria, common problems and repair techniques, preventive and predictive maintenance.
This course is a MUST for anyone whis involved in the selection, applications, or maintenance of electrical equipment because it covers how this equipment operates, the latest maintenance techniques, and provides guidelines and rules that ensure the successful operation of this equipment.
In addition, this course will cover in detail the basic design, operating characteristics, specification, selection criteria, advanced fault detection techniques, critical components and all preventive and predictive maintenance methods in order tincrease reliability of the equipment and reduce the operation and maintenance cost.
This course will provide the following information for all electrical equipment:
- Basic Design
- Specification
- Selection Criteria
- Sizing Calculations
- Enclosures and Sealing Arrangements
- Codes and Standards
- Common Operational Problems
- All Diagnostics, Troubleshooting, Testing, and Maintenance
Equipment Operation:
- Gain a thorough understanding of the operating characteristics of all electrical equipment
Equipment Diagnostics and Inspection:
- Learn in detail all the diagnostic techniques and inspections required of critical components of electrical equipment.
Equipment Testing:
- Understand thoroughly all the tests required for the various types of electrical equipment
Equipment Maintenance and Troubleshooting:
- Determine all the maintenance and troubleshooting activities required tminimize electrical equipment downtime and operating cost
Equipment Repair and Refurbishment:
- Gain a detailed understanding of the various methods used trepair and refurbish all electrical equipment
Efficiency, Reliability, and Longevity:
- Learn the various methods used tmaximize the efficiency, reliability, and longevity of all types of electrical equipment
Equipment Sizing:
- Gain a detailed understanding of all the calculations and sizing techniques used for all electrical equipment
Design Features:
- Understand all the design features that improve the efficiency and reliability of all electrical equipment
Equipment Selection:
- Learn how tselect electrical equipment by using the performance characteristics and selection criteria that you will learn in this course
Equipment Enclosures and Sealing Methods
- Learn about the various types of enclosures and sealing arrangements used for electrical equipment
Equipment Commissioning:
- Understand all the commissioning requirements for electrical equipment
Equipment Codes and Standards:
- Learn all the codes and standards applicable for electrical equipment
Equipment Causes and Modes of Failure:
- Understand electrical equipment causes and modes of failure
System Design:
- Learn all the requirements for designing different types of electrical systems