Accounts Payable Planning and Organising Practices Course Schedule
Type a city name
Venue | Start Date | End Date | Details |
---|---|---|---|
Dubai , UAE | 1 - 10 - 2023 | 5 - 10 - 2023 |
|
Paris , France | 1 - 10 - 2023 | 5 - 10 - 2023 |
|
London , UK | 8 - 10 - 2023 | 12 - 10 - 2023 |
|
Istanbul , Turkey | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 22 - 10 - 2023 | 26 - 10 - 2023 |
|
Dubai , UAE | 22 - 10 - 2023 | 26 - 10 - 2023 |
|
Paris , France | 22 - 10 - 2023 | 26 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 5 - 11 - 2023 | 9 - 11 - 2023 |
|
Istanbul , Turkey | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
Dubai , UAE | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
Paris , France | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
London , UK | 19 - 11 - 2023 | 23 - 11 - 2023 |
|
Dubai , UAE | 19 - 11 - 2023 | 23 - 11 - 2023 |
|
Paris , France | 19 - 11 - 2023 | 23 - 11 - 2023 |
|
Dubai , UAE | 26 - 11 - 2023 | 30 - 11 - 2023 |
|
Paris , France | 26 - 11 - 2023 | 30 - 11 - 2023 |
|
London , UK | 3 - 12 - 2023 | 7 - 12 - 2023 |
|
Dubai , UAE | 10 - 12 - 2023 | 14 - 12 - 2023 |
|
Paris , France | 10 - 12 - 2023 | 14 - 12 - 2023 |
|
Istanbul , Turkey | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Kuala Lumpur , Malaysia | 24 - 12 - 2023 | 28 - 12 - 2023 |
|
Dubai , UAE | 24 - 12 - 2023 | 28 - 12 - 2023 |
|
Paris , France | 24 - 12 - 2023 | 28 - 12 - 2023 |
|
Istanbul , Turkey | 7 - 1 - 2024 | 11 - 1 - 2024 |
|
Dubai , UAE | 7 - 1 - 2024 | 11 - 1 - 2024 |
|
Paris , France | 7 - 1 - 2024 | 11 - 1 - 2024 |
|
Kuala Lumpur , Malaysia | 14 - 1 - 2024 | 18 - 1 - 2024 |
|
Dubai , UAE | 21 - 1 - 2024 | 25 - 1 - 2024 |
|
Paris , France | 21 - 1 - 2024 | 25 - 1 - 2024 |
|
London , UK | 28 - 1 - 2024 | 1 - 2 - 2024 |
|
Dubai , UAE | 28 - 1 - 2024 | 1 - 2 - 2024 |
|
Paris , France | 28 - 1 - 2024 | 1 - 2 - 2024 |
|
London , UK | 4 - 2 - 2024 | 8 - 2 - 2024 |
|
Dubai , UAE | 11 - 2 - 2024 | 15 - 2 - 2024 |
|
Paris , France | 11 - 2 - 2024 | 15 - 2 - 2024 |
|
Kuala Lumpur , Malaysia | 18 - 2 - 2024 | 22 - 2 - 2024 |
|
Dubai , UAE | 18 - 2 - 2024 | 22 - 2 - 2024 |
|
Paris , France | 18 - 2 - 2024 | 22 - 2 - 2024 |
|
Istanbul , Turkey | 25 - 2 - 2024 | 29 - 2 - 2024 |
|
Kuala Lumpur , Malaysia | 3 - 3 - 2024 | 7 - 3 - 2024 |
|
Dubai , UAE | 10 - 3 - 2024 | 14 - 3 - 2024 |
|
Paris , France | 10 - 3 - 2024 | 14 - 3 - 2024 |
|
London , UK | 17 - 3 - 2024 | 21 - 3 - 2024 |
|
Dubai , UAE | 17 - 3 - 2024 | 21 - 3 - 2024 |
|
Paris , France | 17 - 3 - 2024 | 21 - 3 - 2024 |
|
Istanbul , Turkey | 24 - 3 - 2024 | 28 - 3 - 2024 |
|
Dubai , UAE | 24 - 3 - 2024 | 28 - 3 - 2024 |
|
Paris , France | 24 - 3 - 2024 | 28 - 3 - 2024 |
|
Kuala Lumpur , Malaysia | 7 - 4 - 2024 | 11 - 4 - 2024 |
|
Dubai , UAE | 7 - 4 - 2024 | 11 - 4 - 2024 |
|
Paris , France | 7 - 4 - 2024 | 11 - 4 - 2024 |
|
Dubai , UAE | 14 - 4 - 2024 | 18 - 4 - 2024 |
|
Paris , France | 14 - 4 - 2024 | 18 - 4 - 2024 |
|
London , UK | 21 - 4 - 2024 | 25 - 4 - 2024 |
|
Istanbul , Turkey | 28 - 4 - 2024 | 2 - 5 - 2024 |
|
Course Description
The Contents:
- The role of auditors and what you can do to prepare for their visit
- Internal checks and controls; error and fraud prevention and detection
- Setting up new supplier accounts
- Performing supplier statement reconciliations
- Processing expense claims and credit card statements
- Capital and revenue expenditure
- Introduction to VAT and non-deductible items
- Processing pro-forma invoices & VAT payment schedules
- Monitoring costs, reclaiming credit notes, rebates and overpayments
- Claiming settlement discounts
- Spotting errors and mistakes promptly and avoiding duplicate payments
- Journals, prepayments and accruals
- Performing supplier statement reconciliations
- Reviewing the Aged Creditors Listing
- Monitoring costs
- Managing Budgets and maximising supplier discounts
- Cash Forecasting