Empowering Leadership-Navigating People and Organizational Dynamics Course
Develop empowering leadership skills in navigating people and organizational dynamics in this training course. Learn techniques for effective leadership. BMC Training offers Empowering Leadership-Navigating People and Organizational Dynamics Course in Management and Leadership Courses.
- English
- 270 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Empowering Leadership-Navigating People and Organizational Dynamics Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai , UAE | 15 - Dec - 2024 | 19 - Dec - 2024 | 4987.5 GBP |
|
Paris , France | 15 - Dec - 2024 | 19 - Dec - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 15 - Dec - 2024 | 19 - Dec - 2024 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 4750 GBP |
|
Rome , Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7300 GBP |
|
Barcelona , Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP |
|
Zurich , Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 7950 GBP |
|
Tokyo , Japan | 15 - Dec - 2024 | 19 - Dec - 2024 | 9750 GBP |
|
Sydney , Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP |
|
Istanbul , Turkey | 26 - Jan - 2025 | 30 - Jan - 2025 | 4700 GBP |
|
Bali , Indonesia | 26 - Jan - 2025 | 30 - Jan - 2025 | 8100 GBP |
|
Singapore , Singapore | 26 - Jan - 2025 | 30 - Jan - 2025 | 7500 GBP |
|
Washington , United States | 26 - Jan - 2025 | 30 - Jan - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 19 - Jan - 2025 | 23 - Jan - 2025 | 4750 GBP |
|
Rome , Italy | 19 - Jan - 2025 | 23 - Jan - 2025 | 7300 GBP |
|
Barcelona , Spain | 19 - Jan - 2025 | 23 - Jan - 2025 | 6950 GBP |
|
Zurich , Switzerland | 19 - Jan - 2025 | 23 - Jan - 2025 | 7950 GBP |
|
Dubai , UAE | 12 - Jan - 2025 | 16 - Jan - 2025 | 4987.5 GBP |
|
Paris , France | 12 - Jan - 2025 | 16 - Jan - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 12 - Jan - 2025 | 16 - Jan - 2025 | 8500 GBP |
|
London , UK | 5 - Jan - 2025 | 9 - Jan - 2025 | 4950 GBP |
|
Madrid , Spain | 5 - Jan - 2025 | 9 - Jan - 2025 | 6950 GBP |
|
Munich , Germany | 5 - Jan - 2025 | 9 - Jan - 2025 | 7900 GBP |
|
Berlin , Germany | 5 - Jan - 2025 | 9 - Jan - 2025 | 7900 GBP |
|
New York , United States | 5 - Jan - 2025 | 9 - Jan - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 5 - Jan - 2025 | 9 - Jan - 2025 | 8100 GBP |
|
Milan , Italy | 5 - Jan - 2025 | 9 - Jan - 2025 | 6950 GBP |
|
Dubai , UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 4987.5 GBP |
|
Paris , France | 26 - Jan - 2025 | 30 - Jan - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 8500 GBP |
|
Sydney , Australia | 19 - Jan - 2025 | 23 - Jan - 2025 | 10900 GBP |
|
Tokyo , Japan | 12 - Jan - 2025 | 16 - Jan - 2025 | 9750 GBP |
|
Tokyo , Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 9750 GBP |
|
Dubai , UAE | 23 - Feb - 2025 | 27 - Feb - 2025 | 4987.5 GBP |
|
Paris , France | 23 - Feb - 2025 | 27 - Feb - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 23 - Feb - 2025 | 27 - Feb - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 16 - Feb - 2025 | 20 - Feb - 2025 | 4750 GBP |
|
Rome , Italy | 16 - Feb - 2025 | 20 - Feb - 2025 | 7300 GBP |
|
Barcelona , Spain | 16 - Feb - 2025 | 20 - Feb - 2025 | 6950 GBP |
|
Zurich , Switzerland | 16 - Feb - 2025 | 20 - Feb - 2025 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 9 - Feb - 2025 | 13 - Feb - 2025 | 4750 GBP |
|
Rome , Italy | 9 - Feb - 2025 | 13 - Feb - 2025 | 7300 GBP |
|
Barcelona , Spain | 9 - Feb - 2025 | 13 - Feb - 2025 | 6950 GBP |
|
Zurich , Switzerland | 9 - Feb - 2025 | 13 - Feb - 2025 | 7950 GBP |
|
London , UK | 2 - Feb - 2025 | 6 - Feb - 2025 | 4950 GBP |
|
Madrid , Spain | 2 - Feb - 2025 | 6 - Feb - 2025 | 6950 GBP |
|
Munich , Germany | 2 - Feb - 2025 | 6 - Feb - 2025 | 7900 GBP |
|
Berlin , Germany | 2 - Feb - 2025 | 6 - Feb - 2025 | 7900 GBP |
|
New York , United States | 2 - Feb - 2025 | 6 - Feb - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 2 - Feb - 2025 | 6 - Feb - 2025 | 8100 GBP |
|
Milan , Italy | 2 - Feb - 2025 | 6 - Feb - 2025 | 6950 GBP |
|
Dubai , UAE | 9 - Feb - 2025 | 13 - Feb - 2025 | 4987.5 GBP |
|
Paris , France | 9 - Feb - 2025 | 13 - Feb - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 9 - Feb - 2025 | 13 - Feb - 2025 | 8500 GBP |
|
Dubai , UAE | 2 - Feb - 2025 | 6 - Feb - 2025 | 4987.5 GBP |
|
Paris , France | 2 - Feb - 2025 | 6 - Feb - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 2 - Feb - 2025 | 6 - Feb - 2025 | 8500 GBP |
|
Tokyo , Japan | 23 - Feb - 2025 | 27 - Feb - 2025 | 9750 GBP |
|
Sydney , Australia | 16 - Feb - 2025 | 20 - Feb - 2025 | 10900 GBP |
|
Sydney , Australia | 9 - Feb - 2025 | 13 - Feb - 2025 | 10900 GBP |
|
Tokyo , Japan | 9 - Feb - 2025 | 13 - Feb - 2025 | 9750 GBP |
|
Tokyo , Japan | 2 - Feb - 2025 | 6 - Feb - 2025 | 9750 GBP |
|
Istanbul , Turkey | 16 - Mar - 2025 | 20 - Mar - 2025 | 4700 GBP |
|
Bali , Indonesia | 16 - Mar - 2025 | 20 - Mar - 2025 | 8100 GBP |
|
Singapore , Singapore | 16 - Mar - 2025 | 20 - Mar - 2025 | 7500 GBP |
|
Washington , United States | 16 - Mar - 2025 | 20 - Mar - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 9 - Mar - 2025 | 13 - Mar - 2025 | 4750 GBP |
|
Rome , Italy | 9 - Mar - 2025 | 13 - Mar - 2025 | 7300 GBP |
|
Barcelona , Spain | 9 - Mar - 2025 | 13 - Mar - 2025 | 6950 GBP |
|
Zurich , Switzerland | 9 - Mar - 2025 | 13 - Mar - 2025 | 7950 GBP |
|
Dubai , UAE | 2 - Mar - 2025 | 6 - Mar - 2025 | 4987.5 GBP |
|
Paris , France | 2 - Mar - 2025 | 6 - Mar - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 2 - Mar - 2025 | 6 - Mar - 2025 | 8500 GBP |
|
London , UK | 23 - Mar - 2025 | 27 - Mar - 2025 | 4950 GBP |
|
Madrid , Spain | 23 - Mar - 2025 | 27 - Mar - 2025 | 6950 GBP |
|
Munich , Germany | 23 - Mar - 2025 | 27 - Mar - 2025 | 7900 GBP |
|
Berlin , Germany | 23 - Mar - 2025 | 27 - Mar - 2025 | 7900 GBP |
|
New York , United States | 23 - Mar - 2025 | 27 - Mar - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 23 - Mar - 2025 | 27 - Mar - 2025 | 8100 GBP |
|
Milan , Italy | 23 - Mar - 2025 | 27 - Mar - 2025 | 6950 GBP |
|
Dubai , UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 4987.5 GBP |
|
Paris , France | 16 - Mar - 2025 | 20 - Mar - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 8500 GBP |
|
Sydney , Australia | 9 - Mar - 2025 | 13 - Mar - 2025 | 10900 GBP |
|
Tokyo , Japan | 2 - Mar - 2025 | 6 - Mar - 2025 | 9750 GBP |
|
Tokyo , Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 9750 GBP |
|
Dubai , UAE | 27 - Apr - 2025 | 1 - May - 2025 | 4987.5 GBP |
|
Paris , France | 27 - Apr - 2025 | 1 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 27 - Apr - 2025 | 1 - May - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 6 - Apr - 2025 | 10 - Apr - 2025 | 4750 GBP |
|
Rome , Italy | 6 - Apr - 2025 | 10 - Apr - 2025 | 7300 GBP |
|
Barcelona , Spain | 6 - Apr - 2025 | 10 - Apr - 2025 | 6950 GBP |
|
Zurich , Switzerland | 6 - Apr - 2025 | 10 - Apr - 2025 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 13 - Apr - 2025 | 17 - Apr - 2025 | 4750 GBP |
|
Rome , Italy | 13 - Apr - 2025 | 17 - Apr - 2025 | 7300 GBP |
|
Barcelona , Spain | 13 - Apr - 2025 | 17 - Apr - 2025 | 6950 GBP |
|
Zurich , Switzerland | 13 - Apr - 2025 | 17 - Apr - 2025 | 7950 GBP |
|
London , UK | 20 - Apr - 2025 | 24 - Apr - 2025 | 4950 GBP |
|
Madrid , Spain | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP |
|
Munich , Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP |
|
Berlin , Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP |
|
New York , United States | 20 - Apr - 2025 | 24 - Apr - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 20 - Apr - 2025 | 24 - Apr - 2025 | 8100 GBP |
|
Milan , Italy | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP |
|
Dubai , UAE | 13 - Apr - 2025 | 17 - Apr - 2025 | 4987.5 GBP |
|
Paris , France | 13 - Apr - 2025 | 17 - Apr - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 13 - Apr - 2025 | 17 - Apr - 2025 | 8500 GBP |
|
Dubai , UAE | 20 - Apr - 2025 | 24 - Apr - 2025 | 4987.5 GBP |
|
Paris , France | 20 - Apr - 2025 | 24 - Apr - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 20 - Apr - 2025 | 24 - Apr - 2025 | 8500 GBP |
|
Tokyo , Japan | 27 - Apr - 2025 | 1 - May - 2025 | 9750 GBP |
|
Sydney , Australia | 6 - Apr - 2025 | 10 - Apr - 2025 | 10900 GBP |
|
Sydney , Australia | 13 - Apr - 2025 | 17 - Apr - 2025 | 10900 GBP |
|
Tokyo , Japan | 13 - Apr - 2025 | 17 - Apr - 2025 | 9750 GBP |
|
Tokyo , Japan | 20 - Apr - 2025 | 24 - Apr - 2025 | 9750 GBP |
|
Istanbul , Turkey | 11 - May - 2025 | 15 - May - 2025 | 4700 GBP |
|
Bali , Indonesia | 11 - May - 2025 | 15 - May - 2025 | 8100 GBP |
|
Singapore , Singapore | 11 - May - 2025 | 15 - May - 2025 | 7500 GBP |
|
Washington , United States | 11 - May - 2025 | 15 - May - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 4 - May - 2025 | 8 - May - 2025 | 4750 GBP |
|
Rome , Italy | 4 - May - 2025 | 8 - May - 2025 | 7300 GBP |
|
Barcelona , Spain | 4 - May - 2025 | 8 - May - 2025 | 6950 GBP |
|
Zurich , Switzerland | 4 - May - 2025 | 8 - May - 2025 | 7950 GBP |
|
Dubai , UAE | 18 - May - 2025 | 22 - May - 2025 | 4987.5 GBP |
|
Paris , France | 18 - May - 2025 | 22 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 18 - May - 2025 | 22 - May - 2025 | 8500 GBP |
|
London , UK | 25 - May - 2025 | 29 - May - 2025 | 4950 GBP |
|
Madrid , Spain | 25 - May - 2025 | 29 - May - 2025 | 6950 GBP |
|
Munich , Germany | 25 - May - 2025 | 29 - May - 2025 | 7900 GBP |
|
Berlin , Germany | 25 - May - 2025 | 29 - May - 2025 | 7900 GBP |
|
New York , United States | 25 - May - 2025 | 29 - May - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 25 - May - 2025 | 29 - May - 2025 | 8100 GBP |
|
Milan , Italy | 25 - May - 2025 | 29 - May - 2025 | 6950 GBP |
|
Dubai , UAE | 11 - May - 2025 | 15 - May - 2025 | 4987.5 GBP |
|
Paris , France | 11 - May - 2025 | 15 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 8500 GBP |
|
Sydney , Australia | 4 - May - 2025 | 8 - May - 2025 | 10900 GBP |
|
Tokyo , Japan | 18 - May - 2025 | 22 - May - 2025 | 9750 GBP |
|
Tokyo , Japan | 11 - May - 2025 | 15 - May - 2025 | 9750 GBP |
|
Dubai , UAE | 8 - Jun - 2025 | 12 - Jun - 2025 | 4987.5 GBP |
|
Paris , France | 8 - Jun - 2025 | 12 - Jun - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 8 - Jun - 2025 | 12 - Jun - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 15 - Jun - 2025 | 19 - Jun - 2025 | 4750 GBP |
|
Rome , Italy | 15 - Jun - 2025 | 19 - Jun - 2025 | 7300 GBP |
|
Barcelona , Spain | 15 - Jun - 2025 | 19 - Jun - 2025 | 6950 GBP |
|
Zurich , Switzerland | 15 - Jun - 2025 | 19 - Jun - 2025 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 22 - Jun - 2025 | 26 - Jun - 2025 | 4750 GBP |
|
Rome , Italy | 22 - Jun - 2025 | 26 - Jun - 2025 | 7300 GBP |
|
Barcelona , Spain | 22 - Jun - 2025 | 26 - Jun - 2025 | 6950 GBP |
|
Zurich , Switzerland | 22 - Jun - 2025 | 26 - Jun - 2025 | 7950 GBP |
|
London , UK | 1 - Jun - 2025 | 5 - Jun - 2025 | 4950 GBP |
|
Madrid , Spain | 1 - Jun - 2025 | 5 - Jun - 2025 | 6950 GBP |
|
Munich , Germany | 1 - Jun - 2025 | 5 - Jun - 2025 | 7900 GBP |
|
Berlin , Germany | 1 - Jun - 2025 | 5 - Jun - 2025 | 7900 GBP |
|
New York , United States | 1 - Jun - 2025 | 5 - Jun - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 1 - Jun - 2025 | 5 - Jun - 2025 | 8100 GBP |
|
Milan , Italy | 1 - Jun - 2025 | 5 - Jun - 2025 | 6950 GBP |
|
Dubai , UAE | 22 - Jun - 2025 | 26 - Jun - 2025 | 4987.5 GBP |
|
Paris , France | 22 - Jun - 2025 | 26 - Jun - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 22 - Jun - 2025 | 26 - Jun - 2025 | 8500 GBP |
|
Dubai , UAE | 1 - Jun - 2025 | 5 - Jun - 2025 | 4987.5 GBP |
|
Paris , France | 1 - Jun - 2025 | 5 - Jun - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 1 - Jun - 2025 | 5 - Jun - 2025 | 8500 GBP |
|
Tokyo , Japan | 8 - Jun - 2025 | 12 - Jun - 2025 | 9750 GBP |
|
Sydney , Australia | 15 - Jun - 2025 | 19 - Jun - 2025 | 10900 GBP |
|
Sydney , Australia | 22 - Jun - 2025 | 26 - Jun - 2025 | 10900 GBP |
|
Tokyo , Japan | 22 - Jun - 2025 | 26 - Jun - 2025 | 9750 GBP |
|
Tokyo , Japan | 1 - Jun - 2025 | 5 - Jun - 2025 | 9750 GBP |
|
Istanbul , Turkey | 6 - Jul - 2025 | 10 - Jul - 2025 | 4700 GBP |
|
Bali , Indonesia | 6 - Jul - 2025 | 10 - Jul - 2025 | 8100 GBP |
|
Singapore , Singapore | 6 - Jul - 2025 | 10 - Jul - 2025 | 7500 GBP |
|
Washington , United States | 6 - Jul - 2025 | 10 - Jul - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 13 - Jul - 2025 | 17 - Jul - 2025 | 4750 GBP |
|
Rome , Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 7300 GBP |
|
Barcelona , Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 6950 GBP |
|
Zurich , Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 20 - Jul - 2025 | 24 - Jul - 2025 | 4750 GBP |
|
Rome , Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 7300 GBP |
|
Barcelona , Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 6950 GBP |
|
Zurich , Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 7950 GBP |
|
London , UK | 27 - Jul - 2025 | 31 - Jul - 2025 | 4950 GBP |
|
Madrid , Spain | 27 - Jul - 2025 | 31 - Jul - 2025 | 6950 GBP |
|
Munich , Germany | 27 - Jul - 2025 | 31 - Jul - 2025 | 7900 GBP |
|
Berlin , Germany | 27 - Jul - 2025 | 31 - Jul - 2025 | 7900 GBP |
|
New York , United States | 27 - Jul - 2025 | 31 - Jul - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 27 - Jul - 2025 | 31 - Jul - 2025 | 8100 GBP |
|
Milan , Italy | 27 - Jul - 2025 | 31 - Jul - 2025 | 6950 GBP |
|
Dubai , UAE | 6 - Jul - 2025 | 10 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 6 - Jul - 2025 | 10 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 6 - Jul - 2025 | 10 - Jul - 2025 | 8500 GBP |
|
Sydney , Australia | 13 - Jul - 2025 | 17 - Jul - 2025 | 10900 GBP |
|
Sydney , Australia | 20 - Jul - 2025 | 24 - Jul - 2025 | 10900 GBP |
|
Tokyo , Japan | 6 - Jul - 2025 | 10 - Jul - 2025 | 9750 GBP |
|
Dubai , UAE | 3 - Aug - 2025 | 7 - Aug - 2025 | 4987.5 GBP |
|
Paris , France | 3 - Aug - 2025 | 7 - Aug - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 3 - Aug - 2025 | 7 - Aug - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 10 - Aug - 2025 | 14 - Aug - 2025 | 4750 GBP |
|
Rome , Italy | 10 - Aug - 2025 | 14 - Aug - 2025 | 7300 GBP |
|
Barcelona , Spain | 10 - Aug - 2025 | 14 - Aug - 2025 | 6950 GBP |
|
Zurich , Switzerland | 10 - Aug - 2025 | 14 - Aug - 2025 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 17 - Aug - 2025 | 21 - Aug - 2025 | 4750 GBP |
|
Rome , Italy | 17 - Aug - 2025 | 21 - Aug - 2025 | 7300 GBP |
|
Barcelona , Spain | 17 - Aug - 2025 | 21 - Aug - 2025 | 6950 GBP |
|
Zurich , Switzerland | 17 - Aug - 2025 | 21 - Aug - 2025 | 7950 GBP |
|
London , UK | 24 - Aug - 2025 | 28 - Aug - 2025 | 4950 GBP |
|
Madrid , Spain | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP |
|
Munich , Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP |
|
Berlin , Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP |
|
New York , United States | 24 - Aug - 2025 | 28 - Aug - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 24 - Aug - 2025 | 28 - Aug - 2025 | 8100 GBP |
|
Milan , Italy | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP |
|
Dubai , UAE | 17 - Aug - 2025 | 21 - Aug - 2025 | 4987.5 GBP |
|
Paris , France | 17 - Aug - 2025 | 21 - Aug - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 17 - Aug - 2025 | 21 - Aug - 2025 | 8500 GBP |
|
Dubai , UAE | 24 - Aug - 2025 | 28 - Aug - 2025 | 4987.5 GBP |
|
Paris , France | 24 - Aug - 2025 | 28 - Aug - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 24 - Aug - 2025 | 28 - Aug - 2025 | 8500 GBP |
|
Tokyo , Japan | 3 - Aug - 2025 | 7 - Aug - 2025 | 9750 GBP |
|
Sydney , Australia | 10 - Aug - 2025 | 14 - Aug - 2025 | 10900 GBP |
|
Sydney , Australia | 17 - Aug - 2025 | 21 - Aug - 2025 | 10900 GBP |
|
Tokyo , Japan | 17 - Aug - 2025 | 21 - Aug - 2025 | 9750 GBP |
|
Tokyo , Japan | 24 - Aug - 2025 | 28 - Aug - 2025 | 9750 GBP |
|
Istanbul , Turkey | 28 - Sep - 2025 | 2 - Oct - 2025 | 4700 GBP |
|
Bali , Indonesia | 28 - Sep - 2025 | 2 - Oct - 2025 | 8100 GBP |
|
Singapore , Singapore | 28 - Sep - 2025 | 2 - Oct - 2025 | 7500 GBP |
|
Washington , United States | 28 - Sep - 2025 | 2 - Oct - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 7 - Sep - 2025 | 11 - Sep - 2025 | 4750 GBP |
|
Rome , Italy | 7 - Sep - 2025 | 11 - Sep - 2025 | 7300 GBP |
|
Barcelona , Spain | 7 - Sep - 2025 | 11 - Sep - 2025 | 6950 GBP |
|
Zurich , Switzerland | 7 - Sep - 2025 | 11 - Sep - 2025 | 7950 GBP |
|
Dubai , UAE | 14 - Sep - 2025 | 18 - Sep - 2025 | 4987.5 GBP |
|
Paris , France | 14 - Sep - 2025 | 18 - Sep - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 14 - Sep - 2025 | 18 - Sep - 2025 | 8500 GBP |
|
London , UK | 21 - Sep - 2025 | 25 - Sep - 2025 | 4950 GBP |
|
Madrid , Spain | 21 - Sep - 2025 | 25 - Sep - 2025 | 6950 GBP |
|
Munich , Germany | 21 - Sep - 2025 | 25 - Sep - 2025 | 7900 GBP |
|
Berlin , Germany | 21 - Sep - 2025 | 25 - Sep - 2025 | 7900 GBP |
|
New York , United States | 21 - Sep - 2025 | 25 - Sep - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 21 - Sep - 2025 | 25 - Sep - 2025 | 8100 GBP |
|
Milan , Italy | 21 - Sep - 2025 | 25 - Sep - 2025 | 6950 GBP |
|
Dubai , UAE | 28 - Sep - 2025 | 2 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 28 - Sep - 2025 | 2 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 28 - Sep - 2025 | 2 - Oct - 2025 | 8500 GBP |
|
Sydney , Australia | 7 - Sep - 2025 | 11 - Sep - 2025 | 10900 GBP |
|
Tokyo , Japan | 14 - Sep - 2025 | 18 - Sep - 2025 | 9750 GBP |
|
Tokyo , Japan | 28 - Sep - 2025 | 2 - Oct - 2025 | 9750 GBP |
|
Dubai , UAE | 19 - Oct - 2025 | 23 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 19 - Oct - 2025 | 23 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 19 - Oct - 2025 | 23 - Oct - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 5 - Oct - 2025 | 9 - Oct - 2025 | 4750 GBP |
|
Rome , Italy | 5 - Oct - 2025 | 9 - Oct - 2025 | 7300 GBP |
|
Barcelona , Spain | 5 - Oct - 2025 | 9 - Oct - 2025 | 6950 GBP |
|
Zurich , Switzerland | 5 - Oct - 2025 | 9 - Oct - 2025 | 7950 GBP |
|
London , UK | 12 - Oct - 2025 | 16 - Oct - 2025 | 4950 GBP |
|
Madrid , Spain | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP |
|
Munich , Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP |
|
Berlin , Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP |
|
New York , United States | 12 - Oct - 2025 | 16 - Oct - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 12 - Oct - 2025 | 16 - Oct - 2025 | 8100 GBP |
|
Milan , Italy | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP |
|
Dubai , UAE | 5 - Oct - 2025 | 9 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 5 - Oct - 2025 | 9 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 5 - Oct - 2025 | 9 - Oct - 2025 | 8500 GBP |
|
Dubai , UAE | 12 - Oct - 2025 | 16 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 12 - Oct - 2025 | 16 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 12 - Oct - 2025 | 16 - Oct - 2025 | 8500 GBP |
|
Tokyo , Japan | 19 - Oct - 2025 | 23 - Oct - 2025 | 9750 GBP |
|
Sydney , Australia | 5 - Oct - 2025 | 9 - Oct - 2025 | 10900 GBP |
|
Tokyo , Japan | 5 - Oct - 2025 | 9 - Oct - 2025 | 9750 GBP |
|
Tokyo , Japan | 12 - Oct - 2025 | 16 - Oct - 2025 | 9750 GBP |
|
Course Syllabus
Introduction:
This comprehensive program is designed to equip you with the essential skills and knowledge required to effectively manage and lead teams in today's dynamic business environment.
Objectives:
By the end of this training course, participants will be able to:
- Understand the fundamentals of organizational management and the role of a manager in different organizational structures.
- Develop effective leadership and communication skills to foster a positive and collaborative work environment.
- Apply motivation and engagement techniques to enhance team performance and individual satisfaction.
- Implement conflict resolution and problem-solving strategies to address challenges and facilitate teamwork.
- Utilize time management and delegation skills to prioritize tasks and optimize resources.
- Identify key performance indicators (KPIs) and set goals to align team efforts with organizational objectives.
- Implement change management strategies to successfully navigate organizational transitions and adapt to evolving market conditions.
Course Outline:
Day 1
Organizational Management and Leadership Fundamentals
- Introduction to organizational management
- The role of a manager in different organizational structures
- Leadership styles and their impact on team performance
- Developing emotional intelligence and effective communication skills
Day 2
Motivation, Engagement, and Performance
- Theories of motivation and their application in the workplace
- Employee engagement and its effect on productivity
- Setting goals and using feedback to drive performance
- Creating a culture of continuous improvement
Day 3
Conflict Resolution and Problem Solving
- Identifying and addressing sources of conflict in the workplace
- Effective communication techniques for resolving conflicts
- Collaborative problem-solving and decision-making strategies
- Building trust and promoting cooperation within teams
Day 4
Time Management, Delegation, and Prioritization
- Principles of effective time management
- Delegation techniques and empowering team members
- Prioritizing tasks and managing competing demands
- Utilizing project management tools and methodologies
Day 5
Goal Setting, Performance Management, and Change Management
- Aligning team goals with organizational objectives
- Monitoring and evaluating performance using KPIs
- Introduction to change management and its importance in organizations
- Implementing change management strategies and overcoming resistance to change