Financial Accounting and Reporting Training
BMC Training provides a training course in Financial Accounting and Reporting in Finance , Accounting and Budgeting
Course Title
Venue
Start Date
End Date
-
Kuala Lumpur15 - 12 - 201919 - 12 - 2019
-
Rome15 - 12 - 201919 - 12 - 2019
-
Barcelona15 - 12 - 201919 - 12 - 2019
-
Zurich15 - 12 - 201919 - 12 - 2019
-
London22 - 12 - 201926 - 12 - 2019
-
Madrid22 - 12 - 201926 - 12 - 2019
-
Munich22 - 12 - 201926 - 12 - 2019
-
Berlin22 - 12 - 201926 - 12 - 2019
-
New York22 - 12 - 201926 - 12 - 2019
-
Dubai8 - 12 - 201912 - 12 - 2019
-
Paris8 - 12 - 201912 - 12 - 2019
-
Hong Kong8 - 12 - 201912 - 12 - 2019
-
London26 - 1 - 202030 - 1 - 2020
-
Madrid26 - 1 - 202030 - 1 - 2020
-
Munich26 - 1 - 202030 - 1 - 2020
-
Berlin26 - 1 - 202030 - 1 - 2020
-
New York26 - 1 - 202030 - 1 - 2020
-
Istanbul19 - 1 - 202023 - 1 - 2020
-
Bali19 - 1 - 202023 - 1 - 2020
-
Singapore19 - 1 - 202023 - 1 - 2020
-
Washington19 - 1 - 202023 - 1 - 2020
-
Kuala Lumpur12 - 1 - 202016 - 1 - 2020
-
Rome12 - 1 - 202016 - 1 - 2020
-
Barcelona12 - 1 - 202016 - 1 - 2020
-
Zurich12 - 1 - 202016 - 1 - 2020
-
Dubai5 - 1 - 20209 - 1 - 2020
-
Paris5 - 1 - 20209 - 1 - 2020
-
Hong Kong5 - 1 - 20209 - 1 - 2020
-
Kuala Lumpur23 - 2 - 202027 - 2 - 2020
-
Rome23 - 2 - 202027 - 2 - 2020
-
Barcelona23 - 2 - 202027 - 2 - 2020
-
Zurich23 - 2 - 202027 - 2 - 2020
-
London16 - 2 - 202020 - 2 - 2020
-
Madrid16 - 2 - 202020 - 2 - 2020
-
Munich16 - 2 - 202020 - 2 - 2020
-
Berlin16 - 2 - 202020 - 2 - 2020
-
New York16 - 2 - 202020 - 2 - 2020
-
Dubai9 - 2 - 202013 - 2 - 2020
-
Paris9 - 2 - 202013 - 2 - 2020
-
Hong Kong9 - 2 - 202013 - 2 - 2020
-
Istanbul2 - 2 - 20206 - 2 - 2020
-
Bali2 - 2 - 20206 - 2 - 2020
-
Singapore2 - 2 - 20206 - 2 - 2020
-
Washington2 - 2 - 20206 - 2 - 2020
-
London15 - 3 - 202019 - 3 - 2020
-
Madrid15 - 3 - 202019 - 3 - 2020
-
Munich15 - 3 - 202019 - 3 - 2020
-
Berlin15 - 3 - 202019 - 3 - 2020
-
New York15 - 3 - 202019 - 3 - 2020
-
Istanbul8 - 3 - 202012 - 3 - 2020
-
Bali8 - 3 - 202012 - 3 - 2020
-
Singapore8 - 3 - 202012 - 3 - 2020
-
Washington8 - 3 - 202012 - 3 - 2020
-
Kuala Lumpur1 - 3 - 20205 - 3 - 2020
-
Rome1 - 3 - 20205 - 3 - 2020
-
Barcelona1 - 3 - 20205 - 3 - 2020
-
Zurich1 - 3 - 20205 - 3 - 2020
-
Dubai22 - 3 - 202026 - 3 - 2020
-
Paris22 - 3 - 202026 - 3 - 2020
-
Hong Kong22 - 3 - 202026 - 3 - 2020
-
Kuala Lumpur26 - 4 - 202030 - 4 - 2020
-
Rome26 - 4 - 202030 - 4 - 2020
-
Barcelona26 - 4 - 202030 - 4 - 2020
-
Zurich26 - 4 - 202030 - 4 - 2020
-
London5 - 4 - 20209 - 4 - 2020
-
Madrid5 - 4 - 20209 - 4 - 2020
-
Munich5 - 4 - 20209 - 4 - 2020
-
Berlin5 - 4 - 20209 - 4 - 2020
-
New York5 - 4 - 20209 - 4 - 2020
-
Dubai12 - 4 - 202016 - 4 - 2020
-
Paris12 - 4 - 202016 - 4 - 2020
-
Hong Kong12 - 4 - 202016 - 4 - 2020
-
Istanbul19 - 4 - 202023 - 4 - 2020
-
Bali19 - 4 - 202023 - 4 - 2020
-
Singapore19 - 4 - 202023 - 4 - 2020
-
Washington19 - 4 - 202023 - 4 - 2020
-
London10 - 5 - 202014 - 5 - 2020
-
Madrid10 - 5 - 202014 - 5 - 2020
-
Munich10 - 5 - 202014 - 5 - 2020
-
Berlin10 - 5 - 202014 - 5 - 2020
-
New York10 - 5 - 202014 - 5 - 2020
-
Istanbul3 - 5 - 20207 - 5 - 2020
-
Bali3 - 5 - 20207 - 5 - 2020
-
Singapore3 - 5 - 20207 - 5 - 2020
-
Washington3 - 5 - 20207 - 5 - 2020
-
Kuala Lumpur17 - 5 - 202021 - 5 - 2020
-
Rome17 - 5 - 202021 - 5 - 2020
-
Barcelona17 - 5 - 202021 - 5 - 2020
-
Zurich17 - 5 - 202021 - 5 - 2020
-
Dubai24 - 5 - 202028 - 5 - 2020
-
Paris24 - 5 - 202028 - 5 - 2020
-
Hong Kong24 - 5 - 202028 - 5 - 2020
-
Kuala Lumpur14 - 6 - 202018 - 6 - 2020
-
Rome14 - 6 - 202018 - 6 - 2020
-
Barcelona14 - 6 - 202018 - 6 - 2020
-
Zurich14 - 6 - 202018 - 6 - 2020
-
London21 - 6 - 202025 - 6 - 2020
-
Madrid21 - 6 - 202025 - 6 - 2020
-
Munich21 - 6 - 202025 - 6 - 2020
-
Berlin21 - 6 - 202025 - 6 - 2020
-
New York21 - 6 - 202025 - 6 - 2020
-
Dubai28 - 6 - 20202 - 7 - 2020
-
Paris28 - 6 - 20202 - 7 - 2020
-
Hong Kong28 - 6 - 20202 - 7 - 2020
-
Istanbul7 - 6 - 202011 - 6 - 2020
-
Bali7 - 6 - 202011 - 6 - 2020
-
Singapore7 - 6 - 202011 - 6 - 2020
-
Washington7 - 6 - 202011 - 6 - 2020
-
London5 - 7 - 20209 - 7 - 2020
-
Madrid5 - 7 - 20209 - 7 - 2020
-
Munich5 - 7 - 20209 - 7 - 2020
-
Berlin5 - 7 - 20209 - 7 - 2020
-
New York5 - 7 - 20209 - 7 - 2020
-
Istanbul12 - 7 - 202016 - 7 - 2020
-
Bali12 - 7 - 202016 - 7 - 2020
-
Singapore12 - 7 - 202016 - 7 - 2020
-
Washington12 - 7 - 202016 - 7 - 2020
-
Istanbul19 - 7 - 202023 - 7 - 2020
-
Bali19 - 7 - 202023 - 7 - 2020
-
Singapore19 - 7 - 202023 - 7 - 2020
-
Washington19 - 7 - 202023 - 7 - 2020
-
Dubai26 - 7 - 202030 - 7 - 2020
-
Paris26 - 7 - 202030 - 7 - 2020
-
Hong Kong26 - 7 - 202030 - 7 - 2020
-
Kuala Lumpur2 - 8 - 20206 - 8 - 2020
-
Rome2 - 8 - 20206 - 8 - 2020
-
Barcelona2 - 8 - 20206 - 8 - 2020
-
Zurich2 - 8 - 20206 - 8 - 2020
-
London9 - 8 - 202013 - 8 - 2020
-
Madrid9 - 8 - 202013 - 8 - 2020
-
Munich9 - 8 - 202013 - 8 - 2020
-
Berlin9 - 8 - 202013 - 8 - 2020
-
New York9 - 8 - 202013 - 8 - 2020
-
Dubai16 - 8 - 202020 - 8 - 2020
-
Paris16 - 8 - 202020 - 8 - 2020
-
Hong Kong16 - 8 - 202020 - 8 - 2020
-
Istanbul23 - 8 - 202027 - 8 - 2020
-
Bali23 - 8 - 202027 - 8 - 2020
-
Singapore23 - 8 - 202027 - 8 - 2020
-
Washington23 - 8 - 202027 - 8 - 2020
-
London27 - 9 - 20201 - 10 - 2020
-
Madrid27 - 9 - 20201 - 10 - 2020
-
Munich27 - 9 - 20201 - 10 - 2020
-
Berlin27 - 9 - 20201 - 10 - 2020
-
New York27 - 9 - 20201 - 10 - 2020
-
Istanbul6 - 9 - 202010 - 9 - 2020
-
Bali6 - 9 - 202010 - 9 - 2020
-
Singapore6 - 9 - 202010 - 9 - 2020
-
Washington6 - 9 - 202010 - 9 - 2020
-
Kuala Lumpur13 - 9 - 202017 - 9 - 2020
-
Rome13 - 9 - 202017 - 9 - 2020
-
Barcelona13 - 9 - 202017 - 9 - 2020
-
Zurich13 - 9 - 202017 - 9 - 2020
-
Dubai20 - 9 - 202024 - 9 - 2020
-
Paris20 - 9 - 202024 - 9 - 2020
-
Hong Kong20 - 9 - 202024 - 9 - 2020
-
Dubai4 - 10 - 20208 - 10 - 2020
-
Paris4 - 10 - 20208 - 10 - 2020
-
Hong Kong4 - 10 - 20208 - 10 - 2020
Objectives
By the end of the program, participants will be able to:
- Recognize important financial accounting topics and how to report them on financial statements.
- Properly account for assets, liabilities, equity, revenues and expenses.
- Prepare financial statements with the required notes and disclosures in periodic financial reports.
- Recognize the need for transparency in reporting of financial statements and management reports.
- Determine the structure, presentation and disclosure of financial statements and annual reports.
- Report and interpret income statement and balance sheet accounts.
Training schedule
Financial Statements and Business Decisions
- Accounting and Financial Systems
- Four Key Financial Statements
- Relationship among the Financial Statements
- Management Uses of Financial Statements
- Essential Notes to the Financial Statements
Income Statement
- Recognizing and Accounting for Revenues and Expenses
- Applying Matching Principle and Accrual Basis
- Comprehensive Income and Earning Per Share
- Signs of Cooking the Books
Balance Sheet & Statement of Owner’s Equity
- Categories and Accounts of Assets, Liabilities and Equity
- Definitions of Accounts in the Balance Sheet
- Statement of Owners Equity
- Caution Flags
Cash Flow
- Defining the Three Sections of Cash Flow Statement
- Direct versus Indirect Method and the Relation to BS and IS
- Interpreting Cash flow Patterns
Accounting Adjustments
- Accruals and Unearned Revenue and Prepayments
- Accounting Estimates
- Financial Statements Relationships
Receivables
- Measuring and Reporting
- Estimating and Accounting for Bad Debts
- Methods of Converting Accounts Receivable to Cash
Inventory
- Nature of Inventory and Cost of Goods Sold (COGS)
- Methods for Determining Inventory and COGS Values
Property, Plant, Equipment and Intangibles
- Classifying, Measuring and Recording Long-Lived Assets
- Accounting for Repairs, Maintenance, and Additions
- Depreciation, Amortization and Disposal of Assets
- Accounting and Reporting for Intangibles and Natural Resources
Reporting and Interpreting Investments
- Types of Equity and Debt Investments
- Accounting for Investments
- Fair Value and Equity Methods / Controlling Interest
Liabilities and Owners’ Equity
- Definitions and Classification of Liability Accounts
- Types of Ownership and Stock
- Accounting for Capital and Dividends
- Accounting for Treasury Shares
Courses Search
Traning Categories
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Warehouse , Logistics , Supply Chain and Inventory
- Construction and Civil Engineering Training
- Facilities Management Training
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training
PDF Training Plan 2019 - 2020
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Facilities Management Training
- Warehouse , Logistics , Supply Chain and Inventory
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training