Road Project Management Course
Explore road project management techniques in this training course. Learn effective strategies for managing road construction projects. BMC Training offers Road Project Management Course in Construction and Civil Engineering Training Courses.
- English
- 113 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Road Project Management Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur , Malaysia | 22 - Sep - 2024 | 26 - Sep - 2024 | 5300 GBP |
|
Rome , Italy | 22 - Sep - 2024 | 26 - Sep - 2024 | 7900 GBP |
|
Barcelona , Spain | 22 - Sep - 2024 | 26 - Sep - 2024 | 8300 GBP |
|
Zurich , Switzerland | 22 - Sep - 2024 | 26 - Sep - 2024 | 8700 GBP |
|
Kuala Lumpur , Malaysia | 29 - Sep - 2024 | 3 - Oct - 2024 | 5300 GBP |
|
Rome , Italy | 29 - Sep - 2024 | 3 - Oct - 2024 | 7900 GBP |
|
Barcelona , Spain | 29 - Sep - 2024 | 3 - Oct - 2024 | 8300 GBP |
|
Zurich , Switzerland | 29 - Sep - 2024 | 3 - Oct - 2024 | 8700 GBP |
|
London , UK | 22 - Sep - 2024 | 26 - Sep - 2024 | 5950 GBP |
|
Madrid , Spain | 22 - Sep - 2024 | 26 - Sep - 2024 | 7500 GBP |
|
Munich , Germany | 22 - Sep - 2024 | 26 - Sep - 2024 | 8900 GBP |
|
Berlin , Germany | 22 - Sep - 2024 | 26 - Sep - 2024 | 8300 GBP |
|
New York , United States | 22 - Sep - 2024 | 26 - Sep - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 22 - Sep - 2024 | 26 - Sep - 2024 | 9100 GBP |
|
Milan , Italy | 22 - Sep - 2024 | 26 - Sep - 2024 | 7500 GBP |
|
London , UK | 29 - Sep - 2024 | 3 - Oct - 2024 | 5950 GBP |
|
Madrid , Spain | 29 - Sep - 2024 | 3 - Oct - 2024 | 7500 GBP |
|
Munich , Germany | 29 - Sep - 2024 | 3 - Oct - 2024 | 8900 GBP |
|
Berlin , Germany | 29 - Sep - 2024 | 3 - Oct - 2024 | 8300 GBP |
|
New York , United States | 29 - Sep - 2024 | 3 - Oct - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 29 - Sep - 2024 | 3 - Oct - 2024 | 9100 GBP |
|
Milan , Italy | 29 - Sep - 2024 | 3 - Oct - 2024 | 7500 GBP |
|
Sydney , Australia | 22 - Sep - 2024 | 26 - Sep - 2024 | 12750 GBP |
|
Sydney , Australia | 29 - Sep - 2024 | 3 - Oct - 2024 | 12750 GBP |
|
Kuala Lumpur , Malaysia | 20 - Oct - 2024 | 24 - Oct - 2024 | 5300 GBP |
|
Rome , Italy | 20 - Oct - 2024 | 24 - Oct - 2024 | 7900 GBP |
|
Barcelona , Spain | 20 - Oct - 2024 | 24 - Oct - 2024 | 8300 GBP |
|
Zurich , Switzerland | 20 - Oct - 2024 | 24 - Oct - 2024 | 8700 GBP |
|
London , UK | 27 - Oct - 2024 | 31 - Oct - 2024 | 5950 GBP |
|
Madrid , Spain | 27 - Oct - 2024 | 31 - Oct - 2024 | 7500 GBP |
|
Munich , Germany | 27 - Oct - 2024 | 31 - Oct - 2024 | 8900 GBP |
|
Berlin , Germany | 27 - Oct - 2024 | 31 - Oct - 2024 | 8300 GBP |
|
New York , United States | 27 - Oct - 2024 | 31 - Oct - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 27 - Oct - 2024 | 31 - Oct - 2024 | 9100 GBP |
|
Milan , Italy | 27 - Oct - 2024 | 31 - Oct - 2024 | 7500 GBP |
|
Istanbul , Turkey | 6 - Oct - 2024 | 10 - Oct - 2024 | 5550 GBP |
|
Bali , Indonesia | 6 - Oct - 2024 | 10 - Oct - 2024 | 8700 GBP |
|
Singapore , Singapore | 6 - Oct - 2024 | 10 - Oct - 2024 | 8400 GBP |
|
Washington , United States | 6 - Oct - 2024 | 10 - Oct - 2024 | 13500 GBP |
|
Dubai , UAE | 13 - Oct - 2024 | 17 - Oct - 2024 | 5722.5 GBP |
|
Paris , France | 13 - Oct - 2024 | 17 - Oct - 2024 | 7900 GBP |
|
Hong Kong , Hong Kong | 13 - Oct - 2024 | 17 - Oct - 2024 | 9100 GBP |
|
London , UK | 13 - Oct - 2024 | 17 - Oct - 2024 | 5950 GBP |
|
Madrid , Spain | 13 - Oct - 2024 | 17 - Oct - 2024 | 7500 GBP |
|
Munich , Germany | 13 - Oct - 2024 | 17 - Oct - 2024 | 8900 GBP |
|
Berlin , Germany | 13 - Oct - 2024 | 17 - Oct - 2024 | 8300 GBP |
|
New York , United States | 13 - Oct - 2024 | 17 - Oct - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 13 - Oct - 2024 | 17 - Oct - 2024 | 9100 GBP |
|
Milan , Italy | 13 - Oct - 2024 | 17 - Oct - 2024 | 7500 GBP |
|
Sydney , Australia | 20 - Oct - 2024 | 24 - Oct - 2024 | 12750 GBP |
|
Tokyo , Japan | 13 - Oct - 2024 | 17 - Oct - 2024 | 11500 GBP |
|
Kuala Lumpur , Malaysia | 17 - Nov - 2024 | 21 - Nov - 2024 | 5300 GBP |
|
Rome , Italy | 17 - Nov - 2024 | 21 - Nov - 2024 | 7900 GBP |
|
Barcelona , Spain | 17 - Nov - 2024 | 21 - Nov - 2024 | 8300 GBP |
|
Zurich , Switzerland | 17 - Nov - 2024 | 21 - Nov - 2024 | 8700 GBP |
|
Kuala Lumpur , Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 5300 GBP |
|
Rome , Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
Barcelona , Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 8300 GBP |
|
Zurich , Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 8700 GBP |
|
London , UK | 3 - Nov - 2024 | 7 - Nov - 2024 | 5950 GBP |
|
Madrid , Spain | 3 - Nov - 2024 | 7 - Nov - 2024 | 7500 GBP |
|
Munich , Germany | 3 - Nov - 2024 | 7 - Nov - 2024 | 8900 GBP |
|
Berlin , Germany | 3 - Nov - 2024 | 7 - Nov - 2024 | 8300 GBP |
|
New York , United States | 3 - Nov - 2024 | 7 - Nov - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 3 - Nov - 2024 | 7 - Nov - 2024 | 9100 GBP |
|
Milan , Italy | 3 - Nov - 2024 | 7 - Nov - 2024 | 7500 GBP |
|
Dubai , UAE | 10 - Nov - 2024 | 14 - Nov - 2024 | 5722.5 GBP |
|
Paris , France | 10 - Nov - 2024 | 14 - Nov - 2024 | 7900 GBP |
|
Hong Kong , Hong Kong | 10 - Nov - 2024 | 14 - Nov - 2024 | 9100 GBP |
|
London , UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 5950 GBP |
|
Madrid , Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 7500 GBP |
|
Munich , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 8900 GBP |
|
Berlin , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 8300 GBP |
|
New York , United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 9100 GBP |
|
Milan , Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7500 GBP |
|
London , UK | 17 - Nov - 2024 | 21 - Nov - 2024 | 5950 GBP |
|
Madrid , Spain | 17 - Nov - 2024 | 21 - Nov - 2024 | 7500 GBP |
|
Munich , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 8900 GBP |
|
Berlin , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 8300 GBP |
|
New York , United States | 17 - Nov - 2024 | 21 - Nov - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 17 - Nov - 2024 | 21 - Nov - 2024 | 9100 GBP |
|
Milan , Italy | 17 - Nov - 2024 | 21 - Nov - 2024 | 7500 GBP |
|
Sydney , Australia | 17 - Nov - 2024 | 21 - Nov - 2024 | 12750 GBP |
|
Sydney , Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 12750 GBP |
|
Tokyo , Japan | 10 - Nov - 2024 | 14 - Nov - 2024 | 11500 GBP |
|
Kuala Lumpur , Malaysia | 15 - Dec - 2024 | 19 - Dec - 2024 | 5300 GBP |
|
Rome , Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP |
|
Barcelona , Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 8300 GBP |
|
Zurich , Switzerland | 15 - Dec - 2024 | 19 - Dec - 2024 | 8700 GBP |
|
London , UK | 22 - Dec - 2024 | 26 - Dec - 2024 | 5950 GBP |
|
Madrid , Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP |
|
Munich , Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 8900 GBP |
|
Berlin , Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 8300 GBP |
|
New York , United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 22 - Dec - 2024 | 26 - Dec - 2024 | 9100 GBP |
|
Milan , Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP |
|
Istanbul , Turkey | 8 - Dec - 2024 | 12 - Dec - 2024 | 5550 GBP |
|
Bali , Indonesia | 8 - Dec - 2024 | 12 - Dec - 2024 | 8700 GBP |
|
Singapore , Singapore | 8 - Dec - 2024 | 12 - Dec - 2024 | 8400 GBP |
|
Washington , United States | 8 - Dec - 2024 | 12 - Dec - 2024 | 13500 GBP |
|
Dubai , UAE | 1 - Dec - 2024 | 5 - Dec - 2024 | 5722.5 GBP |
|
Paris , France | 1 - Dec - 2024 | 5 - Dec - 2024 | 7900 GBP |
|
Hong Kong , Hong Kong | 1 - Dec - 2024 | 5 - Dec - 2024 | 9100 GBP |
|
London , UK | 1 - Dec - 2024 | 5 - Dec - 2024 | 5950 GBP |
|
Madrid , Spain | 1 - Dec - 2024 | 5 - Dec - 2024 | 7500 GBP |
|
Munich , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 8900 GBP |
|
Berlin , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 8300 GBP |
|
New York , United States | 1 - Dec - 2024 | 5 - Dec - 2024 | 12750 GBP |
|
Amsterdam , Netherlands | 1 - Dec - 2024 | 5 - Dec - 2024 | 9100 GBP |
|
Milan , Italy | 1 - Dec - 2024 | 5 - Dec - 2024 | 7500 GBP |
|
Sydney , Australia | 15 - Dec - 2024 | 19 - Dec - 2024 | 12750 GBP |
|
Tokyo , Japan | 1 - Dec - 2024 | 5 - Dec - 2024 | 11500 GBP |
|
Course Syllabus
Course Description
This program outlines the fundamentals of project management in general with emphasizing on road projects. It also addresses the recent practice in managing road projects and risk management in road construction. It will also highlights the components of feasibility studies of road projects, construction schedule, manpower, equipment, recourses etc.
Course Objective
- An overview of the fundamental of project management
- Managing road construction projects
- Components of feasibility studies of road projects
- Preparing and continuous updating of road project schedules
- Progress report; components, collaborative technique in preparing reports and presentation stuff for road projects
- Cash flow and cost control
Course Outline
- Fundamental of project management
- Needed tools for managing road projects
- Road project budgeting, cash flow, risk management
- Progress reports of road project
- Managing all deferent construction activities in road projects
- Project filing and documentation