Chartered Financial Analyst - CFA Level 1 Preparation Course Course Schedule
Type a city name
Venue | Start Date | End Date | Details |
---|---|---|---|
Dubai , UAE | 24 - 9 - 2023 | 28 - 9 - 2023 |
|
Paris , France | 24 - 9 - 2023 | 28 - 9 - 2023 |
|
Istanbul , Turkey | 1 - 10 - 2023 | 5 - 10 - 2023 |
|
London , UK | 8 - 10 - 2023 | 12 - 10 - 2023 |
|
Dubai , UAE | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Paris , France | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 22 - 10 - 2023 | 26 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 5 - 11 - 2023 | 9 - 11 - 2023 |
|
Istanbul , Turkey | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
Dubai , UAE | 19 - 11 - 2023 | 23 - 11 - 2023 |
|
Paris , France | 19 - 11 - 2023 | 23 - 11 - 2023 |
|
London , UK | 26 - 11 - 2023 | 30 - 11 - 2023 |
|
London , UK | 3 - 12 - 2023 | 7 - 12 - 2023 |
|
Istanbul , Turkey | 10 - 12 - 2023 | 14 - 12 - 2023 |
|
Dubai , UAE | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Paris , France | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Kuala Lumpur , Malaysia | 24 - 12 - 2023 | 28 - 12 - 2023 |
|
Istanbul , Turkey | 7 - 1 - 2024 | 11 - 1 - 2024 |
|
Kuala Lumpur , Malaysia | 14 - 1 - 2024 | 18 - 1 - 2024 |
|
London , UK | 21 - 1 - 2024 | 25 - 1 - 2024 |
|
Dubai , UAE | 28 - 1 - 2024 | 1 - 2 - 2024 |
|
Paris , France | 28 - 1 - 2024 | 1 - 2 - 2024 |
|
London , UK | 4 - 2 - 2024 | 8 - 2 - 2024 |
|
Istanbul , Turkey | 11 - 2 - 2024 | 15 - 2 - 2024 |
|
Kuala Lumpur , Malaysia | 18 - 2 - 2024 | 22 - 2 - 2024 |
|
Dubai , UAE | 25 - 2 - 2024 | 29 - 2 - 2024 |
|
Paris , France | 25 - 2 - 2024 | 29 - 2 - 2024 |
|
Kuala Lumpur , Malaysia | 3 - 3 - 2024 | 7 - 3 - 2024 |
|
London , UK | 10 - 3 - 2024 | 14 - 3 - 2024 |
|
Dubai , UAE | 17 - 3 - 2024 | 21 - 3 - 2024 |
|
Paris , France | 17 - 3 - 2024 | 21 - 3 - 2024 |
|
Istanbul , Turkey | 24 - 3 - 2024 | 28 - 3 - 2024 |
|
Kuala Lumpur , Malaysia | 7 - 4 - 2024 | 11 - 4 - 2024 |
|
Istanbul , Turkey | 14 - 4 - 2024 | 18 - 4 - 2024 |
|
London , UK | 21 - 4 - 2024 | 25 - 4 - 2024 |
|
Dubai , UAE | 28 - 4 - 2024 | 2 - 5 - 2024 |
|
Paris , France | 28 - 4 - 2024 | 2 - 5 - 2024 |
|
Course Description
Objectives:
By the end of the program, participants will be able to:
- Get a jump start to help them prepare for the CFA Level I curriculum:
- Ethical and professional standards and quantitative methods
- Economics
- Financial accounting and reporting
- Corporate finance, portfolio management and equity investments
- Fixed income securities and alternative investments.
The Content:
Ethical and Professional Standards and Quantitative Methods
- Code of Ethics and Standards of Professional Conduct
- Global Investment Performance Standards
- Time Value of Money
- Discounted Cash Flow Applications
- Statistical Concepts and Market Returns
- Probability Concepts
- Common Probability Distribution
- Sampling and Estimation
- Hypothesis Testing
- Technical Analysis
Economics
- Elasticity, Efficiency and Equity
- Markets in Action
- Organizing Production
- Outputs and Costs
- Perfect Competition and Monopolistic Competition
- Monopoly and Oligopoly
- Markets for Factors of Production
- Money, the Price Level and Inflation
- Fiscal Policy and Monetary Policy
- Central Banks
Financial Reporting and Analysis
- Financial Statement Analysis
- Financial Reporting Mechanics and Standards
- Understanding Income Statement and Balance Sheet
- Understanding Cash Flow
- Financial Analysis Techniques
- Inventories, Long-Lived Assets and Non-Current Liabilities
Corporate Finance, Portfolio Management and Equity Investment
- Capital Budgeting
- Cost of Capital
- Measures of Leverage
- Dividends and Share Repurchases
- Working Capital Management
- Corporate Governance
- Portfolio Management
- Risk and Return
- Portfolio Planning and Construction
- Security Market Indices and Market Efficiency
- Equity Securities and Industry Analysis
- Company Analysis and Equity Valuation
Fixed Income Securities and Alternative Investments
- Features of Debt Securities
- Risks Associated with Investing in Bonds
- Bond Sectors and Instruments
- Understanding Yield Spread
- Valuation of Debt Securities
- Measurement of Interest Rate Risk
- Derivative Markets and Instruments
- Forward, Futures and Swap Markets and Contracts
- Alternative Investments
- Investing in Commodities