Petroleum Project Economics and Risk Analysis Course
Learn petroleum project economics and risk analysis. Join this course to acquire skills in evaluating project feasibility and assessing associated risks. BMC Training offers Petroleum Project Economics and Risk Analysis Course in Oil and Gas Training Courses.
- English
- 56 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Petroleum Project Economics and Risk Analysis Training Course
Type a city name or a month
| Venue | Start Date | End Date | Net Fees | Details & Registration |
|---|---|---|---|---|
| Dubai , UAE | 16 - Nov - 2025 | 20 - Nov - 2025 | 5722.5 GBP |
|
| Paris , France | 16 - Nov - 2025 | 20 - Nov - 2025 | 7900 GBP |
|
| Hong Kong , Hong Kong | 16 - Nov - 2025 | 20 - Nov - 2025 | 9100 GBP |
|
| Tokyo , Japan | 16 - Nov - 2025 | 20 - Nov - 2025 | 11500 GBP |
|
| Dubai , UAE | 23 - Nov - 2025 | 27 - Nov - 2025 | 5722.5 GBP |
|
| Paris , France | 23 - Nov - 2025 | 27 - Nov - 2025 | 7900 GBP |
|
| Hong Kong , Hong Kong | 23 - Nov - 2025 | 27 - Nov - 2025 | 9100 GBP |
|
| Tokyo , Japan | 23 - Nov - 2025 | 27 - Nov - 2025 | 11500 GBP |
|
| Istanbul , Turkey | 2 - Nov - 2025 | 6 - Nov - 2025 | 5550 GBP |
|
| Bali , Indonesia | 2 - Nov - 2025 | 6 - Nov - 2025 | 8700 GBP |
|
| Singapore , Singapore | 2 - Nov - 2025 | 6 - Nov - 2025 | 8400 GBP |
|
| Washington , United States | 2 - Nov - 2025 | 6 - Nov - 2025 | 13500 GBP |
|
| Kuala Lumpur , Malaysia | 9 - Nov - 2025 | 13 - Nov - 2025 | 5300 GBP |
|
| Rome , Italy | 9 - Nov - 2025 | 13 - Nov - 2025 | 7900 GBP |
|
| Barcelona , Spain | 9 - Nov - 2025 | 13 - Nov - 2025 | 8300 GBP |
|
| Zurich , Switzerland | 9 - Nov - 2025 | 13 - Nov - 2025 | 8700 GBP |
|
| London , UK | 23 - Nov - 2025 | 27 - Nov - 2025 | 5950 GBP |
|
| Madrid , Spain | 23 - Nov - 2025 | 27 - Nov - 2025 | 7500 GBP |
|
| Munich , Germany | 23 - Nov - 2025 | 27 - Nov - 2025 | 8900 GBP |
|
| Berlin , Germany | 23 - Nov - 2025 | 27 - Nov - 2025 | 8300 GBP |
|
| New York , United States | 23 - Nov - 2025 | 27 - Nov - 2025 | 12750 GBP |
|
| Amsterdam , Netherlands | 23 - Nov - 2025 | 27 - Nov - 2025 | 9100 GBP |
|
| Milan , Italy | 23 - Nov - 2025 | 27 - Nov - 2025 | 7500 GBP |
|
| Kuala Lumpur , Malaysia | 23 - Nov - 2025 | 27 - Nov - 2025 | 5300 GBP |
|
| Rome , Italy | 23 - Nov - 2025 | 27 - Nov - 2025 | 7900 GBP |
|
| Barcelona , Spain | 23 - Nov - 2025 | 27 - Nov - 2025 | 8300 GBP |
|
| Zurich , Switzerland | 23 - Nov - 2025 | 27 - Nov - 2025 | 8700 GBP |
|
| Geneva , Switzerland | 16 - Nov - 2025 | 20 - Nov - 2025 | 9950 GBP |
|
| Geneva , Switzerland | 23 - Nov - 2025 | 27 - Nov - 2025 | 9950 GBP |
|
| Taipei , Taiwan | 2 - Nov - 2025 | 6 - Nov - 2025 | 12750 GBP |
|
| Sydney , Australia | 9 - Nov - 2025 | 13 - Nov - 2025 | 12750 GBP |
|
| Interlaken , Switzerland | 9 - Nov - 2025 | 13 - Nov - 2025 | 9950 GBP |
|
| Sydney , Australia | 23 - Nov - 2025 | 27 - Nov - 2025 | 12750 GBP |
|
| Interlaken , Switzerland | 23 - Nov - 2025 | 27 - Nov - 2025 | 9950 GBP |
|
| London , UK | 21 - Dec - 2025 | 25 - Dec - 2025 | 5950 GBP |
|
| Madrid , Spain | 21 - Dec - 2025 | 25 - Dec - 2025 | 7500 GBP |
|
| Munich , Germany | 21 - Dec - 2025 | 25 - Dec - 2025 | 8900 GBP |
|
| Berlin , Germany | 21 - Dec - 2025 | 25 - Dec - 2025 | 8300 GBP |
|
| New York , United States | 21 - Dec - 2025 | 25 - Dec - 2025 | 12750 GBP |
|
| Amsterdam , Netherlands | 21 - Dec - 2025 | 25 - Dec - 2025 | 9100 GBP |
|
| Milan , Italy | 21 - Dec - 2025 | 25 - Dec - 2025 | 7500 GBP |
|
| Istanbul , Turkey | 28 - Dec - 2025 | 1 - Jan - 2026 | 5550 GBP |
|
| Bali , Indonesia | 28 - Dec - 2025 | 1 - Jan - 2026 | 8700 GBP |
|
| Singapore , Singapore | 28 - Dec - 2025 | 1 - Jan - 2026 | 8400 GBP |
|
| Washington , United States | 28 - Dec - 2025 | 1 - Jan - 2026 | 13500 GBP |
|
| Istanbul , Turkey | 14 - Dec - 2025 | 18 - Dec - 2025 | 5550 GBP |
|
| Bali , Indonesia | 14 - Dec - 2025 | 18 - Dec - 2025 | 8700 GBP |
|
| Singapore , Singapore | 14 - Dec - 2025 | 18 - Dec - 2025 | 8400 GBP |
|
| Washington , United States | 14 - Dec - 2025 | 18 - Dec - 2025 | 13500 GBP |
|
| Dubai , UAE | 7 - Dec - 2025 | 11 - Dec - 2025 | 5722.5 GBP |
|
| Paris , France | 7 - Dec - 2025 | 11 - Dec - 2025 | 7900 GBP |
|
| Hong Kong , Hong Kong | 7 - Dec - 2025 | 11 - Dec - 2025 | 9100 GBP |
|
| Tokyo , Japan | 7 - Dec - 2025 | 11 - Dec - 2025 | 11500 GBP |
|
| Taipei , Taiwan | 28 - Dec - 2025 | 1 - Jan - 2026 | 12750 GBP |
|
| Taipei , Taiwan | 14 - Dec - 2025 | 18 - Dec - 2025 | 12750 GBP |
|
| Geneva , Switzerland | 7 - Dec - 2025 | 11 - Dec - 2025 | 9950 GBP |
|
Course Syllabus
Objectives
- Understand various economic terms used in the oil & gas industry.
- Understand how to develop economic models of various petroleum fiscal regimes.
- Carry out cash flow analysis, different economic analyses for petroleum related project and determine economic indicators.
- Evaluate and quantify risks and uncertainties.
- Make the right investment decision in the presence of risk.
- Carry out a comprehensive economic evaluation study for any petroleum related project including risk analysis and sensitivity study using spreadsheet.
- Contribute to the petroleum project investment within a solid economic system and do a detailed economic evaluation.
- Contribute to the decision making process for any petroleum related project.
Programme Outline
Cash Flow Analysis
- Familiarization with Economic terms
- Setting up Cash Flow Calculation
- Depreciation Methods
- Loss Carry Forwards
- Inflation
- Nominal & Real Cash Flow
- Sunk Costs
- Project Financing
Economic Indicators
- Economic Indicators Definitions
- Present Value Concept
- Discount Factor
- Net Present Value
- Internal Rate of Return
- Effect of Project Delay
- Payback Period
- Profit/Investment Ratio
- Incremental Projects
Risks and Uncertainties
- Risk & Uncertainty
- Expected Value Concept
- Decision Tree Analysis
- Farm-out Decision
- Probability Analysis
- Sensitivity Analysis
- Probability Distribution
- Monte Carlo Simulation
Setting up Spreadsheet Calculation
- Introduction to Spreadsheet Calculation
- Simple Cash Flow Using Excel
- NPV calculations
- Application of economic indicators
Setting up Oil Field Development Model
- Group activities
- Setting up an Integrated Economic Model of a Typical Oil Field Development
- Project Sensitivity Analysis for the selected model
- Introduction to Russell field model
- Final remarks
Related Courses
OGT11
Oil and Gas Contracts Course
Master oil and gas contracts and agreements. Enroll in this course to develop skills in negotiating, drafting, and managing contracts within the industry.
OGT4
Financial Modelling and Petroleum Project Economics Course
Learn financial modeling and petroleum project economics. Join this course to acquire skills in analyzing financial data and evaluating project viability.
OGT21
Applied Gas Chromatography Course
Acquire skills in applied gas chromatography in this training course. Learn techniques for analyzing and identifying chemical compounds in various industries.
OGT13
Operation, Diagnostics and Maintenance of Equipment for Oil and Gas Production Course
Master equipment operation, diagnostics, and maintenance in oil and gas production. Enroll in this course to develop skills in optimizing production processes.
OGT16
Production Planning and Scheduling in Petroleum Refineries Course
Develop production planning and scheduling skills in petroleum refineries. Join this course to learn techniques for optimizing refining processes.
OGT1