Project Management Specialist Course
Specialize in project management with this training course. Learn advanced skills, tools, and techniques for project success. BMC Training offers Project Management Specialist Course in Project , Procurement and Contracts Courses.
- English
- 261 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Project Management Specialist Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai , UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 4987.5 GBP |
|
Paris , France | 26 - Jan - 2025 | 30 - Jan - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 8500 GBP |
|
Tokyo , Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 9750 GBP |
|
Dubai , UAE | 19 - Jan - 2025 | 23 - Jan - 2025 | 4987.5 GBP |
|
Paris , France | 19 - Jan - 2025 | 23 - Jan - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 19 - Jan - 2025 | 23 - Jan - 2025 | 8500 GBP |
|
Tokyo , Japan | 19 - Jan - 2025 | 23 - Jan - 2025 | 9750 GBP |
|
London , UK | 19 - Jan - 2025 | 23 - Jan - 2025 | 4950 GBP |
|
Madrid , Spain | 19 - Jan - 2025 | 23 - Jan - 2025 | 6950 GBP |
|
Munich , Germany | 19 - Jan - 2025 | 23 - Jan - 2025 | 7900 GBP |
|
Berlin , Germany | 19 - Jan - 2025 | 23 - Jan - 2025 | 7900 GBP |
|
New York , United States | 19 - Jan - 2025 | 23 - Jan - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 19 - Jan - 2025 | 23 - Jan - 2025 | 8100 GBP |
|
Milan , Italy | 19 - Jan - 2025 | 23 - Jan - 2025 | 6950 GBP |
|
Kuala Lumpur , Malaysia | 19 - Jan - 2025 | 23 - Jan - 2025 | 4750 GBP |
|
Rome , Italy | 19 - Jan - 2025 | 23 - Jan - 2025 | 7300 GBP |
|
Barcelona , Spain | 19 - Jan - 2025 | 23 - Jan - 2025 | 6950 GBP |
|
Zurich , Switzerland | 19 - Jan - 2025 | 23 - Jan - 2025 | 7950 GBP |
|
Sydney , Australia | 19 - Jan - 2025 | 23 - Jan - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 19 - Jan - 2025 | 23 - Jan - 2025 | 8950 GBP |
|
London , UK | 23 - Feb - 2025 | 27 - Feb - 2025 | 4950 GBP |
|
Madrid , Spain | 23 - Feb - 2025 | 27 - Feb - 2025 | 6950 GBP |
|
Munich , Germany | 23 - Feb - 2025 | 27 - Feb - 2025 | 7900 GBP |
|
Berlin , Germany | 23 - Feb - 2025 | 27 - Feb - 2025 | 7900 GBP |
|
New York , United States | 23 - Feb - 2025 | 27 - Feb - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 23 - Feb - 2025 | 27 - Feb - 2025 | 8100 GBP |
|
Milan , Italy | 23 - Feb - 2025 | 27 - Feb - 2025 | 6950 GBP |
|
Istanbul , Turkey | 16 - Feb - 2025 | 20 - Feb - 2025 | 4700 GBP |
|
Bali , Indonesia | 16 - Feb - 2025 | 20 - Feb - 2025 | 8100 GBP |
|
Singapore , Singapore | 16 - Feb - 2025 | 20 - Feb - 2025 | 7500 GBP |
|
Washington , United States | 16 - Feb - 2025 | 20 - Feb - 2025 | 11000 GBP |
|
Istanbul , Turkey | 9 - Feb - 2025 | 13 - Feb - 2025 | 4700 GBP |
|
Bali , Indonesia | 9 - Feb - 2025 | 13 - Feb - 2025 | 8100 GBP |
|
Singapore , Singapore | 9 - Feb - 2025 | 13 - Feb - 2025 | 7500 GBP |
|
Washington , United States | 9 - Feb - 2025 | 13 - Feb - 2025 | 11000 GBP |
|
Dubai , UAE | 2 - Feb - 2025 | 6 - Feb - 2025 | 4987.5 GBP |
|
Paris , France | 2 - Feb - 2025 | 6 - Feb - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 2 - Feb - 2025 | 6 - Feb - 2025 | 8500 GBP |
|
Tokyo , Japan | 2 - Feb - 2025 | 6 - Feb - 2025 | 9750 GBP |
|
Taipei , Taiwan | 16 - Feb - 2025 | 20 - Feb - 2025 | 9300 GBP |
|
Taipei , Taiwan | 9 - Feb - 2025 | 13 - Feb - 2025 | 9300 GBP |
|
Dubai , UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 4987.5 GBP |
|
Paris , France | 16 - Mar - 2025 | 20 - Mar - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 8500 GBP |
|
Tokyo , Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 9750 GBP |
|
Dubai , UAE | 9 - Mar - 2025 | 13 - Mar - 2025 | 4987.5 GBP |
|
Paris , France | 9 - Mar - 2025 | 13 - Mar - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 9 - Mar - 2025 | 13 - Mar - 2025 | 8500 GBP |
|
Tokyo , Japan | 9 - Mar - 2025 | 13 - Mar - 2025 | 9750 GBP |
|
Istanbul , Turkey | 2 - Mar - 2025 | 6 - Mar - 2025 | 4700 GBP |
|
Bali , Indonesia | 2 - Mar - 2025 | 6 - Mar - 2025 | 8100 GBP |
|
Singapore , Singapore | 2 - Mar - 2025 | 6 - Mar - 2025 | 7500 GBP |
|
Washington , United States | 2 - Mar - 2025 | 6 - Mar - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 23 - Mar - 2025 | 27 - Mar - 2025 | 4750 GBP |
|
Rome , Italy | 23 - Mar - 2025 | 27 - Mar - 2025 | 7300 GBP |
|
Barcelona , Spain | 23 - Mar - 2025 | 27 - Mar - 2025 | 6950 GBP |
|
Zurich , Switzerland | 23 - Mar - 2025 | 27 - Mar - 2025 | 7950 GBP |
|
London , UK | 9 - Mar - 2025 | 13 - Mar - 2025 | 4950 GBP |
|
Madrid , Spain | 9 - Mar - 2025 | 13 - Mar - 2025 | 6950 GBP |
|
Munich , Germany | 9 - Mar - 2025 | 13 - Mar - 2025 | 7900 GBP |
|
Berlin , Germany | 9 - Mar - 2025 | 13 - Mar - 2025 | 7900 GBP |
|
New York , United States | 9 - Mar - 2025 | 13 - Mar - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 9 - Mar - 2025 | 13 - Mar - 2025 | 8100 GBP |
|
Milan , Italy | 9 - Mar - 2025 | 13 - Mar - 2025 | 6950 GBP |
|
Kuala Lumpur , Malaysia | 9 - Mar - 2025 | 13 - Mar - 2025 | 4750 GBP |
|
Rome , Italy | 9 - Mar - 2025 | 13 - Mar - 2025 | 7300 GBP |
|
Barcelona , Spain | 9 - Mar - 2025 | 13 - Mar - 2025 | 6950 GBP |
|
Zurich , Switzerland | 9 - Mar - 2025 | 13 - Mar - 2025 | 7950 GBP |
|
Taipei , Taiwan | 2 - Mar - 2025 | 6 - Mar - 2025 | 9300 GBP |
|
Sydney , Australia | 23 - Mar - 2025 | 27 - Mar - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 23 - Mar - 2025 | 27 - Mar - 2025 | 8950 GBP |
|
Sydney , Australia | 9 - Mar - 2025 | 13 - Mar - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 9 - Mar - 2025 | 13 - Mar - 2025 | 8950 GBP |
|
London , UK | 27 - Apr - 2025 | 1 - May - 2025 | 4950 GBP |
|
Madrid , Spain | 27 - Apr - 2025 | 1 - May - 2025 | 6950 GBP |
|
Munich , Germany | 27 - Apr - 2025 | 1 - May - 2025 | 7900 GBP |
|
Berlin , Germany | 27 - Apr - 2025 | 1 - May - 2025 | 7900 GBP |
|
New York , United States | 27 - Apr - 2025 | 1 - May - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 27 - Apr - 2025 | 1 - May - 2025 | 8100 GBP |
|
Milan , Italy | 27 - Apr - 2025 | 1 - May - 2025 | 6950 GBP |
|
Istanbul , Turkey | 6 - Apr - 2025 | 10 - Apr - 2025 | 4700 GBP |
|
Bali , Indonesia | 6 - Apr - 2025 | 10 - Apr - 2025 | 8100 GBP |
|
Singapore , Singapore | 6 - Apr - 2025 | 10 - Apr - 2025 | 7500 GBP |
|
Washington , United States | 6 - Apr - 2025 | 10 - Apr - 2025 | 11000 GBP |
|
Istanbul , Turkey | 13 - Apr - 2025 | 17 - Apr - 2025 | 4700 GBP |
|
Bali , Indonesia | 13 - Apr - 2025 | 17 - Apr - 2025 | 8100 GBP |
|
Singapore , Singapore | 13 - Apr - 2025 | 17 - Apr - 2025 | 7500 GBP |
|
Washington , United States | 13 - Apr - 2025 | 17 - Apr - 2025 | 11000 GBP |
|
Dubai , UAE | 20 - Apr - 2025 | 24 - Apr - 2025 | 4987.5 GBP |
|
Paris , France | 20 - Apr - 2025 | 24 - Apr - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 20 - Apr - 2025 | 24 - Apr - 2025 | 8500 GBP |
|
Tokyo , Japan | 20 - Apr - 2025 | 24 - Apr - 2025 | 9750 GBP |
|
Taipei , Taiwan | 6 - Apr - 2025 | 10 - Apr - 2025 | 9300 GBP |
|
Taipei , Taiwan | 13 - Apr - 2025 | 17 - Apr - 2025 | 9300 GBP |
|
Dubai , UAE | 11 - May - 2025 | 15 - May - 2025 | 4987.5 GBP |
|
Paris , France | 11 - May - 2025 | 15 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 8500 GBP |
|
Tokyo , Japan | 11 - May - 2025 | 15 - May - 2025 | 9750 GBP |
|
Dubai , UAE | 4 - May - 2025 | 8 - May - 2025 | 4987.5 GBP |
|
Paris , France | 4 - May - 2025 | 8 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 4 - May - 2025 | 8 - May - 2025 | 8500 GBP |
|
Tokyo , Japan | 4 - May - 2025 | 8 - May - 2025 | 9750 GBP |
|
Istanbul , Turkey | 18 - May - 2025 | 22 - May - 2025 | 4700 GBP |
|
Bali , Indonesia | 18 - May - 2025 | 22 - May - 2025 | 8100 GBP |
|
Singapore , Singapore | 18 - May - 2025 | 22 - May - 2025 | 7500 GBP |
|
Washington , United States | 18 - May - 2025 | 22 - May - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 25 - May - 2025 | 29 - May - 2025 | 4750 GBP |
|
Rome , Italy | 25 - May - 2025 | 29 - May - 2025 | 7300 GBP |
|
Barcelona , Spain | 25 - May - 2025 | 29 - May - 2025 | 6950 GBP |
|
Zurich , Switzerland | 25 - May - 2025 | 29 - May - 2025 | 7950 GBP |
|
London , UK | 4 - May - 2025 | 8 - May - 2025 | 4950 GBP |
|
Madrid , Spain | 4 - May - 2025 | 8 - May - 2025 | 6950 GBP |
|
Munich , Germany | 4 - May - 2025 | 8 - May - 2025 | 7900 GBP |
|
Berlin , Germany | 4 - May - 2025 | 8 - May - 2025 | 7900 GBP |
|
New York , United States | 4 - May - 2025 | 8 - May - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 4 - May - 2025 | 8 - May - 2025 | 8100 GBP |
|
Milan , Italy | 4 - May - 2025 | 8 - May - 2025 | 6950 GBP |
|
Kuala Lumpur , Malaysia | 4 - May - 2025 | 8 - May - 2025 | 4750 GBP |
|
Rome , Italy | 4 - May - 2025 | 8 - May - 2025 | 7300 GBP |
|
Barcelona , Spain | 4 - May - 2025 | 8 - May - 2025 | 6950 GBP |
|
Zurich , Switzerland | 4 - May - 2025 | 8 - May - 2025 | 7950 GBP |
|
Taipei , Taiwan | 18 - May - 2025 | 22 - May - 2025 | 9300 GBP |
|
Sydney , Australia | 25 - May - 2025 | 29 - May - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 25 - May - 2025 | 29 - May - 2025 | 8950 GBP |
|
Sydney , Australia | 4 - May - 2025 | 8 - May - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 4 - May - 2025 | 8 - May - 2025 | 8950 GBP |
|
London , UK | 8 - Jun - 2025 | 12 - Jun - 2025 | 4950 GBP |
|
Madrid , Spain | 8 - Jun - 2025 | 12 - Jun - 2025 | 6950 GBP |
|
Munich , Germany | 8 - Jun - 2025 | 12 - Jun - 2025 | 7900 GBP |
|
Berlin , Germany | 8 - Jun - 2025 | 12 - Jun - 2025 | 7900 GBP |
|
New York , United States | 8 - Jun - 2025 | 12 - Jun - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 8 - Jun - 2025 | 12 - Jun - 2025 | 8100 GBP |
|
Milan , Italy | 8 - Jun - 2025 | 12 - Jun - 2025 | 6950 GBP |
|
Istanbul , Turkey | 15 - Jun - 2025 | 19 - Jun - 2025 | 4700 GBP |
|
Bali , Indonesia | 15 - Jun - 2025 | 19 - Jun - 2025 | 8100 GBP |
|
Singapore , Singapore | 15 - Jun - 2025 | 19 - Jun - 2025 | 7500 GBP |
|
Washington , United States | 15 - Jun - 2025 | 19 - Jun - 2025 | 11000 GBP |
|
Istanbul , Turkey | 22 - Jun - 2025 | 26 - Jun - 2025 | 4700 GBP |
|
Bali , Indonesia | 22 - Jun - 2025 | 26 - Jun - 2025 | 8100 GBP |
|
Singapore , Singapore | 22 - Jun - 2025 | 26 - Jun - 2025 | 7500 GBP |
|
Washington , United States | 22 - Jun - 2025 | 26 - Jun - 2025 | 11000 GBP |
|
Dubai , UAE | 1 - Jun - 2025 | 5 - Jun - 2025 | 4987.5 GBP |
|
Paris , France | 1 - Jun - 2025 | 5 - Jun - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 1 - Jun - 2025 | 5 - Jun - 2025 | 8500 GBP |
|
Tokyo , Japan | 1 - Jun - 2025 | 5 - Jun - 2025 | 9750 GBP |
|
Taipei , Taiwan | 15 - Jun - 2025 | 19 - Jun - 2025 | 9300 GBP |
|
Taipei , Taiwan | 22 - Jun - 2025 | 26 - Jun - 2025 | 9300 GBP |
|
Dubai , UAE | 6 - Jul - 2025 | 10 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 6 - Jul - 2025 | 10 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 6 - Jul - 2025 | 10 - Jul - 2025 | 8500 GBP |
|
Tokyo , Japan | 6 - Jul - 2025 | 10 - Jul - 2025 | 9750 GBP |
|
Dubai , UAE | 13 - Jul - 2025 | 17 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 13 - Jul - 2025 | 17 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 13 - Jul - 2025 | 17 - Jul - 2025 | 8500 GBP |
|
Tokyo , Japan | 13 - Jul - 2025 | 17 - Jul - 2025 | 9750 GBP |
|
Dubai , UAE | 20 - Jul - 2025 | 24 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 20 - Jul - 2025 | 24 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 20 - Jul - 2025 | 24 - Jul - 2025 | 8500 GBP |
|
Tokyo , Japan | 20 - Jul - 2025 | 24 - Jul - 2025 | 9750 GBP |
|
Kuala Lumpur , Malaysia | 27 - Jul - 2025 | 31 - Jul - 2025 | 4750 GBP |
|
Rome , Italy | 27 - Jul - 2025 | 31 - Jul - 2025 | 7300 GBP |
|
Barcelona , Spain | 27 - Jul - 2025 | 31 - Jul - 2025 | 6950 GBP |
|
Zurich , Switzerland | 27 - Jul - 2025 | 31 - Jul - 2025 | 7950 GBP |
|
London , UK | 13 - Jul - 2025 | 17 - Jul - 2025 | 4950 GBP |
|
Madrid , Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 6950 GBP |
|
Munich , Germany | 13 - Jul - 2025 | 17 - Jul - 2025 | 7900 GBP |
|
Berlin , Germany | 13 - Jul - 2025 | 17 - Jul - 2025 | 7900 GBP |
|
New York , United States | 13 - Jul - 2025 | 17 - Jul - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 13 - Jul - 2025 | 17 - Jul - 2025 | 8100 GBP |
|
Milan , Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 6950 GBP |
|
London , UK | 20 - Jul - 2025 | 24 - Jul - 2025 | 4950 GBP |
|
Madrid , Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 6950 GBP |
|
Munich , Germany | 20 - Jul - 2025 | 24 - Jul - 2025 | 7900 GBP |
|
Berlin , Germany | 20 - Jul - 2025 | 24 - Jul - 2025 | 7900 GBP |
|
New York , United States | 20 - Jul - 2025 | 24 - Jul - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 20 - Jul - 2025 | 24 - Jul - 2025 | 8100 GBP |
|
Milan , Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 6950 GBP |
|
Kuala Lumpur , Malaysia | 13 - Jul - 2025 | 17 - Jul - 2025 | 4750 GBP |
|
Rome , Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 7300 GBP |
|
Barcelona , Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 6950 GBP |
|
Zurich , Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 20 - Jul - 2025 | 24 - Jul - 2025 | 4750 GBP |
|
Rome , Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 7300 GBP |
|
Barcelona , Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 6950 GBP |
|
Zurich , Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 7950 GBP |
|
Sydney , Australia | 27 - Jul - 2025 | 31 - Jul - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 27 - Jul - 2025 | 31 - Jul - 2025 | 8950 GBP |
|
Sydney , Australia | 13 - Jul - 2025 | 17 - Jul - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 8950 GBP |
|
Sydney , Australia | 20 - Jul - 2025 | 24 - Jul - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 8950 GBP |
|
London , UK | 3 - Aug - 2025 | 7 - Aug - 2025 | 4950 GBP |
|
Madrid , Spain | 3 - Aug - 2025 | 7 - Aug - 2025 | 6950 GBP |
|
Munich , Germany | 3 - Aug - 2025 | 7 - Aug - 2025 | 7900 GBP |
|
Berlin , Germany | 3 - Aug - 2025 | 7 - Aug - 2025 | 7900 GBP |
|
New York , United States | 3 - Aug - 2025 | 7 - Aug - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 3 - Aug - 2025 | 7 - Aug - 2025 | 8100 GBP |
|
Milan , Italy | 3 - Aug - 2025 | 7 - Aug - 2025 | 6950 GBP |
|
Istanbul , Turkey | 10 - Aug - 2025 | 14 - Aug - 2025 | 4700 GBP |
|
Bali , Indonesia | 10 - Aug - 2025 | 14 - Aug - 2025 | 8100 GBP |
|
Singapore , Singapore | 10 - Aug - 2025 | 14 - Aug - 2025 | 7500 GBP |
|
Washington , United States | 10 - Aug - 2025 | 14 - Aug - 2025 | 11000 GBP |
|
Istanbul , Turkey | 17 - Aug - 2025 | 21 - Aug - 2025 | 4700 GBP |
|
Bali , Indonesia | 17 - Aug - 2025 | 21 - Aug - 2025 | 8100 GBP |
|
Singapore , Singapore | 17 - Aug - 2025 | 21 - Aug - 2025 | 7500 GBP |
|
Washington , United States | 17 - Aug - 2025 | 21 - Aug - 2025 | 11000 GBP |
|
Dubai , UAE | 24 - Aug - 2025 | 28 - Aug - 2025 | 4987.5 GBP |
|
Paris , France | 24 - Aug - 2025 | 28 - Aug - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 24 - Aug - 2025 | 28 - Aug - 2025 | 8500 GBP |
|
Tokyo , Japan | 24 - Aug - 2025 | 28 - Aug - 2025 | 9750 GBP |
|
Taipei , Taiwan | 10 - Aug - 2025 | 14 - Aug - 2025 | 9300 GBP |
|
Taipei , Taiwan | 17 - Aug - 2025 | 21 - Aug - 2025 | 9300 GBP |
|
Dubai , UAE | 28 - Sep - 2025 | 2 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 28 - Sep - 2025 | 2 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 28 - Sep - 2025 | 2 - Oct - 2025 | 8500 GBP |
|
Tokyo , Japan | 28 - Sep - 2025 | 2 - Oct - 2025 | 9750 GBP |
|
Dubai , UAE | 7 - Sep - 2025 | 11 - Sep - 2025 | 4987.5 GBP |
|
Paris , France | 7 - Sep - 2025 | 11 - Sep - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 7 - Sep - 2025 | 11 - Sep - 2025 | 8500 GBP |
|
Tokyo , Japan | 7 - Sep - 2025 | 11 - Sep - 2025 | 9750 GBP |
|
Istanbul , Turkey | 14 - Sep - 2025 | 18 - Sep - 2025 | 4700 GBP |
|
Bali , Indonesia | 14 - Sep - 2025 | 18 - Sep - 2025 | 8100 GBP |
|
Singapore , Singapore | 14 - Sep - 2025 | 18 - Sep - 2025 | 7500 GBP |
|
Washington , United States | 14 - Sep - 2025 | 18 - Sep - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 21 - Sep - 2025 | 25 - Sep - 2025 | 4750 GBP |
|
Rome , Italy | 21 - Sep - 2025 | 25 - Sep - 2025 | 7300 GBP |
|
Barcelona , Spain | 21 - Sep - 2025 | 25 - Sep - 2025 | 6950 GBP |
|
Zurich , Switzerland | 21 - Sep - 2025 | 25 - Sep - 2025 | 7950 GBP |
|
London , UK | 7 - Sep - 2025 | 11 - Sep - 2025 | 4950 GBP |
|
Madrid , Spain | 7 - Sep - 2025 | 11 - Sep - 2025 | 6950 GBP |
|
Munich , Germany | 7 - Sep - 2025 | 11 - Sep - 2025 | 7900 GBP |
|
Berlin , Germany | 7 - Sep - 2025 | 11 - Sep - 2025 | 7900 GBP |
|
New York , United States | 7 - Sep - 2025 | 11 - Sep - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 7 - Sep - 2025 | 11 - Sep - 2025 | 8100 GBP |
|
Milan , Italy | 7 - Sep - 2025 | 11 - Sep - 2025 | 6950 GBP |
|
Kuala Lumpur , Malaysia | 7 - Sep - 2025 | 11 - Sep - 2025 | 4750 GBP |
|
Rome , Italy | 7 - Sep - 2025 | 11 - Sep - 2025 | 7300 GBP |
|
Barcelona , Spain | 7 - Sep - 2025 | 11 - Sep - 2025 | 6950 GBP |
|
Zurich , Switzerland | 7 - Sep - 2025 | 11 - Sep - 2025 | 7950 GBP |
|
Taipei , Taiwan | 14 - Sep - 2025 | 18 - Sep - 2025 | 9300 GBP |
|
Sydney , Australia | 21 - Sep - 2025 | 25 - Sep - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 21 - Sep - 2025 | 25 - Sep - 2025 | 8950 GBP |
|
Sydney , Australia | 7 - Sep - 2025 | 11 - Sep - 2025 | 10900 GBP |
|
Interlaken , Switzerland | 7 - Sep - 2025 | 11 - Sep - 2025 | 8950 GBP |
|
London , UK | 19 - Oct - 2025 | 23 - Oct - 2025 | 4950 GBP |
|
Madrid , Spain | 19 - Oct - 2025 | 23 - Oct - 2025 | 6950 GBP |
|
Munich , Germany | 19 - Oct - 2025 | 23 - Oct - 2025 | 7900 GBP |
|
Berlin , Germany | 19 - Oct - 2025 | 23 - Oct - 2025 | 7900 GBP |
|
New York , United States | 19 - Oct - 2025 | 23 - Oct - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 19 - Oct - 2025 | 23 - Oct - 2025 | 8100 GBP |
|
Milan , Italy | 19 - Oct - 2025 | 23 - Oct - 2025 | 6950 GBP |
|
Istanbul , Turkey | 5 - Oct - 2025 | 9 - Oct - 2025 | 4700 GBP |
|
Bali , Indonesia | 5 - Oct - 2025 | 9 - Oct - 2025 | 8100 GBP |
|
Singapore , Singapore | 5 - Oct - 2025 | 9 - Oct - 2025 | 7500 GBP |
|
Washington , United States | 5 - Oct - 2025 | 9 - Oct - 2025 | 11000 GBP |
|
Dubai , UAE | 12 - Oct - 2025 | 16 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 12 - Oct - 2025 | 16 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 12 - Oct - 2025 | 16 - Oct - 2025 | 8500 GBP |
|
Tokyo , Japan | 12 - Oct - 2025 | 16 - Oct - 2025 | 9750 GBP |
|
Taipei , Taiwan | 5 - Oct - 2025 | 9 - Oct - 2025 | 9300 GBP |
|
Course Syllabus
Introduction
This intensive project management training course offers complete guidance for managing any or all types of projects and will provide you with a solid foundation for best practice project management. The course explores how to ensure projects deliver outcomes which are both client-focused and organizationally relevant.
This course covers key aspects of project definition, planning and control to ensure relevant quality within time, budget and resource constraints. It also tackles team leadership, stakeholder management, project communications and handover to operational use. As Project Management is considered a vital organisational competency – it will also examine the role of the Project Manager and/or the Project Team, who are charged with increasing the organisation's overall project management capability.
This course will feature:
- An introduction to the world of project management
- Project planning, scheduling and budgeting
- Project resourcing, monitoring and control
- The Project Manager’s roles and responsibilities
- Project evaluation, reporting, closure and hand-over
Objectives
- Integrate projects within the context of the organisation
- Develop quality-focused project plans
- Monitor and control the delivery of projects
- Lead and develop effective project teams
- Maintain communication with project stakeholders
Content
Day One
The World of Project Management
- What is a project?
- Mature project management
- Selecting projects to meet organizational goals
- Managing programmes and portfolios
- Uncertainty in project selection decisions
- Project data, information and knowledge management
Day Two
Project Planning, Scheduling and Budgeting
- Strategic, tactical and operational planning
- The contents of a project plan
- Level of detail in scheduling
- Network logic and dependency analysis
- Project uncertainty and risk management
- Fundamentals of budgeting and cost control
Day Three
Project Resourcing, Monitoring and Control
- Resource allocation
- Expediting a project
- The Critical Chain approach
- Designing the monitoring cycle
- Performance indicators and control mechanisms
- Designing the change control system
Day Four
The Project Manager’s Roles and Responsibilities
- Selection of the Project Manager
- Project Team-building and empowerment
- Delegating with confidence
- Communication within the project team
- Project team leadership
- Conflict handling
Day Five
Project Evaluation, Reporting, Closure and Hand-over
- Evaluation criteria and project auditing
- Analysing project performance
- Progress reports and records
- Determinants of project success
- Successful project hand-over
- Lessons learned and creating learning culture