Effective Personal Productivity Training
BMC Training provides a training course in Effective Personal Productivity in Management and Leadership
Course Title
Venue
Start Date
End Date
-
London15 - 12 - 201919 - 12 - 2019
-
Madrid15 - 12 - 201919 - 12 - 2019
-
Munich15 - 12 - 201919 - 12 - 2019
-
Berlin15 - 12 - 201919 - 12 - 2019
-
New York15 - 12 - 201919 - 12 - 2019
-
Dubai22 - 12 - 201926 - 12 - 2019
-
Paris22 - 12 - 201926 - 12 - 2019
-
Hong Kong22 - 12 - 201926 - 12 - 2019
-
Istanbul26 - 1 - 202030 - 1 - 2020
-
Bali26 - 1 - 202030 - 1 - 2020
-
Singapore26 - 1 - 202030 - 1 - 2020
-
Washington26 - 1 - 202030 - 1 - 2020
-
Dubai19 - 1 - 202023 - 1 - 2020
-
Paris19 - 1 - 202023 - 1 - 2020
-
Hong Kong19 - 1 - 202023 - 1 - 2020
-
Dubai12 - 1 - 202016 - 1 - 2020
-
Paris12 - 1 - 202016 - 1 - 2020
-
Hong Kong12 - 1 - 202016 - 1 - 2020
-
Kuala Lumpur5 - 1 - 20209 - 1 - 2020
-
Rome5 - 1 - 20209 - 1 - 2020
-
Barcelona5 - 1 - 20209 - 1 - 2020
-
Zurich5 - 1 - 20209 - 1 - 2020
-
London19 - 1 - 202023 - 1 - 2020
-
Madrid19 - 1 - 202023 - 1 - 2020
-
Munich19 - 1 - 202023 - 1 - 2020
-
Berlin19 - 1 - 202023 - 1 - 2020
-
New York19 - 1 - 202023 - 1 - 2020
-
London23 - 2 - 202027 - 2 - 2020
-
Madrid23 - 2 - 202027 - 2 - 2020
-
Munich23 - 2 - 202027 - 2 - 2020
-
Berlin23 - 2 - 202027 - 2 - 2020
-
New York23 - 2 - 202027 - 2 - 2020
-
Dubai16 - 2 - 202020 - 2 - 2020
-
Paris16 - 2 - 202020 - 2 - 2020
-
Hong Kong16 - 2 - 202020 - 2 - 2020
-
Istanbul9 - 2 - 202013 - 2 - 2020
-
Bali9 - 2 - 202013 - 2 - 2020
-
Singapore9 - 2 - 202013 - 2 - 2020
-
Washington9 - 2 - 202013 - 2 - 2020
-
Kuala Lumpur2 - 2 - 20206 - 2 - 2020
-
Rome2 - 2 - 20206 - 2 - 2020
-
Barcelona2 - 2 - 20206 - 2 - 2020
-
Zurich2 - 2 - 20206 - 2 - 2020
-
Istanbul15 - 3 - 202019 - 3 - 2020
-
Bali15 - 3 - 202019 - 3 - 2020
-
Singapore15 - 3 - 202019 - 3 - 2020
-
Washington15 - 3 - 202019 - 3 - 2020
-
Dubai8 - 3 - 202012 - 3 - 2020
-
Paris8 - 3 - 202012 - 3 - 2020
-
Hong Kong8 - 3 - 202012 - 3 - 2020
-
Dubai1 - 3 - 20205 - 3 - 2020
-
Paris1 - 3 - 20205 - 3 - 2020
-
Hong Kong1 - 3 - 20205 - 3 - 2020
-
Kuala Lumpur22 - 3 - 202026 - 3 - 2020
-
Rome22 - 3 - 202026 - 3 - 2020
-
Barcelona22 - 3 - 202026 - 3 - 2020
-
Zurich22 - 3 - 202026 - 3 - 2020
-
London8 - 3 - 202012 - 3 - 2020
-
Madrid8 - 3 - 202012 - 3 - 2020
-
Munich8 - 3 - 202012 - 3 - 2020
-
Berlin8 - 3 - 202012 - 3 - 2020
-
New York8 - 3 - 202012 - 3 - 2020
-
London26 - 4 - 202030 - 4 - 2020
-
Madrid26 - 4 - 202030 - 4 - 2020
-
Munich26 - 4 - 202030 - 4 - 2020
-
Berlin26 - 4 - 202030 - 4 - 2020
-
New York26 - 4 - 202030 - 4 - 2020
-
Dubai5 - 4 - 20209 - 4 - 2020
-
Paris5 - 4 - 20209 - 4 - 2020
-
Hong Kong5 - 4 - 20209 - 4 - 2020
-
Istanbul12 - 4 - 202016 - 4 - 2020
-
Bali12 - 4 - 202016 - 4 - 2020
-
Singapore12 - 4 - 202016 - 4 - 2020
-
Washington12 - 4 - 202016 - 4 - 2020
-
Kuala Lumpur19 - 4 - 202023 - 4 - 2020
-
Rome19 - 4 - 202023 - 4 - 2020
-
Barcelona19 - 4 - 202023 - 4 - 2020
-
Zurich19 - 4 - 202023 - 4 - 2020
-
Istanbul10 - 5 - 202014 - 5 - 2020
-
Bali10 - 5 - 202014 - 5 - 2020
-
Singapore10 - 5 - 202014 - 5 - 2020
-
Washington10 - 5 - 202014 - 5 - 2020
-
Dubai3 - 5 - 20207 - 5 - 2020
-
Paris3 - 5 - 20207 - 5 - 2020
-
Hong Kong3 - 5 - 20207 - 5 - 2020
-
Dubai17 - 5 - 202021 - 5 - 2020
-
Paris17 - 5 - 202021 - 5 - 2020
-
Hong Kong17 - 5 - 202021 - 5 - 2020
-
Kuala Lumpur24 - 5 - 202028 - 5 - 2020
-
Rome24 - 5 - 202028 - 5 - 2020
-
Barcelona24 - 5 - 202028 - 5 - 2020
-
Zurich24 - 5 - 202028 - 5 - 2020
-
London3 - 5 - 20207 - 5 - 2020
-
Madrid3 - 5 - 20207 - 5 - 2020
-
Munich3 - 5 - 20207 - 5 - 2020
-
Berlin3 - 5 - 20207 - 5 - 2020
-
New York3 - 5 - 20207 - 5 - 2020
-
London14 - 6 - 202018 - 6 - 2020
-
Madrid14 - 6 - 202018 - 6 - 2020
-
Munich14 - 6 - 202018 - 6 - 2020
-
Berlin14 - 6 - 202018 - 6 - 2020
-
New York14 - 6 - 202018 - 6 - 2020
-
Dubai21 - 6 - 202025 - 6 - 2020
-
Paris21 - 6 - 202025 - 6 - 2020
-
Hong Kong21 - 6 - 202025 - 6 - 2020
-
Istanbul28 - 6 - 20202 - 7 - 2020
-
Bali28 - 6 - 20202 - 7 - 2020
-
Singapore28 - 6 - 20202 - 7 - 2020
-
Washington28 - 6 - 20202 - 7 - 2020
-
Kuala Lumpur7 - 6 - 202011 - 6 - 2020
-
Rome7 - 6 - 202011 - 6 - 2020
-
Barcelona7 - 6 - 202011 - 6 - 2020
-
Zurich7 - 6 - 202011 - 6 - 2020
-
Istanbul5 - 7 - 20209 - 7 - 2020
-
Bali5 - 7 - 20209 - 7 - 2020
-
Singapore5 - 7 - 20209 - 7 - 2020
-
Washington5 - 7 - 20209 - 7 - 2020
-
Dubai12 - 7 - 202016 - 7 - 2020
-
Paris12 - 7 - 202016 - 7 - 2020
-
Hong Kong12 - 7 - 202016 - 7 - 2020
-
Dubai19 - 7 - 202023 - 7 - 2020
-
Paris19 - 7 - 202023 - 7 - 2020
-
Hong Kong19 - 7 - 202023 - 7 - 2020
-
Kuala Lumpur26 - 7 - 202030 - 7 - 2020
-
Rome26 - 7 - 202030 - 7 - 2020
-
Barcelona26 - 7 - 202030 - 7 - 2020
-
Zurich26 - 7 - 202030 - 7 - 2020
-
London12 - 7 - 202016 - 7 - 2020
-
Madrid12 - 7 - 202016 - 7 - 2020
-
Munich12 - 7 - 202016 - 7 - 2020
-
Berlin12 - 7 - 202016 - 7 - 2020
-
New York12 - 7 - 202016 - 7 - 2020
-
London19 - 7 - 202023 - 7 - 2020
-
Madrid19 - 7 - 202023 - 7 - 2020
-
Munich19 - 7 - 202023 - 7 - 2020
-
Berlin19 - 7 - 202023 - 7 - 2020
-
New York19 - 7 - 202023 - 7 - 2020
-
London2 - 8 - 20206 - 8 - 2020
-
Madrid2 - 8 - 20206 - 8 - 2020
-
Munich2 - 8 - 20206 - 8 - 2020
-
Berlin2 - 8 - 20206 - 8 - 2020
-
New York2 - 8 - 20206 - 8 - 2020
-
Dubai9 - 8 - 202013 - 8 - 2020
-
Paris9 - 8 - 202013 - 8 - 2020
-
Hong Kong9 - 8 - 202013 - 8 - 2020
-
Istanbul16 - 8 - 202020 - 8 - 2020
-
Bali16 - 8 - 202020 - 8 - 2020
-
Singapore16 - 8 - 202020 - 8 - 2020
-
Washington16 - 8 - 202020 - 8 - 2020
-
Kuala Lumpur23 - 8 - 202027 - 8 - 2020
-
Rome23 - 8 - 202027 - 8 - 2020
-
Barcelona23 - 8 - 202027 - 8 - 2020
-
Zurich23 - 8 - 202027 - 8 - 2020
-
Istanbul27 - 9 - 20201 - 10 - 2020
-
Bali27 - 9 - 20201 - 10 - 2020
-
Singapore27 - 9 - 20201 - 10 - 2020
-
Washington27 - 9 - 20201 - 10 - 2020
-
Dubai6 - 9 - 202010 - 9 - 2020
-
Paris6 - 9 - 202010 - 9 - 2020
-
Hong Kong6 - 9 - 202010 - 9 - 2020
-
Dubai13 - 9 - 202017 - 9 - 2020
-
Paris13 - 9 - 202017 - 9 - 2020
-
Hong Kong13 - 9 - 202017 - 9 - 2020
-
Kuala Lumpur20 - 9 - 202024 - 9 - 2020
-
Rome20 - 9 - 202024 - 9 - 2020
-
Barcelona20 - 9 - 202024 - 9 - 2020
-
Zurich20 - 9 - 202024 - 9 - 2020
-
London6 - 9 - 202010 - 9 - 2020
-
Madrid6 - 9 - 202010 - 9 - 2020
-
Munich6 - 9 - 202010 - 9 - 2020
-
Berlin6 - 9 - 202010 - 9 - 2020
-
New York6 - 9 - 202010 - 9 - 2020
-
Istanbul4 - 10 - 20208 - 10 - 2020
-
Bali4 - 10 - 20208 - 10 - 2020
-
Singapore4 - 10 - 20208 - 10 - 2020
-
Washington4 - 10 - 20208 - 10 - 2020
Course Overview
How you manage yourself, speaks directly on how you perform. Since, every person has a different skill set and talents, understanding and recognizing your talents, skills, energy, and time will enable you to effectively achieve both work and life goals. Over the course of this course, you will explore different time management techniques and organizational tools, which will enable you to build your own customized productivity strategy. The design of this course will aid you in finding and organizing yourself.
Learning Outcomes
- Identify what personal efficiency is, including useful skill sets and attitudes
- Explore what role long-term goals play in short-term efficiency and set a personal vision, dreams, and goals
- Study the 80/20 rule and the Eisenhower principle
- Develop a plan for an efficient workspace, including a customized information center and a filing system
- Learn about a system that will allow you to process any type of information that crosses your desk
- Explore why you procrastinate, and develop methods for tackling tasks promptly
- Develop ideas and tools to make your household more productive and efficient
Course Outline
- Understanding personal efficiency
- Developing the right attitude
- Laying the foundation
- The building blocks of a good organizational system (including the 80/20 rule)
- Creating the right environment
- Setting up your info management centre
- Managing information in six easy steps
- Prioritizing your tasks with the Eisenhower principle
- The Art of Saying ' No ', when the situation demands it
- Creating routines
- Stopping procrastination now (not later)
Courses Search
Traning Categories
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Warehouse , Logistics , Supply Chain and Inventory
- Construction and Civil Engineering Training
- Facilities Management Training
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training
PDF Training Plan 2019 - 2020
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Facilities Management Training
- Warehouse , Logistics , Supply Chain and Inventory
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training