The Market-Driven Supply Chain Training
BMC Training provides a training course in The Market-Driven Supply Chain in Warehouse , Logistics , Supply Chain and Inventory
-
Kuala Lumpur3 - 7 - 20227 - 7 - 2022
-
Rome3 - 7 - 20227 - 7 - 2022
-
Barcelona3 - 7 - 20227 - 7 - 2022
-
Zurich3 - 7 - 20227 - 7 - 2022
-
Dubai10 - 7 - 202214 - 7 - 2022
-
Paris10 - 7 - 202214 - 7 - 2022
-
Dubai17 - 7 - 202221 - 7 - 2022
-
Paris17 - 7 - 202221 - 7 - 2022
-
Istanbul24 - 7 - 202228 - 7 - 2022
-
Dubai24 - 7 - 202228 - 7 - 2022
-
Paris24 - 7 - 202228 - 7 - 2022
-
Kuala Lumpur24 - 7 - 202228 - 7 - 2022
-
Rome24 - 7 - 202228 - 7 - 2022
-
Barcelona24 - 7 - 202228 - 7 - 2022
-
Zurich24 - 7 - 202228 - 7 - 2022
-
Dubai24 - 7 - 202228 - 7 - 2022
-
Paris24 - 7 - 202228 - 7 - 2022
-
London7 - 8 - 202211 - 8 - 2022
-
Madrid7 - 8 - 202211 - 8 - 2022
-
Berlin7 - 8 - 202211 - 8 - 2022
-
Dubai14 - 8 - 202218 - 8 - 2022
-
Paris14 - 8 - 202218 - 8 - 2022
-
Istanbul21 - 8 - 202225 - 8 - 2022
-
Kuala Lumpur28 - 8 - 20221 - 9 - 2022
-
Rome28 - 8 - 20221 - 9 - 2022
-
Barcelona28 - 8 - 20221 - 9 - 2022
-
Zurich28 - 8 - 20221 - 9 - 2022
-
Dubai28 - 8 - 20221 - 9 - 2022
-
Paris28 - 8 - 20221 - 9 - 2022
-
Dubai4 - 9 - 20228 - 9 - 2022
-
Paris4 - 9 - 20228 - 9 - 2022
-
London11 - 9 - 202215 - 9 - 2022
-
Madrid11 - 9 - 202215 - 9 - 2022
-
Berlin11 - 9 - 202215 - 9 - 2022
-
Istanbul18 - 9 - 202222 - 9 - 2022
-
Dubai18 - 9 - 202222 - 9 - 2022
-
Paris18 - 9 - 202222 - 9 - 2022
-
Kuala Lumpur18 - 9 - 202222 - 9 - 2022
-
Rome18 - 9 - 202222 - 9 - 2022
-
Barcelona18 - 9 - 202222 - 9 - 2022
-
Zurich18 - 9 - 202222 - 9 - 2022
-
Dubai18 - 9 - 202222 - 9 - 2022
-
Paris18 - 9 - 202222 - 9 - 2022
-
Kuala Lumpur25 - 9 - 202229 - 9 - 2022
-
Rome25 - 9 - 202229 - 9 - 2022
-
Barcelona25 - 9 - 202229 - 9 - 2022
-
Zurich25 - 9 - 202229 - 9 - 2022
-
Istanbul2 - 10 - 20226 - 10 - 2022
-
Kuala Lumpur9 - 10 - 202213 - 10 - 2022
-
Rome9 - 10 - 202213 - 10 - 2022
-
Barcelona9 - 10 - 202213 - 10 - 2022
-
Zurich9 - 10 - 202213 - 10 - 2022
-
Dubai9 - 10 - 202213 - 10 - 2022
-
Paris9 - 10 - 202213 - 10 - 2022
-
London16 - 10 - 202220 - 10 - 2022
-
Madrid16 - 10 - 202220 - 10 - 2022
-
Berlin16 - 10 - 202220 - 10 - 2022
-
Dubai23 - 10 - 202227 - 10 - 2022
-
Paris23 - 10 - 202227 - 10 - 2022
-
London6 - 11 - 202210 - 11 - 2022
-
Madrid6 - 11 - 202210 - 11 - 2022
-
Berlin6 - 11 - 202210 - 11 - 2022
-
Istanbul13 - 11 - 202217 - 11 - 2022
-
Dubai13 - 11 - 202217 - 11 - 2022
-
Paris13 - 11 - 202217 - 11 - 2022
-
Kuala Lumpur13 - 11 - 202217 - 11 - 2022
-
Rome13 - 11 - 202217 - 11 - 2022
-
Barcelona13 - 11 - 202217 - 11 - 2022
-
Zurich13 - 11 - 202217 - 11 - 2022
-
Dubai13 - 11 - 202217 - 11 - 2022
-
Paris13 - 11 - 202217 - 11 - 2022
-
Kuala Lumpur20 - 11 - 202224 - 11 - 2022
-
Rome20 - 11 - 202224 - 11 - 2022
-
Barcelona20 - 11 - 202224 - 11 - 2022
-
Zurich20 - 11 - 202224 - 11 - 2022
-
Dubai27 - 11 - 20221 - 12 - 2022
-
Paris27 - 11 - 20221 - 12 - 2022
-
Kuala Lumpur4 - 12 - 20228 - 12 - 2022
-
Rome4 - 12 - 20228 - 12 - 2022
-
Barcelona4 - 12 - 20228 - 12 - 2022
-
Zurich4 - 12 - 20228 - 12 - 2022
-
Dubai4 - 12 - 20228 - 12 - 2022
-
Paris4 - 12 - 20228 - 12 - 2022
-
Istanbul11 - 12 - 202215 - 12 - 2022
-
London18 - 12 - 202222 - 12 - 2022
-
Madrid18 - 12 - 202222 - 12 - 2022
-
Berlin18 - 12 - 202222 - 12 - 2022
-
Dubai25 - 12 - 202229 - 12 - 2022
-
Paris25 - 12 - 202229 - 12 - 2022
Introduction
Customer demands for individual attention and specialized products are transforming commerce at every stage - including the supply chain. Today's high-stakes economy requires dynamic, market-savvy sales and operations planning (S&OP) to keep pace with accelerating service demands and response times. This practical extensive course helps organizations transition from outdated supply-driven processes to new market-driven models.
On completion of this course you should be able to:
- Use robust analytics for conducting value segmentations and simulation analyses
- Develop a customer-centric culture and a collaborative organizational structure
- Dynamically rebalance the inventory mix to improve capacity and reduce costs
- Retool 26 management processes to achieve market-savvy S&OP.
- Gain a broad understanding of supply chain strategies, S&OP and lean manufacturing, and understand how to operate in today’s on-demand environment.
- Determine how to gain dynamic, market-savvy sales and operations planning (S&OP) to keep pace with accelerating service demands and response times.
Course Outline
Introduction
- Seven Guiding Principles of the Design of Market-Savvy S&OP
Module 1: Creating Vision
Seeing Anew from a Market-Savvy Perspective
- Market-Savvy S&OP Defined
- IBP Provides the Strategy
- Value Segmentation: The Preferred Method
Case Study: Sports Uniform Manufacturer
Competing on Time and Customer Connectivity
- The Five Fundamentals of a Value-Segment Strategy
- Portfolio versus Segment Strategies
- Segment-Level Strategies for Value Chains
- Four Traditional Value-Segment Strategy Options
- New Segment Strategies
Case Study: V-Tech
Module 2: Changing Behavior
Managing by Analytics
- The 7 Characteristics of Strong Teams
- The 7 Characteristics of a Proper Analytic
- Market-Savvy S&OP, 70 Percent Analytics
Case Study: Frozen Food Producer
Establishing a Customer-Centric Culture
- Developing a Customer-Facing Organization
- Establishing Collaboration
- Driving Collegiality
- Designing Horizontal Management Processes
- Appointing Leaders with Passion
Case Study: Goodyear North American Tire (NAT) Consumer
Module 3: Designing New Processes
Designing and Implementing Collaborative Planning (Segment-Level S&OP)
- Design Starts with Education
- Design to Implement Strategy
- Design to Align All Planning Processes
- Design with Interlocking Cycles
- Design with Collaborative Goals
Case Study: Wright Medical Technology
Designing a Rate-Based Planning Process
- RBP Applicability
- RBP Versus Traditional Scheduling Methods
- RBP Scheduling Strategy
- Cycle Planning
- Inventory Standards
- Rate-Mix Planning
Case Study: Canned Food Manufacturer
Transitioning to a New Culture of Market-Driven Supply Chain
- The Transition Plan
- Instituting the Audits and Recognizing the Team Responsible
- Looking Back
- Case Study: Medical Technology Company
- Time to Start
Courses Search
Traning Categories
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Warehouse , Logistics , Supply Chain and Inventory
- Construction and Civil Engineering Training
- Facilities Management Training
- Safety Training
- Electrical and Power Engineering Training
PDF Training Plan 2022 - 2023
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Facilities Management Training
- Warehouse , Logistics , Supply Chain and Inventory
- Safety Training
- Electrical and Power Engineering Training