Fraud investigation, Prevention and Detection Course
Understand fraud investigation, prevention, and detection techniques. Enroll in this course to develop skills in identifying and addressing fraudulent activities within organizations. BMC Training offers Fraud investigation, Prevention and Detection Course in Finance , Accounting and Budgeting Courses.
- English
- 117 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Fraud investigation, Prevention and Detection Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur , Malaysia | 22 - Sep - 2024 | 26 - Sep - 2024 | 4750 GBP |
|
Rome , Italy | 22 - Sep - 2024 | 26 - Sep - 2024 | 7300 GBP |
|
Barcelona , Spain | 22 - Sep - 2024 | 26 - Sep - 2024 | 6950 GBP |
|
Zurich , Switzerland | 22 - Sep - 2024 | 26 - Sep - 2024 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 29 - Sep - 2024 | 3 - Oct - 2024 | 4750 GBP |
|
Rome , Italy | 29 - Sep - 2024 | 3 - Oct - 2024 | 7300 GBP |
|
Barcelona , Spain | 29 - Sep - 2024 | 3 - Oct - 2024 | 6950 GBP |
|
Zurich , Switzerland | 29 - Sep - 2024 | 3 - Oct - 2024 | 7950 GBP |
|
Dubai , UAE | 15 - Sep - 2024 | 19 - Sep - 2024 | 4987.5 GBP |
|
Paris , France | 15 - Sep - 2024 | 19 - Sep - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 15 - Sep - 2024 | 19 - Sep - 2024 | 8500 GBP |
|
London , UK | 22 - Sep - 2024 | 26 - Sep - 2024 | 4950 GBP |
|
Madrid , Spain | 22 - Sep - 2024 | 26 - Sep - 2024 | 6950 GBP |
|
Munich , Germany | 22 - Sep - 2024 | 26 - Sep - 2024 | 7900 GBP |
|
Berlin , Germany | 22 - Sep - 2024 | 26 - Sep - 2024 | 7900 GBP |
|
New York , United States | 22 - Sep - 2024 | 26 - Sep - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 22 - Sep - 2024 | 26 - Sep - 2024 | 8100 GBP |
|
Milan , Italy | 22 - Sep - 2024 | 26 - Sep - 2024 | 6950 GBP |
|
London , UK | 29 - Sep - 2024 | 3 - Oct - 2024 | 4950 GBP |
|
Madrid , Spain | 29 - Sep - 2024 | 3 - Oct - 2024 | 6950 GBP |
|
Munich , Germany | 29 - Sep - 2024 | 3 - Oct - 2024 | 7900 GBP |
|
Berlin , Germany | 29 - Sep - 2024 | 3 - Oct - 2024 | 7900 GBP |
|
New York , United States | 29 - Sep - 2024 | 3 - Oct - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 29 - Sep - 2024 | 3 - Oct - 2024 | 8100 GBP |
|
Milan , Italy | 29 - Sep - 2024 | 3 - Oct - 2024 | 6950 GBP |
|
Sydney , Australia | 22 - Sep - 2024 | 26 - Sep - 2024 | 10900 GBP |
|
Sydney , Australia | 29 - Sep - 2024 | 3 - Oct - 2024 | 10900 GBP |
|
Tokyo , Japan | 15 - Sep - 2024 | 19 - Sep - 2024 | 9750 GBP |
|
Kuala Lumpur , Malaysia | 20 - Oct - 2024 | 24 - Oct - 2024 | 4750 GBP |
|
Rome , Italy | 20 - Oct - 2024 | 24 - Oct - 2024 | 7300 GBP |
|
Barcelona , Spain | 20 - Oct - 2024 | 24 - Oct - 2024 | 6950 GBP |
|
Zurich , Switzerland | 20 - Oct - 2024 | 24 - Oct - 2024 | 7950 GBP |
|
London , UK | 27 - Oct - 2024 | 31 - Oct - 2024 | 4950 GBP |
|
Madrid , Spain | 27 - Oct - 2024 | 31 - Oct - 2024 | 6950 GBP |
|
Munich , Germany | 27 - Oct - 2024 | 31 - Oct - 2024 | 7900 GBP |
|
Berlin , Germany | 27 - Oct - 2024 | 31 - Oct - 2024 | 7900 GBP |
|
New York , United States | 27 - Oct - 2024 | 31 - Oct - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 27 - Oct - 2024 | 31 - Oct - 2024 | 8100 GBP |
|
Milan , Italy | 27 - Oct - 2024 | 31 - Oct - 2024 | 6950 GBP |
|
Istanbul , Turkey | 6 - Oct - 2024 | 10 - Oct - 2024 | 4700 GBP |
|
Bali , Indonesia | 6 - Oct - 2024 | 10 - Oct - 2024 | 8100 GBP |
|
Singapore , Singapore | 6 - Oct - 2024 | 10 - Oct - 2024 | 7500 GBP |
|
Washington , United States | 6 - Oct - 2024 | 10 - Oct - 2024 | 11000 GBP |
|
Dubai , UAE | 13 - Oct - 2024 | 17 - Oct - 2024 | 4987.5 GBP |
|
Paris , France | 13 - Oct - 2024 | 17 - Oct - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 13 - Oct - 2024 | 17 - Oct - 2024 | 8500 GBP |
|
London , UK | 13 - Oct - 2024 | 17 - Oct - 2024 | 4950 GBP |
|
Madrid , Spain | 13 - Oct - 2024 | 17 - Oct - 2024 | 6950 GBP |
|
Munich , Germany | 13 - Oct - 2024 | 17 - Oct - 2024 | 7900 GBP |
|
Berlin , Germany | 13 - Oct - 2024 | 17 - Oct - 2024 | 7900 GBP |
|
New York , United States | 13 - Oct - 2024 | 17 - Oct - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 13 - Oct - 2024 | 17 - Oct - 2024 | 8100 GBP |
|
Milan , Italy | 13 - Oct - 2024 | 17 - Oct - 2024 | 6950 GBP |
|
Sydney , Australia | 20 - Oct - 2024 | 24 - Oct - 2024 | 10900 GBP |
|
Tokyo , Japan | 13 - Oct - 2024 | 17 - Oct - 2024 | 9750 GBP |
|
Kuala Lumpur , Malaysia | 17 - Nov - 2024 | 21 - Nov - 2024 | 4750 GBP |
|
Rome , Italy | 17 - Nov - 2024 | 21 - Nov - 2024 | 7300 GBP |
|
Barcelona , Spain | 17 - Nov - 2024 | 21 - Nov - 2024 | 6950 GBP |
|
Zurich , Switzerland | 17 - Nov - 2024 | 21 - Nov - 2024 | 7950 GBP |
|
Kuala Lumpur , Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 4750 GBP |
|
Rome , Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7300 GBP |
|
Barcelona , Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
Zurich , Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 7950 GBP |
|
London , UK | 3 - Nov - 2024 | 7 - Nov - 2024 | 4950 GBP |
|
Madrid , Spain | 3 - Nov - 2024 | 7 - Nov - 2024 | 6950 GBP |
|
Munich , Germany | 3 - Nov - 2024 | 7 - Nov - 2024 | 7900 GBP |
|
Berlin , Germany | 3 - Nov - 2024 | 7 - Nov - 2024 | 7900 GBP |
|
New York , United States | 3 - Nov - 2024 | 7 - Nov - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 3 - Nov - 2024 | 7 - Nov - 2024 | 8100 GBP |
|
Milan , Italy | 3 - Nov - 2024 | 7 - Nov - 2024 | 6950 GBP |
|
Dubai , UAE | 10 - Nov - 2024 | 14 - Nov - 2024 | 4987.5 GBP |
|
Paris , France | 10 - Nov - 2024 | 14 - Nov - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 10 - Nov - 2024 | 14 - Nov - 2024 | 8500 GBP |
|
London , UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 4950 GBP |
|
Madrid , Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
Munich , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
Berlin , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
New York , United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP |
|
Milan , Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
London , UK | 17 - Nov - 2024 | 21 - Nov - 2024 | 4950 GBP |
|
Madrid , Spain | 17 - Nov - 2024 | 21 - Nov - 2024 | 6950 GBP |
|
Munich , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 7900 GBP |
|
Berlin , Germany | 17 - Nov - 2024 | 21 - Nov - 2024 | 7900 GBP |
|
New York , United States | 17 - Nov - 2024 | 21 - Nov - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 17 - Nov - 2024 | 21 - Nov - 2024 | 8100 GBP |
|
Milan , Italy | 17 - Nov - 2024 | 21 - Nov - 2024 | 6950 GBP |
|
Sydney , Australia | 17 - Nov - 2024 | 21 - Nov - 2024 | 10900 GBP |
|
Sydney , Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP |
|
Tokyo , Japan | 10 - Nov - 2024 | 14 - Nov - 2024 | 9750 GBP |
|
Kuala Lumpur , Malaysia | 15 - Dec - 2024 | 19 - Dec - 2024 | 4750 GBP |
|
Rome , Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7300 GBP |
|
Barcelona , Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP |
|
Zurich , Switzerland | 15 - Dec - 2024 | 19 - Dec - 2024 | 7950 GBP |
|
London , UK | 22 - Dec - 2024 | 26 - Dec - 2024 | 4950 GBP |
|
Madrid , Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP |
|
Munich , Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP |
|
Berlin , Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP |
|
New York , United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 22 - Dec - 2024 | 26 - Dec - 2024 | 8100 GBP |
|
Milan , Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP |
|
Istanbul , Turkey | 8 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP |
|
Bali , Indonesia | 8 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP |
|
Singapore , Singapore | 8 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP |
|
Washington , United States | 8 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP |
|
Dubai , UAE | 1 - Dec - 2024 | 5 - Dec - 2024 | 4987.5 GBP |
|
Paris , France | 1 - Dec - 2024 | 5 - Dec - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 1 - Dec - 2024 | 5 - Dec - 2024 | 8500 GBP |
|
London , UK | 1 - Dec - 2024 | 5 - Dec - 2024 | 4950 GBP |
|
Madrid , Spain | 1 - Dec - 2024 | 5 - Dec - 2024 | 6950 GBP |
|
Munich , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 7900 GBP |
|
Berlin , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 7900 GBP |
|
New York , United States | 1 - Dec - 2024 | 5 - Dec - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 1 - Dec - 2024 | 5 - Dec - 2024 | 8100 GBP |
|
Milan , Italy | 1 - Dec - 2024 | 5 - Dec - 2024 | 6950 GBP |
|
Sydney , Australia | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP |
|
Tokyo , Japan | 1 - Dec - 2024 | 5 - Dec - 2024 | 9750 GBP |
|
Course Syllabus
Introduction
Fraud has become a serious concern for both commercial and non-profit organization across the whole world. According to a study by the Association of Certified Fraud Examiners and researchers at Concordia University, over 10 percent of all non-profit organizations / groups fail victim to occupational fraud. Awareness about fraud and embedding anti-fraud procedures in the system of your organization can have significant impact on the sustainability of your organization in the long term. This training course will help you to learn why people commit fraud, how to identify fraud risks, establish an anti-fraud culture and ensure fraud awareness in your organization. This training course will explain how to build a robust fraud risk management program and how to integrate anti-fraud initiatives in to your fraud risk management program.
Course Outline
- Fraud in the global context
- Fraud and its impact on corporate reputation
- Whistleblower programmes and fraud prevention
- Fraud typologies
- Information and security threats
- Ethics and fraud control
- Regulatory response to fraud
- Statistical Overview of Fraud Problem
- Common Types of Fraud
- Who Commits Fraud?
- The Fraud Triangle
- The Fraud Diamond
- Red Flags
- Fraud Risk Program – Components
- Fraud Risk Assessment – Components
- Conducting Fraud Risk Assessment – Case Studies
- Case Studies – A Practical Perspective
- Fraud Prevention Program
- Fraud Prevention Check list – A Practical Perspective
- Fraud Detection Program
- Fraud Prevention and Detection Score Cards
- Fraud Investigation Program