Leadership and Management Skills for Supervisors Training
BMC Training provides a training course in Leadership and Management Skills for Supervisors in Management and Leadership
Course Title
Venue
Start Date
End Date
-
Dubai15 - 12 - 201919 - 12 - 2019
-
Paris15 - 12 - 201919 - 12 - 2019
-
Hong Kong15 - 12 - 201919 - 12 - 2019
-
Kuala Lumpur22 - 12 - 201926 - 12 - 2019
-
Rome22 - 12 - 201926 - 12 - 2019
-
Barcelona22 - 12 - 201926 - 12 - 2019
-
Zurich22 - 12 - 201926 - 12 - 2019
-
Istanbul26 - 1 - 202030 - 1 - 2020
-
Bali26 - 1 - 202030 - 1 - 2020
-
Singapore26 - 1 - 202030 - 1 - 2020
-
Washington26 - 1 - 202030 - 1 - 2020
-
Kuala Lumpur19 - 1 - 202023 - 1 - 2020
-
Rome19 - 1 - 202023 - 1 - 2020
-
Barcelona19 - 1 - 202023 - 1 - 2020
-
Zurich19 - 1 - 202023 - 1 - 2020
-
Dubai12 - 1 - 202016 - 1 - 2020
-
Paris12 - 1 - 202016 - 1 - 2020
-
Hong Kong12 - 1 - 202016 - 1 - 2020
-
London5 - 1 - 20209 - 1 - 2020
-
Madrid5 - 1 - 20209 - 1 - 2020
-
Munich5 - 1 - 20209 - 1 - 2020
-
Berlin5 - 1 - 20209 - 1 - 2020
-
New York5 - 1 - 20209 - 1 - 2020
-
Dubai26 - 1 - 202030 - 1 - 2020
-
Paris26 - 1 - 202030 - 1 - 2020
-
Hong Kong26 - 1 - 202030 - 1 - 2020
-
Dubai23 - 2 - 202027 - 2 - 2020
-
Paris23 - 2 - 202027 - 2 - 2020
-
Hong Kong23 - 2 - 202027 - 2 - 2020
-
Kuala Lumpur16 - 2 - 202020 - 2 - 2020
-
Rome16 - 2 - 202020 - 2 - 2020
-
Barcelona16 - 2 - 202020 - 2 - 2020
-
Zurich16 - 2 - 202020 - 2 - 2020
-
Istanbul9 - 2 - 202013 - 2 - 2020
-
Bali9 - 2 - 202013 - 2 - 2020
-
Singapore9 - 2 - 202013 - 2 - 2020
-
Washington9 - 2 - 202013 - 2 - 2020
-
London2 - 2 - 20206 - 2 - 2020
-
Madrid2 - 2 - 20206 - 2 - 2020
-
Munich2 - 2 - 20206 - 2 - 2020
-
Berlin2 - 2 - 20206 - 2 - 2020
-
New York2 - 2 - 20206 - 2 - 2020
-
Dubai9 - 2 - 202013 - 2 - 2020
-
Paris9 - 2 - 202013 - 2 - 2020
-
Hong Kong9 - 2 - 202013 - 2 - 2020
-
Dubai2 - 2 - 20206 - 2 - 2020
-
Paris2 - 2 - 20206 - 2 - 2020
-
Hong Kong2 - 2 - 20206 - 2 - 2020
-
Istanbul15 - 3 - 202019 - 3 - 2020
-
Bali15 - 3 - 202019 - 3 - 2020
-
Singapore15 - 3 - 202019 - 3 - 2020
-
Washington15 - 3 - 202019 - 3 - 2020
-
Kuala Lumpur8 - 3 - 202012 - 3 - 2020
-
Rome8 - 3 - 202012 - 3 - 2020
-
Barcelona8 - 3 - 202012 - 3 - 2020
-
Zurich8 - 3 - 202012 - 3 - 2020
-
Dubai1 - 3 - 20205 - 3 - 2020
-
Paris1 - 3 - 20205 - 3 - 2020
-
Hong Kong1 - 3 - 20205 - 3 - 2020
-
London22 - 3 - 202026 - 3 - 2020
-
Madrid22 - 3 - 202026 - 3 - 2020
-
Munich22 - 3 - 202026 - 3 - 2020
-
Berlin22 - 3 - 202026 - 3 - 2020
-
New York22 - 3 - 202026 - 3 - 2020
-
Dubai15 - 3 - 202019 - 3 - 2020
-
Paris15 - 3 - 202019 - 3 - 2020
-
Hong Kong15 - 3 - 202019 - 3 - 2020
-
Dubai26 - 4 - 202030 - 4 - 2020
-
Paris26 - 4 - 202030 - 4 - 2020
-
Hong Kong26 - 4 - 202030 - 4 - 2020
-
Kuala Lumpur5 - 4 - 20209 - 4 - 2020
-
Rome5 - 4 - 20209 - 4 - 2020
-
Barcelona5 - 4 - 20209 - 4 - 2020
-
Zurich5 - 4 - 20209 - 4 - 2020
-
Istanbul12 - 4 - 202016 - 4 - 2020
-
Bali12 - 4 - 202016 - 4 - 2020
-
Singapore12 - 4 - 202016 - 4 - 2020
-
Washington12 - 4 - 202016 - 4 - 2020
-
London19 - 4 - 202023 - 4 - 2020
-
Madrid19 - 4 - 202023 - 4 - 2020
-
Munich19 - 4 - 202023 - 4 - 2020
-
Berlin19 - 4 - 202023 - 4 - 2020
-
New York19 - 4 - 202023 - 4 - 2020
-
Dubai12 - 4 - 202016 - 4 - 2020
-
Paris12 - 4 - 202016 - 4 - 2020
-
Hong Kong12 - 4 - 202016 - 4 - 2020
-
Dubai19 - 4 - 202023 - 4 - 2020
-
Paris19 - 4 - 202023 - 4 - 2020
-
Hong Kong19 - 4 - 202023 - 4 - 2020
-
Istanbul10 - 5 - 202014 - 5 - 2020
-
Bali10 - 5 - 202014 - 5 - 2020
-
Singapore10 - 5 - 202014 - 5 - 2020
-
Washington10 - 5 - 202014 - 5 - 2020
-
Kuala Lumpur3 - 5 - 20207 - 5 - 2020
-
Rome3 - 5 - 20207 - 5 - 2020
-
Barcelona3 - 5 - 20207 - 5 - 2020
-
Zurich3 - 5 - 20207 - 5 - 2020
-
Dubai17 - 5 - 202021 - 5 - 2020
-
Paris17 - 5 - 202021 - 5 - 2020
-
Hong Kong17 - 5 - 202021 - 5 - 2020
-
London24 - 5 - 202028 - 5 - 2020
-
Madrid24 - 5 - 202028 - 5 - 2020
-
Munich24 - 5 - 202028 - 5 - 2020
-
Berlin24 - 5 - 202028 - 5 - 2020
-
New York24 - 5 - 202028 - 5 - 2020
-
Dubai10 - 5 - 202014 - 5 - 2020
-
Paris10 - 5 - 202014 - 5 - 2020
-
Hong Kong10 - 5 - 202014 - 5 - 2020
-
Dubai14 - 6 - 202018 - 6 - 2020
-
Paris14 - 6 - 202018 - 6 - 2020
-
Hong Kong14 - 6 - 202018 - 6 - 2020
-
Kuala Lumpur21 - 6 - 202025 - 6 - 2020
-
Rome21 - 6 - 202025 - 6 - 2020
-
Barcelona21 - 6 - 202025 - 6 - 2020
-
Zurich21 - 6 - 202025 - 6 - 2020
-
Istanbul28 - 6 - 20202 - 7 - 2020
-
Bali28 - 6 - 20202 - 7 - 2020
-
Singapore28 - 6 - 20202 - 7 - 2020
-
Washington28 - 6 - 20202 - 7 - 2020
-
London7 - 6 - 202011 - 6 - 2020
-
Madrid7 - 6 - 202011 - 6 - 2020
-
Munich7 - 6 - 202011 - 6 - 2020
-
Berlin7 - 6 - 202011 - 6 - 2020
-
New York7 - 6 - 202011 - 6 - 2020
-
Dubai28 - 6 - 20202 - 7 - 2020
-
Paris28 - 6 - 20202 - 7 - 2020
-
Hong Kong28 - 6 - 20202 - 7 - 2020
-
Dubai7 - 6 - 202011 - 6 - 2020
-
Paris7 - 6 - 202011 - 6 - 2020
-
Hong Kong7 - 6 - 202011 - 6 - 2020
-
Istanbul5 - 7 - 20209 - 7 - 2020
-
Bali5 - 7 - 20209 - 7 - 2020
-
Singapore5 - 7 - 20209 - 7 - 2020
-
Washington5 - 7 - 20209 - 7 - 2020
-
Kuala Lumpur12 - 7 - 202016 - 7 - 2020
-
Rome12 - 7 - 202016 - 7 - 2020
-
Barcelona12 - 7 - 202016 - 7 - 2020
-
Zurich12 - 7 - 202016 - 7 - 2020
-
Kuala Lumpur19 - 7 - 202023 - 7 - 2020
-
Rome19 - 7 - 202023 - 7 - 2020
-
Barcelona19 - 7 - 202023 - 7 - 2020
-
Zurich19 - 7 - 202023 - 7 - 2020
-
London26 - 7 - 202030 - 7 - 2020
-
Madrid26 - 7 - 202030 - 7 - 2020
-
Munich26 - 7 - 202030 - 7 - 2020
-
Berlin26 - 7 - 202030 - 7 - 2020
-
New York26 - 7 - 202030 - 7 - 2020
-
Dubai5 - 7 - 20209 - 7 - 2020
-
Paris5 - 7 - 20209 - 7 - 2020
-
Hong Kong5 - 7 - 20209 - 7 - 2020
-
Dubai2 - 8 - 20206 - 8 - 2020
-
Paris2 - 8 - 20206 - 8 - 2020
-
Hong Kong2 - 8 - 20206 - 8 - 2020
-
Kuala Lumpur9 - 8 - 202013 - 8 - 2020
-
Rome9 - 8 - 202013 - 8 - 2020
-
Barcelona9 - 8 - 202013 - 8 - 2020
-
Zurich9 - 8 - 202013 - 8 - 2020
-
Istanbul16 - 8 - 202020 - 8 - 2020
-
Bali16 - 8 - 202020 - 8 - 2020
-
Singapore16 - 8 - 202020 - 8 - 2020
-
Washington16 - 8 - 202020 - 8 - 2020
-
London23 - 8 - 202027 - 8 - 2020
-
Madrid23 - 8 - 202027 - 8 - 2020
-
Munich23 - 8 - 202027 - 8 - 2020
-
Berlin23 - 8 - 202027 - 8 - 2020
-
New York23 - 8 - 202027 - 8 - 2020
-
Dubai16 - 8 - 202020 - 8 - 2020
-
Paris16 - 8 - 202020 - 8 - 2020
-
Hong Kong16 - 8 - 202020 - 8 - 2020
-
Dubai23 - 8 - 202027 - 8 - 2020
-
Paris23 - 8 - 202027 - 8 - 2020
-
Hong Kong23 - 8 - 202027 - 8 - 2020
-
Istanbul27 - 9 - 20201 - 10 - 2020
-
Bali27 - 9 - 20201 - 10 - 2020
-
Singapore27 - 9 - 20201 - 10 - 2020
-
Washington27 - 9 - 20201 - 10 - 2020
-
Kuala Lumpur6 - 9 - 202010 - 9 - 2020
-
Rome6 - 9 - 202010 - 9 - 2020
-
Barcelona6 - 9 - 202010 - 9 - 2020
-
Zurich6 - 9 - 202010 - 9 - 2020
-
Dubai13 - 9 - 202017 - 9 - 2020
-
Paris13 - 9 - 202017 - 9 - 2020
-
Hong Kong13 - 9 - 202017 - 9 - 2020
-
London20 - 9 - 202024 - 9 - 2020
-
Madrid20 - 9 - 202024 - 9 - 2020
-
Munich20 - 9 - 202024 - 9 - 2020
-
Berlin20 - 9 - 202024 - 9 - 2020
-
New York20 - 9 - 202024 - 9 - 2020
-
Dubai27 - 9 - 20201 - 10 - 2020
-
Paris27 - 9 - 20201 - 10 - 2020
-
Hong Kong27 - 9 - 20201 - 10 - 2020
-
Istanbul4 - 10 - 20208 - 10 - 2020
-
Bali4 - 10 - 20208 - 10 - 2020
-
Singapore4 - 10 - 20208 - 10 - 2020
-
Washington4 - 10 - 20208 - 10 - 2020
-
Dubai4 - 10 - 20208 - 10 - 2020
-
Paris4 - 10 - 20208 - 10 - 2020
-
Hong Kong4 - 10 - 20208 - 10 - 2020
Introduction
As people progress in their career and are promoted they soon realise that new skills are required to manage other people and to lead teams effectively. This programme will provide a framework to understand the key drivers of leadership and management success and a toolbox of essential team leadership and management skills.
- The key team leadership and management skills, and when to use them
- How to motivate and coach teams to higher performance
objectives
- Understand the difference between managing and leading
- Explore the main drivers of leadership and management success
- Understand the key leadership and management skills, including:
- goal-setting and motivation
- impact and influence
- customer service
- emotional intelligence
- delegation
- time management
- listening, feedback, appraisal and learning
- managing conflict and challenge
- performance management
- reporting up (how to manage your boss)
- profit and loss
- coaching for performance
- change and transition
- personal development
- Create a personal development plan based on the above skills
Contents
Day One
Leadership
- The history of leadership
- The difference between leadership and management
- How leadership drives performance
- The leadership cycle: daily, weekly, monthly, …
- Leadership toolbox: the key leadership and management skills
- Personal leadership inventory
Day Two
Leadership Purpose
- Vision and mission
- Purpose and potential
- Presentation skills and personal impact
- Mindset and resilience
- How to create alignment: personal, team and business goals
- Connecting with customers (internal and external)
Day Three
Team Power
- Mindset and motivation
- Limiting beliefs and other brakes on performance
- Emotional intelligence and influence
- Teamwork and trust
- Deep listening
- Reflection and learning
Day Four
Team Performance
- Effective delegation
- Coaching for performance: theory
- Coaching for performance: practice
- Team coaching
- Mission control: managing people and projects
- Time management and profit
Day Five
Managing People and Change
- Theories of change: why we find change hard / how to make it easy
- Giving and receiving feedback
- Difficult conversations and conflict
- Working relationships (managing up and down)
- Leadership and management skills: summary
- Personal development plans
Courses Search
Traning Categories
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Warehouse , Logistics , Supply Chain and Inventory
- Construction and Civil Engineering Training
- Facilities Management Training
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training
PDF Training Plan 2019 - 2020
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Facilities Management Training
- Warehouse , Logistics , Supply Chain and Inventory
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training