Professional Accounting Certificate Training Schedule
Type a city name
Venue | Start Date | End Date | Details |
---|---|---|---|
Kuala Lumpur , Malaysia | 11 - 6 - 2023 | 15 - 6 - 2023 |
|
Dubai , UAE | 11 - 6 - 2023 | 15 - 6 - 2023 |
|
Paris , France | 11 - 6 - 2023 | 15 - 6 - 2023 |
|
Dubai , UAE | 11 - 6 - 2023 | 15 - 6 - 2023 |
|
Paris , France | 11 - 6 - 2023 | 15 - 6 - 2023 |
|
London , UK | 18 - 6 - 2023 | 22 - 6 - 2023 |
|
Dubai , UAE | 25 - 6 - 2023 | 29 - 6 - 2023 |
|
Paris , France | 25 - 6 - 2023 | 29 - 6 - 2023 |
|
London , UK | 2 - 7 - 2023 | 6 - 7 - 2023 |
|
Istanbul , Turkey | 9 - 7 - 2023 | 13 - 7 - 2023 |
|
London , UK | 9 - 7 - 2023 | 13 - 7 - 2023 |
|
Istanbul , Turkey | 16 - 7 - 2023 | 20 - 7 - 2023 |
|
London , UK | 16 - 7 - 2023 | 20 - 7 - 2023 |
|
Dubai , UAE | 23 - 7 - 2023 | 27 - 7 - 2023 |
|
Paris , France | 23 - 7 - 2023 | 27 - 7 - 2023 |
|
Kuala Lumpur , Malaysia | 6 - 8 - 2023 | 10 - 8 - 2023 |
|
Dubai , UAE | 6 - 8 - 2023 | 10 - 8 - 2023 |
|
Paris , France | 6 - 8 - 2023 | 10 - 8 - 2023 |
|
Dubai , UAE | 6 - 8 - 2023 | 10 - 8 - 2023 |
|
Paris , France | 6 - 8 - 2023 | 10 - 8 - 2023 |
|
London , UK | 13 - 8 - 2023 | 17 - 8 - 2023 |
|
Dubai , UAE | 20 - 8 - 2023 | 24 - 8 - 2023 |
|
Paris , France | 20 - 8 - 2023 | 24 - 8 - 2023 |
|
Istanbul , Turkey | 27 - 8 - 2023 | 31 - 8 - 2023 |
|
Istanbul , Turkey | 3 - 9 - 2023 | 7 - 9 - 2023 |
|
London , UK | 3 - 9 - 2023 | 7 - 9 - 2023 |
|
Kuala Lumpur , Malaysia | 10 - 9 - 2023 | 14 - 9 - 2023 |
|
Dubai , UAE | 17 - 9 - 2023 | 21 - 9 - 2023 |
|
Paris , France | 17 - 9 - 2023 | 21 - 9 - 2023 |
|
London , UK | 24 - 9 - 2023 | 28 - 9 - 2023 |
|
Dubai , UAE | 1 - 10 - 2023 | 5 - 10 - 2023 |
|
Paris , France | 1 - 10 - 2023 | 5 - 10 - 2023 |
|
Istanbul , Turkey | 8 - 10 - 2023 | 12 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Dubai , UAE | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Paris , France | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Dubai , UAE | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
Paris , France | 15 - 10 - 2023 | 19 - 10 - 2023 |
|
London , UK | 22 - 10 - 2023 | 26 - 10 - 2023 |
|
Kuala Lumpur , Malaysia | 5 - 11 - 2023 | 9 - 11 - 2023 |
|
Dubai , UAE | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
Paris , France | 12 - 11 - 2023 | 16 - 11 - 2023 |
|
London , UK | 19 - 11 - 2023 | 23 - 11 - 2023 |
|
Istanbul , Turkey | 26 - 11 - 2023 | 30 - 11 - 2023 |
|
London , UK | 26 - 11 - 2023 | 30 - 11 - 2023 |
|
Istanbul , Turkey | 3 - 12 - 2023 | 7 - 12 - 2023 |
|
Dubai , UAE | 10 - 12 - 2023 | 14 - 12 - 2023 |
|
Paris , France | 10 - 12 - 2023 | 14 - 12 - 2023 |
|
Kuala Lumpur , Malaysia | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Dubai , UAE | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Paris , France | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Dubai , UAE | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
Paris , France | 17 - 12 - 2023 | 21 - 12 - 2023 |
|
London , UK | 24 - 12 - 2023 | 28 - 12 - 2023 |
|
Course Description
Objectives:
By the end of the program, participants will be able to:
- Enhance their accounting knowledge by learning how to account for income measurement and recognition.
- Demonstrate knowledge of accounting for assets, including long-term assets and intangibles.
- Account for current liabilities, contingencies, long-term liabilities and bonds.
- Account for equity stock transactions, including dividends and long-term liabilities.
- Apply accounting for operating and capital leases and how it will affect income statement and balance sheet.
- Demonstrate knowledge of the rules of accounting changes and errors.
The Content:
Accounting: The Language of Business
- The Environment of Financial Reporting
- The Balance Sheet and the Statement of Changes in Stockholders’ Equity
- The Income Statement and the Statement of Cash Flow
Cash and Receivables
- Accounting for Cash and Receivables
- Allowances, Bad Debts, and Life-Cycle of Accounts Receivable
Inventory Life-Cycle
- Accounting for Inventory, Costing, and Measurement
- Computation of Cost of Goods Sold Using Inventory Costing Methods
- Inventory Valuations
Property, Plant, Equipment and Intangibles
- Accounting for Purchased Assets
- Depreciation of Assets Using Different Depreciation Methods
- Maintenance and Repairs of Operating and Capital Assets
- Accounting for Retired, Sold, and Written-Off Assets
Current Liabilities and Contingencies
- Accounts Payable and Accruals
- Advances and Refundable Deposits
- Warranty Obligations and Contingencies
Investments Reporting and Classification
- Trading, Available-for-Sale and Held-to-Maturity Securities
- Accounting for Investments, Impairments and Disclosures
- Cost versus Equity Method
Contributed Capital
- Stock Subscriptions and Stock Splits
- Stock Options and Convertible Securities
- Treasury Stock Method and Dividends
Accounting for Leases
- Operating Lease
- Capital Lease
- Disclosure Requirements
Accounting Changes and Errors
- Restatements and Prior Period Adjustments
- Accounting for a Change in an Estimate, Principle and Reporting Entity
- Accounting for a Correction of an Error