Performance Measurements, Continuous Improvement and Benchmarking Training
BMC Training provides a training course in Performance Measurements, Continuous Improvement and Benchmarking in Management and Leadership
Course Title
Venue
Start Date
End Date
-
Kuala Lumpur15 - 12 - 201919 - 12 - 2019
-
Rome15 - 12 - 201919 - 12 - 2019
-
Barcelona15 - 12 - 201919 - 12 - 2019
-
Zurich15 - 12 - 201919 - 12 - 2019
-
London22 - 12 - 201926 - 12 - 2019
-
Madrid22 - 12 - 201926 - 12 - 2019
-
Munich22 - 12 - 201926 - 12 - 2019
-
Berlin22 - 12 - 201926 - 12 - 2019
-
New York22 - 12 - 201926 - 12 - 2019
-
Kuala Lumpur26 - 1 - 202030 - 1 - 2020
-
Rome26 - 1 - 202030 - 1 - 2020
-
Barcelona26 - 1 - 202030 - 1 - 2020
-
Zurich26 - 1 - 202030 - 1 - 2020
-
Kuala Lumpur19 - 1 - 202023 - 1 - 2020
-
Rome19 - 1 - 202023 - 1 - 2020
-
Barcelona19 - 1 - 202023 - 1 - 2020
-
Zurich19 - 1 - 202023 - 1 - 2020
-
London12 - 1 - 202016 - 1 - 2020
-
Madrid12 - 1 - 202016 - 1 - 2020
-
Munich12 - 1 - 202016 - 1 - 2020
-
Berlin12 - 1 - 202016 - 1 - 2020
-
New York12 - 1 - 202016 - 1 - 2020
-
Dubai5 - 1 - 20209 - 1 - 2020
-
Paris5 - 1 - 20209 - 1 - 2020
-
Hong Kong5 - 1 - 20209 - 1 - 2020
-
London19 - 1 - 202023 - 1 - 2020
-
Madrid19 - 1 - 202023 - 1 - 2020
-
Munich19 - 1 - 202023 - 1 - 2020
-
Berlin19 - 1 - 202023 - 1 - 2020
-
New York19 - 1 - 202023 - 1 - 2020
-
Kuala Lumpur23 - 2 - 202027 - 2 - 2020
-
Rome23 - 2 - 202027 - 2 - 2020
-
Barcelona23 - 2 - 202027 - 2 - 2020
-
Zurich23 - 2 - 202027 - 2 - 2020
-
London16 - 2 - 202020 - 2 - 2020
-
Madrid16 - 2 - 202020 - 2 - 2020
-
Munich16 - 2 - 202020 - 2 - 2020
-
Berlin16 - 2 - 202020 - 2 - 2020
-
New York16 - 2 - 202020 - 2 - 2020
-
Istanbul9 - 2 - 202013 - 2 - 2020
-
Bali9 - 2 - 202013 - 2 - 2020
-
Singapore9 - 2 - 202013 - 2 - 2020
-
Washington9 - 2 - 202013 - 2 - 2020
-
Dubai2 - 2 - 20206 - 2 - 2020
-
Paris2 - 2 - 20206 - 2 - 2020
-
Hong Kong2 - 2 - 20206 - 2 - 2020
-
Kuala Lumpur15 - 3 - 202019 - 3 - 2020
-
Rome15 - 3 - 202019 - 3 - 2020
-
Barcelona15 - 3 - 202019 - 3 - 2020
-
Zurich15 - 3 - 202019 - 3 - 2020
-
Kuala Lumpur8 - 3 - 202012 - 3 - 2020
-
Rome8 - 3 - 202012 - 3 - 2020
-
Barcelona8 - 3 - 202012 - 3 - 2020
-
Zurich8 - 3 - 202012 - 3 - 2020
-
London1 - 3 - 20205 - 3 - 2020
-
Madrid1 - 3 - 20205 - 3 - 2020
-
Munich1 - 3 - 20205 - 3 - 2020
-
Berlin1 - 3 - 20205 - 3 - 2020
-
New York1 - 3 - 20205 - 3 - 2020
-
Dubai22 - 3 - 202026 - 3 - 2020
-
Paris22 - 3 - 202026 - 3 - 2020
-
Hong Kong22 - 3 - 202026 - 3 - 2020
-
London8 - 3 - 202012 - 3 - 2020
-
Madrid8 - 3 - 202012 - 3 - 2020
-
Munich8 - 3 - 202012 - 3 - 2020
-
Berlin8 - 3 - 202012 - 3 - 2020
-
New York8 - 3 - 202012 - 3 - 2020
-
Kuala Lumpur26 - 4 - 202030 - 4 - 2020
-
Rome26 - 4 - 202030 - 4 - 2020
-
Barcelona26 - 4 - 202030 - 4 - 2020
-
Zurich26 - 4 - 202030 - 4 - 2020
-
London5 - 4 - 20209 - 4 - 2020
-
Madrid5 - 4 - 20209 - 4 - 2020
-
Munich5 - 4 - 20209 - 4 - 2020
-
Berlin5 - 4 - 20209 - 4 - 2020
-
New York5 - 4 - 20209 - 4 - 2020
-
Istanbul12 - 4 - 202016 - 4 - 2020
-
Bali12 - 4 - 202016 - 4 - 2020
-
Singapore12 - 4 - 202016 - 4 - 2020
-
Washington12 - 4 - 202016 - 4 - 2020
-
Dubai19 - 4 - 202023 - 4 - 2020
-
Paris19 - 4 - 202023 - 4 - 2020
-
Hong Kong19 - 4 - 202023 - 4 - 2020
-
Kuala Lumpur10 - 5 - 202014 - 5 - 2020
-
Rome10 - 5 - 202014 - 5 - 2020
-
Barcelona10 - 5 - 202014 - 5 - 2020
-
Zurich10 - 5 - 202014 - 5 - 2020
-
Kuala Lumpur3 - 5 - 20207 - 5 - 2020
-
Rome3 - 5 - 20207 - 5 - 2020
-
Barcelona3 - 5 - 20207 - 5 - 2020
-
Zurich3 - 5 - 20207 - 5 - 2020
-
London17 - 5 - 202021 - 5 - 2020
-
Madrid17 - 5 - 202021 - 5 - 2020
-
Munich17 - 5 - 202021 - 5 - 2020
-
Berlin17 - 5 - 202021 - 5 - 2020
-
New York17 - 5 - 202021 - 5 - 2020
-
Dubai24 - 5 - 202028 - 5 - 2020
-
Paris24 - 5 - 202028 - 5 - 2020
-
Hong Kong24 - 5 - 202028 - 5 - 2020
-
London3 - 5 - 20207 - 5 - 2020
-
Madrid3 - 5 - 20207 - 5 - 2020
-
Munich3 - 5 - 20207 - 5 - 2020
-
Berlin3 - 5 - 20207 - 5 - 2020
-
New York3 - 5 - 20207 - 5 - 2020
-
Kuala Lumpur14 - 6 - 202018 - 6 - 2020
-
Rome14 - 6 - 202018 - 6 - 2020
-
Barcelona14 - 6 - 202018 - 6 - 2020
-
Zurich14 - 6 - 202018 - 6 - 2020
-
London21 - 6 - 202025 - 6 - 2020
-
Madrid21 - 6 - 202025 - 6 - 2020
-
Munich21 - 6 - 202025 - 6 - 2020
-
Berlin21 - 6 - 202025 - 6 - 2020
-
New York21 - 6 - 202025 - 6 - 2020
-
Istanbul28 - 6 - 20202 - 7 - 2020
-
Bali28 - 6 - 20202 - 7 - 2020
-
Singapore28 - 6 - 20202 - 7 - 2020
-
Washington28 - 6 - 20202 - 7 - 2020
-
Dubai7 - 6 - 202011 - 6 - 2020
-
Paris7 - 6 - 202011 - 6 - 2020
-
Hong Kong7 - 6 - 202011 - 6 - 2020
-
Kuala Lumpur5 - 7 - 20209 - 7 - 2020
-
Rome5 - 7 - 20209 - 7 - 2020
-
Barcelona5 - 7 - 20209 - 7 - 2020
-
Zurich5 - 7 - 20209 - 7 - 2020
-
Kuala Lumpur12 - 7 - 202016 - 7 - 2020
-
Rome12 - 7 - 202016 - 7 - 2020
-
Barcelona12 - 7 - 202016 - 7 - 2020
-
Zurich12 - 7 - 202016 - 7 - 2020
-
Kuala Lumpur19 - 7 - 202023 - 7 - 2020
-
Rome19 - 7 - 202023 - 7 - 2020
-
Barcelona19 - 7 - 202023 - 7 - 2020
-
Zurich19 - 7 - 202023 - 7 - 2020
-
Dubai26 - 7 - 202030 - 7 - 2020
-
Paris26 - 7 - 202030 - 7 - 2020
-
Hong Kong26 - 7 - 202030 - 7 - 2020
-
London12 - 7 - 202016 - 7 - 2020
-
Madrid12 - 7 - 202016 - 7 - 2020
-
Munich12 - 7 - 202016 - 7 - 2020
-
Berlin12 - 7 - 202016 - 7 - 2020
-
New York12 - 7 - 202016 - 7 - 2020
-
London19 - 7 - 202023 - 7 - 2020
-
Madrid19 - 7 - 202023 - 7 - 2020
-
Munich19 - 7 - 202023 - 7 - 2020
-
Berlin19 - 7 - 202023 - 7 - 2020
-
New York19 - 7 - 202023 - 7 - 2020
-
Kuala Lumpur2 - 8 - 20206 - 8 - 2020
-
Rome2 - 8 - 20206 - 8 - 2020
-
Barcelona2 - 8 - 20206 - 8 - 2020
-
Zurich2 - 8 - 20206 - 8 - 2020
-
London9 - 8 - 202013 - 8 - 2020
-
Madrid9 - 8 - 202013 - 8 - 2020
-
Munich9 - 8 - 202013 - 8 - 2020
-
Berlin9 - 8 - 202013 - 8 - 2020
-
New York9 - 8 - 202013 - 8 - 2020
-
Istanbul16 - 8 - 202020 - 8 - 2020
-
Bali16 - 8 - 202020 - 8 - 2020
-
Singapore16 - 8 - 202020 - 8 - 2020
-
Washington16 - 8 - 202020 - 8 - 2020
-
Dubai23 - 8 - 202027 - 8 - 2020
-
Paris23 - 8 - 202027 - 8 - 2020
-
Hong Kong23 - 8 - 202027 - 8 - 2020
-
Kuala Lumpur27 - 9 - 20201 - 10 - 2020
-
Rome27 - 9 - 20201 - 10 - 2020
-
Barcelona27 - 9 - 20201 - 10 - 2020
-
Zurich27 - 9 - 20201 - 10 - 2020
-
Kuala Lumpur6 - 9 - 202010 - 9 - 2020
-
Rome6 - 9 - 202010 - 9 - 2020
-
Barcelona6 - 9 - 202010 - 9 - 2020
-
Zurich6 - 9 - 202010 - 9 - 2020
-
London13 - 9 - 202017 - 9 - 2020
-
Madrid13 - 9 - 202017 - 9 - 2020
-
Munich13 - 9 - 202017 - 9 - 2020
-
Berlin13 - 9 - 202017 - 9 - 2020
-
New York13 - 9 - 202017 - 9 - 2020
-
Dubai20 - 9 - 202024 - 9 - 2020
-
Paris20 - 9 - 202024 - 9 - 2020
-
Hong Kong20 - 9 - 202024 - 9 - 2020
-
London6 - 9 - 202010 - 9 - 2020
-
Madrid6 - 9 - 202010 - 9 - 2020
-
Munich6 - 9 - 202010 - 9 - 2020
-
Berlin6 - 9 - 202010 - 9 - 2020
-
New York6 - 9 - 202010 - 9 - 2020
-
Istanbul4 - 10 - 20208 - 10 - 2020
-
Bali4 - 10 - 20208 - 10 - 2020
-
Singapore4 - 10 - 20208 - 10 - 2020
-
Washington4 - 10 - 20208 - 10 - 2020
Introduction
This course presents a high level appreciation of the features and benefits of three key Performance areas namely; Performance Measurement, Continuous Improvement and Benchmarking. Originally led by Japanese organizations, many International Companies are now leveling the field as performance measurement is seen as vital to quality process management and therefore Shareholder Value.
This course will feature:
- Understanding Performance Measurement
- How to instigate, prolong and measure Continuous Improvement
- How to find and decipher the good stuff
- The vital impact of people on process
- Running a Benchmarking Project
objectives
By the end of this course, participants will be able to:
- Explain the benefits of Performance Measurement, Continuous Improvement and Benchmarking.
- Show how these activities play a part in helping their organization perform at a higher level
- Determine methods for generating and implementing effective performance metrics
- Use a process improvement methodology back at work
- Run a benchmarking project more effectively
Contents
Day One
Performance Measurement: The Starting Point for Improvement
- The Need for Measurement
- Data Use and Abuse: Using Data Constructively
- Methods of Selecting Performance Measures
- Developing a Framework for Measurement
- Understanding Variation: The key to understanding performance
- What histograms, run charts and control charts tell us about performance
Day Two
Continuous Improvement
- Understanding Variation: The Range and Standard Deviation
- Taking Appropriate Action against a Process
- An Introduction to Control Charts
- How to Improve a Process
- The Power of Teamwork
- Problem and Mission Statements
Day Three
The Tools of Continuous Improvement
- Understanding and Analyzing a Process
- Identifying causes of problems, and potential solutions
- Demonstrating the link between a cause and its effect
- Understanding the Process
- Investigating Relationships between Variables
Day Four
An Introduction to Benchmarking
- What is benchmarking?
- History of benchmarking
- Different Methods of benchmarking and how they relate to each other
- How to identify potential benchmarking projects
- An overview of the benchmarking process
- Selecting your first project
Day Five
Running a Successful Benchmarking Project
- Scoping and planning benchmarking study
- Identifying and selecting benchmarking Metrics & Partners
- Participant meetings: Planning and running effective meetings to attain the aims of the study
- Benchmarking project management
- Management support activities
- Legal issues
Courses Search
Traning Categories
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Warehouse , Logistics , Supply Chain and Inventory
- Construction and Civil Engineering Training
- Facilities Management Training
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training
PDF Training Plan 2019 - 2020
- Management and Leadership
- Finance , Accounting and Budgeting
- Human Resource Management
- Project , Procurement and Contracts
- Secretarial and Administration
- PR , Customer Services , Sales and Marketing
- Quality and Productivity
- Maintenance Engineering Training
- Oil and Gas Training
- Facilities Management Training
- Warehouse , Logistics , Supply Chain and Inventory
- Safety Training
- Healthcare Training
- Electrical and Power Engineering Training