Public Relations and Media Skills Course
Develop public relations and media skills for effective communication. Join this course to become proficient in managing media interactions. BMC Training offers Public Relations and Media Skills Course in PR , Customer Services , Sales and Marketing Courses.
- English
- 49 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Public Relations and Media Skills Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai , UAE | 20 - Oct - 2024 | 24 - Oct - 2024 | 4987.5 GBP |
|
Paris , France | 20 - Oct - 2024 | 24 - Oct - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 20 - Oct - 2024 | 24 - Oct - 2024 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 27 - Oct - 2024 | 31 - Oct - 2024 | 4750 GBP |
|
Rome , Italy | 27 - Oct - 2024 | 31 - Oct - 2024 | 7300 GBP |
|
Barcelona , Spain | 27 - Oct - 2024 | 31 - Oct - 2024 | 6950 GBP |
|
Zurich , Switzerland | 27 - Oct - 2024 | 31 - Oct - 2024 | 7950 GBP |
|
Tokyo , Japan | 20 - Oct - 2024 | 24 - Oct - 2024 | 9750 GBP |
|
Sydney , Australia | 27 - Oct - 2024 | 31 - Oct - 2024 | 10900 GBP |
|
Paris , France | 17 - Nov - 2024 | 21 - Nov - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 17 - Nov - 2024 | 21 - Nov - 2024 | 8500 GBP |
|
London , UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 4950 GBP |
|
Madrid , Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
Munich , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
Berlin , Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP |
|
New York , United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP |
|
Kuala Lumpur , Malaysia | 3 - Nov - 2024 | 7 - Nov - 2024 | 4750 GBP |
|
Dubai , UAE | 17 - Nov - 2024 | 21 - Nov - 2024 | 4987.5 GBP |
|
Rome , Italy | 3 - Nov - 2024 | 7 - Nov - 2024 | 7300 GBP |
|
Amsterdam , Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP |
|
Milan , Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP |
|
Barcelona , Spain | 3 - Nov - 2024 | 7 - Nov - 2024 | 6950 GBP |
|
Zurich , Switzerland | 3 - Nov - 2024 | 7 - Nov - 2024 | 7950 GBP |
|
Istanbul , Turkey | 10 - Nov - 2024 | 14 - Nov - 2024 | 4700 GBP |
|
Bali , Indonesia | 10 - Nov - 2024 | 14 - Nov - 2024 | 8100 GBP |
|
Singapore , Singapore | 10 - Nov - 2024 | 14 - Nov - 2024 | 7500 GBP |
|
Washington , United States | 10 - Nov - 2024 | 14 - Nov - 2024 | 11000 GBP |
|
Tokyo , Japan | 17 - Nov - 2024 | 21 - Nov - 2024 | 9750 GBP |
|
Sydney , Australia | 3 - Nov - 2024 | 7 - Nov - 2024 | 10900 GBP |
|
Dubai , UAE | 15 - Dec - 2024 | 19 - Dec - 2024 | 4987.5 GBP |
|
Paris , France | 15 - Dec - 2024 | 19 - Dec - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 15 - Dec - 2024 | 19 - Dec - 2024 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 4750 GBP |
|
Rome , Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7300 GBP |
|
Barcelona , Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP |
|
Zurich , Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 7950 GBP |
|
Istanbul , Turkey | 8 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP |
|
Bali , Indonesia | 8 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP |
|
Singapore , Singapore | 8 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP |
|
Washington , United States | 8 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP |
|
London , UK | 1 - Dec - 2024 | 5 - Dec - 2024 | 4950 GBP |
|
Madrid , Spain | 1 - Dec - 2024 | 5 - Dec - 2024 | 6950 GBP |
|
Munich , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 7900 GBP |
|
Berlin , Germany | 1 - Dec - 2024 | 5 - Dec - 2024 | 7900 GBP |
|
New York , United States | 1 - Dec - 2024 | 5 - Dec - 2024 | 10900 GBP |
|
Amsterdam , Netherlands | 1 - Dec - 2024 | 5 - Dec - 2024 | 8100 GBP |
|
Milan , Italy | 1 - Dec - 2024 | 5 - Dec - 2024 | 6950 GBP |
|
Tokyo , Japan | 15 - Dec - 2024 | 19 - Dec - 2024 | 9750 GBP |
|
Sydney , Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP |
|
Course Syllabus
Introduction
This program is designed for:
Public Relations officers and other key personnel in the organization whose work involves contact and interaction with the internal/external public, particularly managers and supervisors in the areas of personnel, marketing, sales, training and administration. Managers and employees involved in media activities will also benefit from this program.
Objectives
- Analyze and assess the latest PR concepts and strategies in a variety of contexts.
- Appraise certain PR techniques and approaches appropriately geared to the working environment of Arab institutions.
- Practice key PR skills relating to verbal and written communication, as well as editorial, layout and production techniques.
- Apply the main media skills in PR.
Content
PR Concepts
- Definition, Roles and Situations
- Qualities for Successful PR Staff
- PR and Ethical Behavior
PR and Communication
- The PR Officer as Communicator
- Exchange of Messages
- Models of Communication Process
- Overcoming Communication Barriers
- Importance of Body Language in PR Activities
PR Responsibilities
- Corporate Image Identity and Reputation
- Public and Community Oriented Activities
- Civic and Social Activities
PR and the Media
- Relations with the Media
- Preparing Press Kits
- Preparing Press Releases
- Conducting Press Conferences
- Conducting Live or Taped Interviews
- Dealing with the Media
- Building Good Relationships with the Media
- How to Handle the Media During Crisis Situations
Presentation Skills and Delivering a Speech
- Planning the Speech
- Writing the Main Points of the Speech
- Rehearsing the Speech
- Presenting the Speech
- Dealing with Questions Asked at the End of Speeches
PR Written Skills
- Editorial, Layout and Production Techniques
- Writing Memos, Reports, Emails and Letters
- Preparing Colorful Newsletters
- Designing and Preparing Attractive Brochures
The PR Promotional Role
- PR Role in Marketing
- PR and Advertising
- Sponsorship and Promotions
- Organizing Different Exhibitions
- Effective Media Coverage