The Effective Supervisor Course
Become an effective supervisor with our specialized training course, focused on managerial and interpersonal skills. BMC Training offers The Effective Supervisor Course in Management and Leadership Courses.
- English
- 263 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of The Effective Supervisor Training Course
Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Istanbul , Turkey | 15 - Dec - 2024 | 19 - Dec - 2024 | 4700 GBP |
|
Bali , Indonesia | 15 - Dec - 2024 | 19 - Dec - 2024 | 8100 GBP |
|
Singapore , Singapore | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP |
|
Washington , United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 4750 GBP |
|
Rome , Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7300 GBP |
|
Barcelona , Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP |
|
Zurich , Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 7950 GBP |
|
Dubai , UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 4987.5 GBP |
|
Paris , France | 22 - Dec - 2024 | 26 - Dec - 2024 | 6700 GBP |
|
Hong Kong , Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 8500 GBP |
|
Sydney , Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP |
|
Tokyo , Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 9750 GBP |
|
London , UK | 26 - Jan - 2025 | 30 - Jan - 2025 | 4950 GBP |
|
Madrid , Spain | 26 - Jan - 2025 | 30 - Jan - 2025 | 6950 GBP |
|
Munich , Germany | 26 - Jan - 2025 | 30 - Jan - 2025 | 7900 GBP |
|
Berlin , Germany | 26 - Jan - 2025 | 30 - Jan - 2025 | 7900 GBP |
|
New York , United States | 26 - Jan - 2025 | 30 - Jan - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 26 - Jan - 2025 | 30 - Jan - 2025 | 8100 GBP |
|
Milan , Italy | 26 - Jan - 2025 | 30 - Jan - 2025 | 6950 GBP |
|
Dubai , UAE | 19 - Jan - 2025 | 23 - Jan - 2025 | 4987.5 GBP |
|
Paris , France | 19 - Jan - 2025 | 23 - Jan - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 19 - Jan - 2025 | 23 - Jan - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 12 - Jan - 2025 | 16 - Jan - 2025 | 4750 GBP |
|
Rome , Italy | 12 - Jan - 2025 | 16 - Jan - 2025 | 7300 GBP |
|
Barcelona , Spain | 12 - Jan - 2025 | 16 - Jan - 2025 | 6950 GBP |
|
Zurich , Switzerland | 12 - Jan - 2025 | 16 - Jan - 2025 | 7950 GBP |
|
Istanbul , Turkey | 5 - Jan - 2025 | 9 - Jan - 2025 | 4700 GBP |
|
Bali , Indonesia | 5 - Jan - 2025 | 9 - Jan - 2025 | 8100 GBP |
|
Singapore , Singapore | 5 - Jan - 2025 | 9 - Jan - 2025 | 7500 GBP |
|
Washington , United States | 5 - Jan - 2025 | 9 - Jan - 2025 | 11000 GBP |
|
Dubai , UAE | 5 - Jan - 2025 | 9 - Jan - 2025 | 4987.5 GBP |
|
Paris , France | 5 - Jan - 2025 | 9 - Jan - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 5 - Jan - 2025 | 9 - Jan - 2025 | 8500 GBP |
|
Dubai , UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 4987.5 GBP |
|
Paris , France | 26 - Jan - 2025 | 30 - Jan - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 8500 GBP |
|
Tokyo , Japan | 19 - Jan - 2025 | 23 - Jan - 2025 | 9750 GBP |
|
Sydney , Australia | 12 - Jan - 2025 | 16 - Jan - 2025 | 10900 GBP |
|
Tokyo , Japan | 5 - Jan - 2025 | 9 - Jan - 2025 | 9750 GBP |
|
Tokyo , Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 9750 GBP |
|
Istanbul , Turkey | 23 - Feb - 2025 | 27 - Feb - 2025 | 4700 GBP |
|
Bali , Indonesia | 23 - Feb - 2025 | 27 - Feb - 2025 | 8100 GBP |
|
Singapore , Singapore | 23 - Feb - 2025 | 27 - Feb - 2025 | 7500 GBP |
|
Washington , United States | 23 - Feb - 2025 | 27 - Feb - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 16 - Feb - 2025 | 20 - Feb - 2025 | 4750 GBP |
|
Rome , Italy | 16 - Feb - 2025 | 20 - Feb - 2025 | 7300 GBP |
|
Barcelona , Spain | 16 - Feb - 2025 | 20 - Feb - 2025 | 6950 GBP |
|
Zurich , Switzerland | 16 - Feb - 2025 | 20 - Feb - 2025 | 7950 GBP |
|
Dubai , UAE | 9 - Feb - 2025 | 13 - Feb - 2025 | 4987.5 GBP |
|
Paris , France | 9 - Feb - 2025 | 13 - Feb - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 9 - Feb - 2025 | 13 - Feb - 2025 | 8500 GBP |
|
London , UK | 2 - Feb - 2025 | 6 - Feb - 2025 | 4950 GBP |
|
Madrid , Spain | 2 - Feb - 2025 | 6 - Feb - 2025 | 6950 GBP |
|
Munich , Germany | 2 - Feb - 2025 | 6 - Feb - 2025 | 7900 GBP |
|
Berlin , Germany | 2 - Feb - 2025 | 6 - Feb - 2025 | 7900 GBP |
|
New York , United States | 2 - Feb - 2025 | 6 - Feb - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 2 - Feb - 2025 | 6 - Feb - 2025 | 8100 GBP |
|
Milan , Italy | 2 - Feb - 2025 | 6 - Feb - 2025 | 6950 GBP |
|
Dubai , UAE | 16 - Feb - 2025 | 20 - Feb - 2025 | 4987.5 GBP |
|
Paris , France | 16 - Feb - 2025 | 20 - Feb - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 16 - Feb - 2025 | 20 - Feb - 2025 | 8500 GBP |
|
Sydney , Australia | 16 - Feb - 2025 | 20 - Feb - 2025 | 10900 GBP |
|
Tokyo , Japan | 9 - Feb - 2025 | 13 - Feb - 2025 | 9750 GBP |
|
Tokyo , Japan | 16 - Feb - 2025 | 20 - Feb - 2025 | 9750 GBP |
|
London , UK | 16 - Mar - 2025 | 20 - Mar - 2025 | 4950 GBP |
|
Madrid , Spain | 16 - Mar - 2025 | 20 - Mar - 2025 | 6950 GBP |
|
Munich , Germany | 16 - Mar - 2025 | 20 - Mar - 2025 | 7900 GBP |
|
Berlin , Germany | 16 - Mar - 2025 | 20 - Mar - 2025 | 7900 GBP |
|
New York , United States | 16 - Mar - 2025 | 20 - Mar - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 16 - Mar - 2025 | 20 - Mar - 2025 | 8100 GBP |
|
Milan , Italy | 16 - Mar - 2025 | 20 - Mar - 2025 | 6950 GBP |
|
Dubai , UAE | 9 - Mar - 2025 | 13 - Mar - 2025 | 4987.5 GBP |
|
Paris , France | 9 - Mar - 2025 | 13 - Mar - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 9 - Mar - 2025 | 13 - Mar - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 2 - Mar - 2025 | 6 - Mar - 2025 | 4750 GBP |
|
Rome , Italy | 2 - Mar - 2025 | 6 - Mar - 2025 | 7300 GBP |
|
Barcelona , Spain | 2 - Mar - 2025 | 6 - Mar - 2025 | 6950 GBP |
|
Zurich , Switzerland | 2 - Mar - 2025 | 6 - Mar - 2025 | 7950 GBP |
|
Istanbul , Turkey | 23 - Mar - 2025 | 27 - Mar - 2025 | 4700 GBP |
|
Bali , Indonesia | 23 - Mar - 2025 | 27 - Mar - 2025 | 8100 GBP |
|
Singapore , Singapore | 23 - Mar - 2025 | 27 - Mar - 2025 | 7500 GBP |
|
Washington , United States | 23 - Mar - 2025 | 27 - Mar - 2025 | 11000 GBP |
|
Dubai , UAE | 23 - Mar - 2025 | 27 - Mar - 2025 | 4987.5 GBP |
|
Paris , France | 23 - Mar - 2025 | 27 - Mar - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 23 - Mar - 2025 | 27 - Mar - 2025 | 8500 GBP |
|
Dubai , UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 4987.5 GBP |
|
Paris , France | 16 - Mar - 2025 | 20 - Mar - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 8500 GBP |
|
Tokyo , Japan | 9 - Mar - 2025 | 13 - Mar - 2025 | 9750 GBP |
|
Sydney , Australia | 2 - Mar - 2025 | 6 - Mar - 2025 | 10900 GBP |
|
Tokyo , Japan | 23 - Mar - 2025 | 27 - Mar - 2025 | 9750 GBP |
|
Tokyo , Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 9750 GBP |
|
Istanbul , Turkey | 27 - Apr - 2025 | 1 - May - 2025 | 4700 GBP |
|
Bali , Indonesia | 27 - Apr - 2025 | 1 - May - 2025 | 8100 GBP |
|
Singapore , Singapore | 27 - Apr - 2025 | 1 - May - 2025 | 7500 GBP |
|
Washington , United States | 27 - Apr - 2025 | 1 - May - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 6 - Apr - 2025 | 10 - Apr - 2025 | 4750 GBP |
|
Rome , Italy | 6 - Apr - 2025 | 10 - Apr - 2025 | 7300 GBP |
|
Barcelona , Spain | 6 - Apr - 2025 | 10 - Apr - 2025 | 6950 GBP |
|
Zurich , Switzerland | 6 - Apr - 2025 | 10 - Apr - 2025 | 7950 GBP |
|
Dubai , UAE | 13 - Apr - 2025 | 17 - Apr - 2025 | 4987.5 GBP |
|
Paris , France | 13 - Apr - 2025 | 17 - Apr - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 13 - Apr - 2025 | 17 - Apr - 2025 | 8500 GBP |
|
London , UK | 20 - Apr - 2025 | 24 - Apr - 2025 | 4950 GBP |
|
Madrid , Spain | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP |
|
Munich , Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP |
|
Berlin , Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP |
|
New York , United States | 20 - Apr - 2025 | 24 - Apr - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 20 - Apr - 2025 | 24 - Apr - 2025 | 8100 GBP |
|
Milan , Italy | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP |
|
Dubai , UAE | 6 - Apr - 2025 | 10 - Apr - 2025 | 4987.5 GBP |
|
Paris , France | 6 - Apr - 2025 | 10 - Apr - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 6 - Apr - 2025 | 10 - Apr - 2025 | 8500 GBP |
|
Sydney , Australia | 6 - Apr - 2025 | 10 - Apr - 2025 | 10900 GBP |
|
Tokyo , Japan | 13 - Apr - 2025 | 17 - Apr - 2025 | 9750 GBP |
|
Tokyo , Japan | 6 - Apr - 2025 | 10 - Apr - 2025 | 9750 GBP |
|
London , UK | 11 - May - 2025 | 15 - May - 2025 | 4950 GBP |
|
Madrid , Spain | 11 - May - 2025 | 15 - May - 2025 | 6950 GBP |
|
Munich , Germany | 11 - May - 2025 | 15 - May - 2025 | 7900 GBP |
|
Berlin , Germany | 11 - May - 2025 | 15 - May - 2025 | 7900 GBP |
|
New York , United States | 11 - May - 2025 | 15 - May - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 11 - May - 2025 | 15 - May - 2025 | 8100 GBP |
|
Milan , Italy | 11 - May - 2025 | 15 - May - 2025 | 6950 GBP |
|
Dubai , UAE | 4 - May - 2025 | 8 - May - 2025 | 4987.5 GBP |
|
Paris , France | 4 - May - 2025 | 8 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 4 - May - 2025 | 8 - May - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 18 - May - 2025 | 22 - May - 2025 | 4750 GBP |
|
Rome , Italy | 18 - May - 2025 | 22 - May - 2025 | 7300 GBP |
|
Barcelona , Spain | 18 - May - 2025 | 22 - May - 2025 | 6950 GBP |
|
Zurich , Switzerland | 18 - May - 2025 | 22 - May - 2025 | 7950 GBP |
|
Istanbul , Turkey | 25 - May - 2025 | 29 - May - 2025 | 4700 GBP |
|
Bali , Indonesia | 25 - May - 2025 | 29 - May - 2025 | 8100 GBP |
|
Singapore , Singapore | 25 - May - 2025 | 29 - May - 2025 | 7500 GBP |
|
Washington , United States | 25 - May - 2025 | 29 - May - 2025 | 11000 GBP |
|
Dubai , UAE | 25 - May - 2025 | 29 - May - 2025 | 4987.5 GBP |
|
Paris , France | 25 - May - 2025 | 29 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 25 - May - 2025 | 29 - May - 2025 | 8500 GBP |
|
Dubai , UAE | 11 - May - 2025 | 15 - May - 2025 | 4987.5 GBP |
|
Paris , France | 11 - May - 2025 | 15 - May - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 8500 GBP |
|
Tokyo , Japan | 4 - May - 2025 | 8 - May - 2025 | 9750 GBP |
|
Sydney , Australia | 18 - May - 2025 | 22 - May - 2025 | 10900 GBP |
|
Tokyo , Japan | 25 - May - 2025 | 29 - May - 2025 | 9750 GBP |
|
Tokyo , Japan | 11 - May - 2025 | 15 - May - 2025 | 9750 GBP |
|
Istanbul , Turkey | 8 - Jun - 2025 | 12 - Jun - 2025 | 4700 GBP |
|
Bali , Indonesia | 8 - Jun - 2025 | 12 - Jun - 2025 | 8100 GBP |
|
Singapore , Singapore | 8 - Jun - 2025 | 12 - Jun - 2025 | 7500 GBP |
|
Washington , United States | 8 - Jun - 2025 | 12 - Jun - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 15 - Jun - 2025 | 19 - Jun - 2025 | 4750 GBP |
|
Rome , Italy | 15 - Jun - 2025 | 19 - Jun - 2025 | 7300 GBP |
|
Barcelona , Spain | 15 - Jun - 2025 | 19 - Jun - 2025 | 6950 GBP |
|
Zurich , Switzerland | 15 - Jun - 2025 | 19 - Jun - 2025 | 7950 GBP |
|
Dubai , UAE | 22 - Jun - 2025 | 26 - Jun - 2025 | 4987.5 GBP |
|
Paris , France | 22 - Jun - 2025 | 26 - Jun - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 22 - Jun - 2025 | 26 - Jun - 2025 | 8500 GBP |
|
London , UK | 1 - Jun - 2025 | 5 - Jun - 2025 | 4950 GBP |
|
Madrid , Spain | 1 - Jun - 2025 | 5 - Jun - 2025 | 6950 GBP |
|
Munich , Germany | 1 - Jun - 2025 | 5 - Jun - 2025 | 7900 GBP |
|
Berlin , Germany | 1 - Jun - 2025 | 5 - Jun - 2025 | 7900 GBP |
|
New York , United States | 1 - Jun - 2025 | 5 - Jun - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 1 - Jun - 2025 | 5 - Jun - 2025 | 8100 GBP |
|
Milan , Italy | 1 - Jun - 2025 | 5 - Jun - 2025 | 6950 GBP |
|
Dubai , UAE | 15 - Jun - 2025 | 19 - Jun - 2025 | 4987.5 GBP |
|
Paris , France | 15 - Jun - 2025 | 19 - Jun - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 15 - Jun - 2025 | 19 - Jun - 2025 | 8500 GBP |
|
Sydney , Australia | 15 - Jun - 2025 | 19 - Jun - 2025 | 10900 GBP |
|
Tokyo , Japan | 22 - Jun - 2025 | 26 - Jun - 2025 | 9750 GBP |
|
Tokyo , Japan | 15 - Jun - 2025 | 19 - Jun - 2025 | 9750 GBP |
|
London , UK | 6 - Jul - 2025 | 10 - Jul - 2025 | 4950 GBP |
|
Madrid , Spain | 6 - Jul - 2025 | 10 - Jul - 2025 | 6950 GBP |
|
Munich , Germany | 6 - Jul - 2025 | 10 - Jul - 2025 | 7900 GBP |
|
Berlin , Germany | 6 - Jul - 2025 | 10 - Jul - 2025 | 7900 GBP |
|
New York , United States | 6 - Jul - 2025 | 10 - Jul - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 6 - Jul - 2025 | 10 - Jul - 2025 | 8100 GBP |
|
Milan , Italy | 6 - Jul - 2025 | 10 - Jul - 2025 | 6950 GBP |
|
Dubai , UAE | 13 - Jul - 2025 | 17 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 13 - Jul - 2025 | 17 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 13 - Jul - 2025 | 17 - Jul - 2025 | 8500 GBP |
|
Dubai , UAE | 20 - Jul - 2025 | 24 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 20 - Jul - 2025 | 24 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 20 - Jul - 2025 | 24 - Jul - 2025 | 8500 GBP |
|
Istanbul , Turkey | 27 - Jul - 2025 | 31 - Jul - 2025 | 4700 GBP |
|
Bali , Indonesia | 27 - Jul - 2025 | 31 - Jul - 2025 | 8100 GBP |
|
Singapore , Singapore | 27 - Jul - 2025 | 31 - Jul - 2025 | 7500 GBP |
|
Washington , United States | 27 - Jul - 2025 | 31 - Jul - 2025 | 11000 GBP |
|
Dubai , UAE | 27 - Jul - 2025 | 31 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 27 - Jul - 2025 | 31 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 27 - Jul - 2025 | 31 - Jul - 2025 | 8500 GBP |
|
Dubai , UAE | 6 - Jul - 2025 | 10 - Jul - 2025 | 4987.5 GBP |
|
Paris , France | 6 - Jul - 2025 | 10 - Jul - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 6 - Jul - 2025 | 10 - Jul - 2025 | 8500 GBP |
|
Tokyo , Japan | 13 - Jul - 2025 | 17 - Jul - 2025 | 9750 GBP |
|
Tokyo , Japan | 20 - Jul - 2025 | 24 - Jul - 2025 | 9750 GBP |
|
Tokyo , Japan | 27 - Jul - 2025 | 31 - Jul - 2025 | 9750 GBP |
|
Tokyo , Japan | 6 - Jul - 2025 | 10 - Jul - 2025 | 9750 GBP |
|
Istanbul , Turkey | 3 - Aug - 2025 | 7 - Aug - 2025 | 4700 GBP |
|
Bali , Indonesia | 3 - Aug - 2025 | 7 - Aug - 2025 | 8100 GBP |
|
Singapore , Singapore | 3 - Aug - 2025 | 7 - Aug - 2025 | 7500 GBP |
|
Washington , United States | 3 - Aug - 2025 | 7 - Aug - 2025 | 11000 GBP |
|
Kuala Lumpur , Malaysia | 10 - Aug - 2025 | 14 - Aug - 2025 | 4750 GBP |
|
Rome , Italy | 10 - Aug - 2025 | 14 - Aug - 2025 | 7300 GBP |
|
Barcelona , Spain | 10 - Aug - 2025 | 14 - Aug - 2025 | 6950 GBP |
|
Zurich , Switzerland | 10 - Aug - 2025 | 14 - Aug - 2025 | 7950 GBP |
|
Dubai , UAE | 17 - Aug - 2025 | 21 - Aug - 2025 | 4987.5 GBP |
|
Paris , France | 17 - Aug - 2025 | 21 - Aug - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 17 - Aug - 2025 | 21 - Aug - 2025 | 8500 GBP |
|
London , UK | 24 - Aug - 2025 | 28 - Aug - 2025 | 4950 GBP |
|
Madrid , Spain | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP |
|
Munich , Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP |
|
Berlin , Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP |
|
New York , United States | 24 - Aug - 2025 | 28 - Aug - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 24 - Aug - 2025 | 28 - Aug - 2025 | 8100 GBP |
|
Milan , Italy | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP |
|
Dubai , UAE | 10 - Aug - 2025 | 14 - Aug - 2025 | 4987.5 GBP |
|
Paris , France | 10 - Aug - 2025 | 14 - Aug - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 10 - Aug - 2025 | 14 - Aug - 2025 | 8500 GBP |
|
Sydney , Australia | 10 - Aug - 2025 | 14 - Aug - 2025 | 10900 GBP |
|
Tokyo , Japan | 17 - Aug - 2025 | 21 - Aug - 2025 | 9750 GBP |
|
Tokyo , Japan | 10 - Aug - 2025 | 14 - Aug - 2025 | 9750 GBP |
|
London , UK | 28 - Sep - 2025 | 2 - Oct - 2025 | 4950 GBP |
|
Madrid , Spain | 28 - Sep - 2025 | 2 - Oct - 2025 | 6950 GBP |
|
Munich , Germany | 28 - Sep - 2025 | 2 - Oct - 2025 | 7900 GBP |
|
Berlin , Germany | 28 - Sep - 2025 | 2 - Oct - 2025 | 7900 GBP |
|
New York , United States | 28 - Sep - 2025 | 2 - Oct - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 28 - Sep - 2025 | 2 - Oct - 2025 | 8100 GBP |
|
Milan , Italy | 28 - Sep - 2025 | 2 - Oct - 2025 | 6950 GBP |
|
Dubai , UAE | 7 - Sep - 2025 | 11 - Sep - 2025 | 4987.5 GBP |
|
Paris , France | 7 - Sep - 2025 | 11 - Sep - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 7 - Sep - 2025 | 11 - Sep - 2025 | 8500 GBP |
|
Kuala Lumpur , Malaysia | 14 - Sep - 2025 | 18 - Sep - 2025 | 4750 GBP |
|
Rome , Italy | 14 - Sep - 2025 | 18 - Sep - 2025 | 7300 GBP |
|
Barcelona , Spain | 14 - Sep - 2025 | 18 - Sep - 2025 | 6950 GBP |
|
Zurich , Switzerland | 14 - Sep - 2025 | 18 - Sep - 2025 | 7950 GBP |
|
Istanbul , Turkey | 21 - Sep - 2025 | 25 - Sep - 2025 | 4700 GBP |
|
Bali , Indonesia | 21 - Sep - 2025 | 25 - Sep - 2025 | 8100 GBP |
|
Singapore , Singapore | 21 - Sep - 2025 | 25 - Sep - 2025 | 7500 GBP |
|
Washington , United States | 21 - Sep - 2025 | 25 - Sep - 2025 | 11000 GBP |
|
Dubai , UAE | 21 - Sep - 2025 | 25 - Sep - 2025 | 4987.5 GBP |
|
Paris , France | 21 - Sep - 2025 | 25 - Sep - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 21 - Sep - 2025 | 25 - Sep - 2025 | 8500 GBP |
|
Dubai , UAE | 28 - Sep - 2025 | 2 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 28 - Sep - 2025 | 2 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 28 - Sep - 2025 | 2 - Oct - 2025 | 8500 GBP |
|
Tokyo , Japan | 7 - Sep - 2025 | 11 - Sep - 2025 | 9750 GBP |
|
Sydney , Australia | 14 - Sep - 2025 | 18 - Sep - 2025 | 10900 GBP |
|
Tokyo , Japan | 21 - Sep - 2025 | 25 - Sep - 2025 | 9750 GBP |
|
Tokyo , Japan | 28 - Sep - 2025 | 2 - Oct - 2025 | 9750 GBP |
|
Istanbul , Turkey | 19 - Oct - 2025 | 23 - Oct - 2025 | 4700 GBP |
|
Bali , Indonesia | 19 - Oct - 2025 | 23 - Oct - 2025 | 8100 GBP |
|
Singapore , Singapore | 19 - Oct - 2025 | 23 - Oct - 2025 | 7500 GBP |
|
Washington , United States | 19 - Oct - 2025 | 23 - Oct - 2025 | 11000 GBP |
|
Dubai , UAE | 5 - Oct - 2025 | 9 - Oct - 2025 | 4987.5 GBP |
|
Paris , France | 5 - Oct - 2025 | 9 - Oct - 2025 | 6700 GBP |
|
Hong Kong , Hong Kong | 5 - Oct - 2025 | 9 - Oct - 2025 | 8500 GBP |
|
London , UK | 12 - Oct - 2025 | 16 - Oct - 2025 | 4950 GBP |
|
Madrid , Spain | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP |
|
Munich , Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP |
|
Berlin , Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP |
|
New York , United States | 12 - Oct - 2025 | 16 - Oct - 2025 | 10900 GBP |
|
Amsterdam , Netherlands | 12 - Oct - 2025 | 16 - Oct - 2025 | 8100 GBP |
|
Milan , Italy | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP |
|
Tokyo , Japan | 5 - Oct - 2025 | 9 - Oct - 2025 | 9750 GBP |
|
Course Syllabus
Introduction
This exciting and interactive course examines the differences between ‘high’ and ‘low’ impact Supervisors/Team Leaders. It explores the skills and attitudes that make the difference between ‘great’ performers and ‘ordinary’ ones and provides participants with the opportunity to measure themselves against a model of excellence and develop the skills they need to enhance their impact. This is essential since Effective Supervisors/team Leaders have a high impact on their teams and all those with whom they work.
This course will feature:
- An ‘experience-based’ model of supervisory excellence
- An opportunity to take stock of current approaches and working practices
- Exchanging ideas and perspectives with supervisors from a range of other organisations
- Honing and developing new skills
- Developing an action-based strategy to enhance impact on the team and the organization
objectives
By the end of this course, participants will be able to:
- Understand their roles and the nature of high impact supervisory skills
- Develop a strategy to enhance the effectiveness of their teams
- Develop a strategy to support and develop the performance of each team member
- Review their personal working practices and supervisory style
- Explore the nature of organisational change and their role in it
Contents
Day One
Course Introduction / The Supervisor’s Role
- Making an impact: what makes a great supervisor
- Roles, behaviours skills and attitudes
- Understanding the organisation
- Managing relationships
- Influencing skills
Day Two
Delegation & Supervisory Style/ Team-working & Leadership
- Delegating tasks and responsibilities
- Supervisory & leadership style
- Concept of empowerment
- Group dynamics and team formation
- Team roles and developing a super team
- Problem solving & decision making
Day Three
Managing People & Performance
- Dimensions of performance
- Practical motivation
- Appraisal – making it work for you and your team
- Coaching and developing staff
- Skills of on-job-training
- Assertiveness and dealing with difficult people situations
Day Four
Managing People & Performance: Personal Effectiveness
- Criticism skills
- Discipline
- Making time for self and others
- Planning & priority setting
- Interruptions & accessibility
Day Five
Improving Communication, Managing Change & Action Planning
- Overcoming the barriers and pitfalls in communication
- Understanding change
- Continuous improvement and the high impact supervisor’s role
- Creativity and implementing change
- Making a case and influencing skills