Improving Productivity through Quality and Cost Reduction Course
Improve productivity through quality and cost reduction strategies. Join this course to learn techniques for enhancing operational efficiency. BMC Training offers Improving Productivity through Quality and Cost Reduction Course in Quality and Productivity Courses.
- English
- 57 Training Sessions
- Confirmed
- One Week
Detailed description for visually impaired users: The image presents a view of Improving Productivity through Quality and Cost Reduction Training Course
Type a city name or a month
| Venue | Start Date | End Date | Net Fees | Details & Registration |
|---|---|---|---|---|
| Istanbul , Turkey | 16 - Nov - 2025 | 20 - Nov - 2025 | 4700 GBP |
|
| Bali , Indonesia | 16 - Nov - 2025 | 20 - Nov - 2025 | 8100 GBP |
|
| Singapore , Singapore | 16 - Nov - 2025 | 20 - Nov - 2025 | 7500 GBP |
|
| Washington , United States | 16 - Nov - 2025 | 20 - Nov - 2025 | 11000 GBP |
|
| Kuala Lumpur , Malaysia | 23 - Nov - 2025 | 27 - Nov - 2025 | 4750 GBP |
|
| Rome , Italy | 23 - Nov - 2025 | 27 - Nov - 2025 | 7300 GBP |
|
| Barcelona , Spain | 23 - Nov - 2025 | 27 - Nov - 2025 | 6950 GBP |
|
| Zurich , Switzerland | 23 - Nov - 2025 | 27 - Nov - 2025 | 7950 GBP |
|
| London , UK | 9 - Nov - 2025 | 13 - Nov - 2025 | 4950 GBP |
|
| Madrid , Spain | 9 - Nov - 2025 | 13 - Nov - 2025 | 6950 GBP |
|
| Munich , Germany | 9 - Nov - 2025 | 13 - Nov - 2025 | 7900 GBP |
|
| Berlin , Germany | 9 - Nov - 2025 | 13 - Nov - 2025 | 7900 GBP |
|
| New York , United States | 9 - Nov - 2025 | 13 - Nov - 2025 | 10900 GBP |
|
| Amsterdam , Netherlands | 9 - Nov - 2025 | 13 - Nov - 2025 | 8100 GBP |
|
| Milan , Italy | 9 - Nov - 2025 | 13 - Nov - 2025 | 6950 GBP |
|
| Dubai , UAE | 16 - Nov - 2025 | 20 - Nov - 2025 | 4987.5 GBP |
|
| Paris , France | 16 - Nov - 2025 | 20 - Nov - 2025 | 6700 GBP |
|
| Hong Kong , Hong Kong | 16 - Nov - 2025 | 20 - Nov - 2025 | 8500 GBP |
|
| Tokyo , Japan | 16 - Nov - 2025 | 20 - Nov - 2025 | 9750 GBP |
|
| Taipei , Taiwan | 16 - Nov - 2025 | 20 - Nov - 2025 | 9300 GBP |
|
| Sydney , Australia | 23 - Nov - 2025 | 27 - Nov - 2025 | 10900 GBP |
|
| Interlaken , Switzerland | 23 - Nov - 2025 | 27 - Nov - 2025 | 8950 GBP |
|
| Geneva , Switzerland | 16 - Nov - 2025 | 20 - Nov - 2025 | 8950 GBP |
|
| Dubai , UAE | 21 - Dec - 2025 | 25 - Dec - 2025 | 4987.5 GBP |
|
| Paris , France | 21 - Dec - 2025 | 25 - Dec - 2025 | 6700 GBP |
|
| Hong Kong , Hong Kong | 21 - Dec - 2025 | 25 - Dec - 2025 | 8500 GBP |
|
| Tokyo , Japan | 21 - Dec - 2025 | 25 - Dec - 2025 | 9750 GBP |
|
| Kuala Lumpur , Malaysia | 28 - Dec - 2025 | 1 - Jan - 2026 | 4750 GBP |
|
| Rome , Italy | 28 - Dec - 2025 | 1 - Jan - 2026 | 7300 GBP |
|
| Barcelona , Spain | 28 - Dec - 2025 | 1 - Jan - 2026 | 6950 GBP |
|
| Zurich , Switzerland | 28 - Dec - 2025 | 1 - Jan - 2026 | 7950 GBP |
|
| Kuala Lumpur , Malaysia | 14 - Dec - 2025 | 18 - Dec - 2025 | 4750 GBP |
|
| Rome , Italy | 14 - Dec - 2025 | 18 - Dec - 2025 | 7300 GBP |
|
| Barcelona , Spain | 14 - Dec - 2025 | 18 - Dec - 2025 | 6950 GBP |
|
| Zurich , Switzerland | 14 - Dec - 2025 | 18 - Dec - 2025 | 7950 GBP |
|
| London , UK | 7 - Dec - 2025 | 11 - Dec - 2025 | 4950 GBP |
|
| Madrid , Spain | 7 - Dec - 2025 | 11 - Dec - 2025 | 6950 GBP |
|
| Munich , Germany | 7 - Dec - 2025 | 11 - Dec - 2025 | 7900 GBP |
|
| Berlin , Germany | 7 - Dec - 2025 | 11 - Dec - 2025 | 7900 GBP |
|
| New York , United States | 7 - Dec - 2025 | 11 - Dec - 2025 | 10900 GBP |
|
| Amsterdam , Netherlands | 7 - Dec - 2025 | 11 - Dec - 2025 | 8100 GBP |
|
| Milan , Italy | 7 - Dec - 2025 | 11 - Dec - 2025 | 6950 GBP |
|
| Dubai , UAE | 14 - Dec - 2025 | 18 - Dec - 2025 | 4987.5 GBP |
|
| Paris , France | 14 - Dec - 2025 | 18 - Dec - 2025 | 6700 GBP |
|
| Hong Kong , Hong Kong | 14 - Dec - 2025 | 18 - Dec - 2025 | 8500 GBP |
|
| Tokyo , Japan | 14 - Dec - 2025 | 18 - Dec - 2025 | 9750 GBP |
|
| Dubai , UAE | 7 - Dec - 2025 | 11 - Dec - 2025 | 4987.5 GBP |
|
| Paris , France | 7 - Dec - 2025 | 11 - Dec - 2025 | 6700 GBP |
|
| Hong Kong , Hong Kong | 7 - Dec - 2025 | 11 - Dec - 2025 | 8500 GBP |
|
| Tokyo , Japan | 7 - Dec - 2025 | 11 - Dec - 2025 | 9750 GBP |
|
| Geneva , Switzerland | 21 - Dec - 2025 | 25 - Dec - 2025 | 8950 GBP |
|
| Sydney , Australia | 28 - Dec - 2025 | 1 - Jan - 2026 | 10900 GBP |
|
| Interlaken , Switzerland | 28 - Dec - 2025 | 1 - Jan - 2026 | 8950 GBP |
|
| Sydney , Australia | 14 - Dec - 2025 | 18 - Dec - 2025 | 10900 GBP |
|
| Interlaken , Switzerland | 14 - Dec - 2025 | 18 - Dec - 2025 | 8950 GBP |
|
| Geneva , Switzerland | 14 - Dec - 2025 | 18 - Dec - 2025 | 8950 GBP |
|
| Geneva , Switzerland | 7 - Dec - 2025 | 11 - Dec - 2025 | 8950 GBP |
|
Course Syllabus
Objectives
- Identify ways and means to improve organizational and/or departmental productivity in order to increase profits and/or
- decrease/eliminate costs or losses.
- Apply several cost reduction strategies in order to meet changing global, statutory and market conditions.
- Identify business processes in need for
- reevaluating and/or reengineering.
- Recognize and apply quality improvement techniques in order to improve productivity.
Content
Productivity Defined
- Definitions
- Process-Based View
- Productivity Limitations
- The MUDA Factor
- Eight Types of Waste
- Cost of Poor Quality
Principles of Cost Reduction:
The Quality Approach
- Quality Defined
- Avoiding Wastage and Adding Value to the Customer
- (Cost Reduction Strategies)
- Cornerstones of Quality
- Setting Up a Cost Reduction Program
- Cost Savings Project Selection Roadmap
- Barriers to Cost Reduction Programs
- The Resistance Psychology in Humans
- The Role of Suggestion Schemes
Productivity Improvement Tools
- Tool Selection
- Brainstorming
- Pareto
- How-How Method
- Why-Why Method
- Ishikawa Fish-Bone Diagram
- Six Sigma
- Lean Principles
- Non-Value Added Analysis
- Reengineering
- The Focus Method
Cost Reduction Opportunities
- Streamlining the Organization
- The “ESSA” Method
- Savings in Material Costs
- Reducing the Costs of Services
- 140 Ideas to Cut Costs
Measuring your Productivity Initiatives
- Key Performance Indicators
- Setting Targets for Cost Reduction
- Benchmarking
- Types of Benchmarking
- The Balanced Scorecard
- The Dashboard
Related Courses
QAP1
Total Quality Management - Tool Box for Continual Improvement Course
Master Total Quality Management for continual improvement. Enroll in this course to develop TQM skills and drive excellence in your organization.
QAP2
Strategic Quality Management Course
Learn strategic quality management for organizational excellence. Join this course to enhance your quality leadership skills and achieve success.
QAP12
ASQ Introduction to Quality Engineering Course
Get introduced to quality engineering concepts with ASQ. Join this course to learn foundational principles for enhancing product and process quality.
QAP9
ASQ Certified Manager of Quality - Organizational Excellence Refresher Course
Refresh your skills as an ASQ Certified Manager of Quality. Join this course to stay up-to-date with the latest tools and techniques for excellence.
QAP7
Certified Quality Management Professional Course
Become a certified quality management professional. Enroll in this course to develop advanced quality management skills and strategies.
QAP5